|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Washington | Geographic Names |
|
|
|
|
|
| North | | Ashnola River | Stream | | Okanogan | 49 12 60 N | 119 58 04 W | West | Extremes | | Umatilla Reef | Bar | -3 | Clallam | 48 11 04 N | 124 47 04 W | | East | Lamb Creek | Stream | | Pend Oreille | 48 29 29 N | 116 54 07 W | | South | | Blue Mountains | Summit | 833 | Columbia | 45 29 59 N | 118 00 04 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Crescent Lake Campground | Locale | 809 | Pend Oreille | 48 59 06 N | 117 18 46 W |
| Morning Star Ranch | Locale | 802 | Spokane | 47 36 36 N | 117 18 46 W |
| Coyote Hill | Summit | 1567 | Pend Oreille | 48 40 21 N | 117 18 44 W |
| Camp Sekani | Locale | 640 | Spokane | 47 41 51 N | 117 18 44 W |
| Camp Hager | Locale | 617 | Spokane | 48 01 17 N | 117 18 42 W |
| Spring Flat | Flat | 714 | Whitman | 46 47 37 N | 117 18 42 W |
| Crescent Lake | Lake | 764 | Pend Oreille | 48 59 16 N | 117 18 40 W |
| Pratt Elementary School | School | 608 | Spokane | 47 39 13 N | 117 18 40 W |
| Middle Ridge | Ridge | 1147 | Asotin | 46 05 37 N | 117 18 39 W |
| Orchard Prairie | Flat | 727 | Spokane | 47 43 60 N | 117 18 38 W |
| Crite Spring | Spring | 1402 | Asotin | 46 06 22 N | 117 18 38 W |
| Orchard Prairie Grange | Building | 689 | Spokane | 47 43 27 N | 117 18 37 W |
| Gardiner Creek | Stream | | Pend Oreille | 48 27 22 N | 117 18 36 W |
| McCoy | Populated Place | 735 | Whitman | 47 11 09 N | 117 18 35 W |
| Yellow Pine Gulch | Valley | | Asotin | 46 04 43 N | 117 18 35 W |
| Newport Ranger District | Forest | 623 | Pend Oreille | 48 18 60 N | 117 18 34 W |
| Koenig Dam | Dam | 765 | Pend Oreille | 48 05 60 N | 117 18 34 W |
| Smooth Gulch | Valley | | Asotin | 46 04 43 N | 117 18 34 W |
| Forest Mountain | Summit | 931 | Pend Oreille | 48 59 46 N | 117 18 32 W |
| Stember Creek | Stream | | Garfield | 46 25 42 N | 117 18 32 W |
| Hanson Ridge | Ridge | 667 | Asotin | 46 02 31 N | 117 18 31 W |
| Rubenser Ridge | Ridge | 945 | Asotin | 46 18 55 N | 117 18 30 W |
| Small Creek | Stream | | Pend Oreille | 48 19 14 N | 117 18 28 W |
| Rogers Pass | Gap | 765 | Pend Oreille | 48 05 51 N | 117 18 27 W |
| Coyote Canyon | Valley | | Asotin | 46 01 37 N | 117 18 27 W |
| Moon Creek | Stream | | Pend Oreille | 48 08 55 N | 117 18 26 W |
| Prairie View School | School | 744 | Spokane | 47 19 05 N | 117 18 25 W |
| Water Canyon | Valley | | Whitman | 46 34 55 N | 117 18 25 W |
| Bracken Point | Cape | 786 | Asotin | 46 15 28 N | 117 18 25 W |
| Warm Springs | Spring | 431 | Asotin | 46 23 01 N | 117 18 24 W |
| Indian Treaty Tree | Locale | 586 | Spokane | 47 45 03 N | 117 18 23 W |
| Mill Pond | Reservoir | 768 | Pend Oreille | 48 51 24 N | 117 18 22 W |
| Mill Pond Dam | Dam | 768 | Pend Oreille | 48 51 24 N | 117 18 22 W |
| Little Butte Ridge | Ridge | 1433 | Asotin | 46 07 46 N | 117 18 22 W |
| Woodard School | School | 596 | Spokane | 47 40 18 N | 117 18 21 W |
| Peone Cemetery | Cemetery | 567 | Spokane | 47 46 37 N | 117 18 18 W |
| Edgecliff Park | Park | 618 | Spokane | 47 39 02 N | 117 18 18 W |
| Milan Hill | Summit | 785 | Spokane | 47 57 31 N | 117 18 16 W |
| Riverside Camp | Locale | 633 | Pend Oreille | 48 28 21 N | 117 18 15 W |
| Valley Prairie | Flat | 575 | Spokane | 47 51 18 N | 117 18 14 W |
| Orchard Avenue | Populated Place | 595 | Spokane | 47 40 54 N | 117 18 14 W |
| Saint Paschals School | School | 595 | Spokane | 47 40 51 N | 117 18 14 W |
| Twin Gulch | Valley | | Garfield | 46 26 10 N | 117 18 13 W |
| Cottonwood Spring | Spring | 619 | Asotin | 46 20 46 N | 117 18 13 W |
| Hostetler Spring | Spring | 1479 | Asotin | 46 06 39 N | 117 18 12 W |
| Northwood Detention Pond Number One Dam | Dam | 690 | Spokane | 47 42 18 N | 117 18 10 W |
| Edgecliff Hospital | Hospital | 635 | Spokane | 47 39 09 N | 117 18 09 W |
| Ewartsville | Populated Place | 690 | Whitman | 46 42 12 N | 117 18 09 W |
| Smith Gulch | Valley | | Asotin | 46 11 07 N | 117 18 09 W |
| Spear | Locale | 603 | Spokane | 47 39 30 N | 117 18 08 W |
| Burnt Ridge | Ridge | 1441 | Asotin | 46 07 02 N | 117 18 08 W |
| Devils Canyon | Valley | | Asotin | 46 04 29 N | 117 18 07 W |
| Orchard Center Elementary School | School | 595 | Spokane | 47 40 57 N | 117 18 06 W |
| East Fork Cottonwood Creek | Stream | | Asotin | 46 04 23 N | 117 18 06 W |
| Clayton Gulch | Valley | | Garfield | 46 25 37 N | 117 18 04 W |
| Law Lake | Lake | 694 | Pend Oreille | 48 14 11 N | 117 18 03 W |
| Deer Valley | Populated Place | 698 | Pend Oreille | 48 10 54 N | 117 18 03 W |
| Petty Gulch | Valley | | Asotin | 46 09 12 N | 117 18 03 W |
| Calispell | Populated Place | 623 | Pend Oreille | 48 20 38 N | 117 18 02 W |
| KSPS-TV (Spokane) | Tower | 1096 | Spokane | 47 34 34 N | 117 18 02 W |
| Dry Creek | Stream | | Spokane | 47 59 22 N | 117 18 01 W |
| Bachelor Gulch | Valley | | Asotin | 46 15 47 N | 117 18 01 W |
| Park Junior High School | School | 601 | Spokane | 47 39 57 N | 117 17 60 W |
| Kirchan | Locale | 626 | Pend Oreille | 48 21 33 N | 117 17 59 W |
| Kirchan | Locale | 626 | Pend Oreille | 48 21 33 N | 117 17 59 W |
| Ruby | Populated Place | 625 | Pend Oreille | 48 31 20 N | 117 17 57 W |
| Peone Prairie | Flat | 572 | Spokane | 47 46 12 N | 117 17 57 W |
| KEYF-FM (Cheney) | Tower | 1088 | Spokane | 47 35 42 N | 117 17 57 W |
| KREM-TV (Spokane) | Tower | 1088 | Spokane | 47 35 42 N | 117 17 57 W |
| KSKN-TV (Spokane) | Tower | 1088 | Spokane | 47 35 42 N | 117 17 57 W |
| KZZU-FM (Spokane) | Tower | 1088 | Spokane | 47 35 42 N | 117 17 57 W |
| Ruby Mountain | Summit | 1178 | Pend Oreille | 48 29 60 N | 117 17 56 W |
| Cusick Elementary School | School | 626 | Pend Oreille | 48 20 13 N | 117 17 56 W |
| Cusick Junior-Senior High School | School | 626 | Pend Oreille | 48 20 13 N | 117 17 56 W |
| Steptoe Butte State Park | Park | 1089 | Whitman | 47 01 57 N | 117 17 55 W |
| Sullivan Point | Cape | 621 | Pend Oreille | 48 24 52 N | 117 17 54 W |
| Sullivan Point | Cape | 621 | Pend Oreille | 48 24 52 N | 117 17 54 W |
| Sheets Creek | Stream | | Spokane | 47 59 18 N | 117 17 54 W |
| KEWU-FM (Cheney) | Tower | 1096 | Spokane | 47 34 43 N | 117 17 54 W |
| Paupac Creek | Stream | | Pend Oreille | 48 46 14 N | 117 17 53 W |
| Northwood Detention Pond Number Two Dam | Dam | 665 | Spokane | 47 42 12 N | 117 17 52 W |
| KHQ-TV (Spokane) | Tower | 1089 | Spokane | 47 34 52 N | 117 17 51 W |
| KISC-FM (Spokane) | Tower | 1092 | Spokane | 47 34 53 N | 117 17 51 W |
| Krell Hill | Summit | 1080 | Spokane | 47 34 46 N | 117 17 51 W |
| Tacoma Creek | Stream | | Pend Oreille | 48 23 22 N | 117 17 50 W |
| Cusick | Populated Place | 626 | Pend Oreille | 48 20 15 N | 117 17 50 W |
| KKZX-FM (Spokane) | Tower | 1069 | Spokane | 47 35 35 N | 117 17 50 W |
| KAYU-TV (Spokane) | Tower | 1069 | Spokane | 47 34 44 N | 117 17 50 W |
| KEZE-FM (Spokane) | Tower | 1069 | Spokane | 47 34 44 N | 117 17 50 W |
| Steptoe Butte | Summit | 1077 | Whitman | 47 01 57 N | 117 17 50 W |
| Keith Canyon | Valley | | Whitman | 46 34 47 N | 117 17 50 W |
| Slumber Creek | Stream | | Pend Oreille | 48 56 13 N | 117 17 49 W |
| Camp Spaulding | Locale | 666 | Pend Oreille | 48 13 10 N | 117 17 49 W |
| Lick Creek | Stream | | Asotin | 46 15 44 N | 117 17 49 W |
| Slumber Peak | Summit | 1047 | Pend Oreille | 48 57 29 N | 117 17 48 W |
| Granite Butte | Summit | 880 | Whitman | 47 08 17 N | 117 17 48 W |
| Ridge Lake | Lake | 916 | Pend Oreille | 48 37 43 N | 117 17 46 W |
| Allen Gulch | Valley | | Asotin | 46 05 08 N | 117 17 44 W |
| Mullin Spring Gulch | Valley | | Asotin | 46 05 08 N | 117 17 44 W |
| Powe Gulch | Valley | | Asotin | 46 03 23 N | 117 17 44 W |
| Dry Canyon | Valley | | Pend Oreille | 48 36 25 N | 117 17 42 W |
| Harlow Ridge | Ridge | 1137 | Asotin | 46 11 35 N | 117 17 42 W |
| Cottonwood Creek | Stream | | Asotin | 46 02 20 N | 117 17 42 W |
| The Gooseneck | Ridge | 846 | Asotin | 46 19 59 N | 117 17 41 W |
| Buford Ridge | Ridge | 981 | Asotin | 46 00 03 N | 117 17 41 W |
| Kehn Picnic Area | Locale | 677 | Spokane | 47 55 45 N | 117 17 39 W |
| Sharon | Locale | 792 | Spokane | 47 32 50 N | 117 17 39 W |
| Elk Creek | Stream | | Pend Oreille | 48 51 23 N | 117 17 37 W |
| Asotin State Wildlife Recreation Area | Park | 607 | Asotin | 46 15 30 N | 117 17 37 W |
| Calispell Creek | Stream | | Pend Oreille | 48 20 36 N | 117 17 35 W |
|
|
|
|
This page was last updated on 21 August, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Altavista |
Yahoo |
MSN search |
Alexa |
Links |
Ask |
Edixxon |
Google |
Lycos |
|
|
|
|
|
|
|
|