|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Washington | Geographic Names |
|
|
|
|
|
| North | | Ashnola River | Stream | | Okanogan | 49 12 60 N | 119 58 04 W | West | Extremes | | Umatilla Reef | Bar | -3 | Clallam | 48 11 04 N | 124 47 04 W | | East | Lamb Creek | Stream | | Pend Oreille | 48 29 29 N | 116 54 07 W | | South | | Blue Mountains | Summit | 833 | Columbia | 45 29 59 N | 118 00 04 W |
|
|
iTunes 5 Seasons in One Day - Download South Park on iTunes www.itunes.com |
Mascherpa Distributore esclusivo di macchine, utensili, componenti, attrezzature, lubrificanti speciali, adesivi-sigillanti, anticorrosivi www.mascherpa.it |
Private Collection by coinpc World Coins - Medals, Rare and not, more than 700 pics www.edixxon.com/coinpc |
Homeware Design The best of "made in Italy" and much more..., Brands, Designers, Products www.edixxon/homeware |
| | |
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Mallory Ridge | Ridge | 1150 | Asotin | 46 04 51 N | 117 16 14 W |
| Wood Memorial Cemetery | Cemetery | 770 | Spokane | 47 30 26 N | 117 16 13 W |
| Orchard Bluff | Cliff | 722 | Spokane | 47 53 20 N | 117 16 12 W |
| Indian Community Hall | Locale | 663 | Pend Oreille | 48 20 42 N | 117 16 10 W |
| Gethsemane Lutheran School | School | 609 | Spokane | 47 39 53 N | 117 16 06 W |
| McMillan Spring | Spring | 1319 | Asotin | 46 06 14 N | 117 16 06 W |
| Babbitz Landing | Locale | 620 | Pend Oreille | 48 29 07 N | 117 16 05 W |
| University High School | School | 622 | Spokane | 47 38 54 N | 117 16 04 W |
| Hanlon Mountain | Summit | 1243 | Pend Oreille | 48 37 27 N | 117 16 02 W |
| Flaig | Populated Place | 766 | Whitman | 47 09 38 N | 117 16 01 W |
| Half Moon Creek | Stream | | Pend Oreille | 48 23 46 N | 117 15 60 W |
| Sullivan Creek Campground Number 1 | Locale | 813 | Pend Oreille | 48 50 18 N | 117 15 59 W |
| Panhandle Campground | Locale | 625 | Pend Oreille | 48 30 21 N | 117 15 58 W |
| Hutton Settlement | Populated Place | 619 | Spokane | 47 42 05 N | 117 15 58 W |
| Balfour Park | Park | 608 | Spokane | 47 39 29 N | 117 15 58 W |
| Little Deer Creek | Stream | | Spokane | 47 54 48 N | 117 15 54 W |
| Hanging Tree Historical Monument | Park | 704 | Spokane | 47 23 55 N | 117 15 54 W |
| Kelly Bar | Bar | 226 | Garfield | 46 32 56 N | 117 15 54 W |
| Mill Creek | Stream | | Pend Oreille | 48 29 24 N | 117 15 53 W |
| University City Shopping Center | Locale | 609 | Spokane | 47 39 42 N | 117 15 52 W |
| George Wright Camp/Treaty Site | Park | 760 | Spokane | 47 22 46 N | 117 15 52 W |
| Chester Creek | Stream | | Spokane | 47 37 34 N | 117 15 51 W |
| Rim Rock Plateau | Plain | 707 | Whitman | 46 34 29 N | 117 15 50 W |
| Crowell Mountain | Summit | 1428 | Pend Oreille | 48 54 51 N | 117 15 48 W |
| Excelsior | Locale | 737 | Spokane | 47 31 57 N | 117 15 47 W |
| Crater Lake | Lake | 1377 | Pend Oreille | 48 52 58 N | 117 15 46 W |
| Middle Creek | Stream | | Pend Oreille | 48 30 01 N | 117 15 46 W |
| Divide Peak | Summit | 1393 | Pend Oreille | 48 58 01 N | 117 15 45 W |
| Davis Creek | Stream | | Pend Oreille | 48 18 06 N | 117 15 43 W |
| Loop Creek | Stream | | Pend Oreille | 48 28 22 N | 117 15 42 W |
| Middle Branch Le Clerc Creek | Stream | | Pend Oreille | 48 35 07 N | 117 15 41 W |
| Williams Pond | Reservoir | 716 | Pend Oreille | 48 07 24 N | 117 15 40 W |
| Williams Pond Dam | Dam | 716 | Pend Oreille | 48 07 24 N | 117 15 40 W |
| University Elementary School | School | 626 | Spokane | 47 38 30 N | 117 15 39 W |
| Apple Center | Locale | 608 | Spokane | 47 39 18 N | 117 15 37 W |
| Browns Creek | Stream | | Pend Oreille | 48 24 17 N | 117 15 35 W |
| Bare Mountain | Summit | 1089 | Pend Oreille | 48 05 15 N | 117 15 35 W |
| Sullivan | Locale | 602 | Spokane | 47 40 38 N | 117 15 33 W |
| Cottonwood Creek | Stream | | Spokane | 47 55 03 N | 117 15 30 W |
| North Fork Little Deep Creek | Stream | | Spokane | 47 52 12 N | 117 15 29 W |
| South Fork Little Deep Creek | Stream | | Spokane | 47 52 12 N | 117 15 29 W |
| Eldorado Creek | Stream | 1347 | Pend Oreille | 48 58 60 N | 117 15 28 W |
| Broadway Elementary School | School | 612 | Spokane | 47 39 49 N | 117 15 26 W |
| Hall Mountain | Summit | 1896 | Pend Oreille | 48 48 24 N | 117 15 25 W |
| Hall Mountain Lookout | Locale | 1896 | Pend Oreille | 48 48 24 N | 117 15 25 W |
| Pow Wah Kee Creek | Stream | | Asotin | 46 24 15 N | 117 15 21 W |
| Pow Wah Kee Gulch | Valley | | Asotin | 46 24 15 N | 117 15 21 W |
| Boundary Ridge | Ridge | 1435 | Pend Oreille | 48 58 50 N | 117 15 18 W |
| Coombs Canyon | Valley | | Asotin | 46 10 02 N | 117 15 17 W |
| Valley Mission Park | Park | 604 | Spokane | 47 40 23 N | 117 15 16 W |
| Anatone Butte | Summit | 1467 | Asotin | 46 06 31 N | 117 15 16 W |
| Guy Cemetery | Cemetery | 701 | Whitman | 46 47 13 N | 117 15 11 W |
| Buford Creek | Stream | | Asotin | 46 02 04 N | 117 15 11 W |
| Arthur Weiss Ranch | Locale | 1111 | Asotin | 46 10 60 N | 117 15 10 W |
| Big Meadows | Flat | 596 | Spokane | 47 52 21 N | 117 15 09 W |
| Bowdish Junior High School | School | 613 | Spokane | 47 38 15 N | 117 15 09 W |
| Valleyford County Park | Park | 725 | Spokane | 47 31 50 N | 117 15 09 W |
| Skookum Creek | Stream | | Pend Oreille | 48 17 57 N | 117 15 08 W |
| Rattlesnake Creek | Stream | | Asotin | 46 02 30 N | 117 15 08 W |
| Sunrise Elementary School | School | 613 | Spokane | 47 38 07 N | 117 15 06 W |
| Sunrise Elementary School | School | 613 | Spokane | 47 38 07 N | 117 15 06 W |
| Pell Creek | Stream | | Spokane | 47 52 19 N | 117 15 05 W |
| Chester | Populated Place | 615 | Spokane | 47 37 05 N | 117 15 02 W |
| Albion | Populated Place | 686 | Whitman | 46 47 28 N | 117 15 02 W |
| Cloverland | Populated Place | 893 | Asotin | 46 15 02 N | 117 15 02 W |
| KHDL-AM (Opportunity) | Tower | 619 | Spokane | 47 36 55 N | 117 15 01 W |
| Valley Christian School | School | 614 | Spokane | 47 38 08 N | 117 14 59 W |
| John Wayne Trail | Trail | 736 | Whitman | 47 13 45 N | 117 14 59 W |
| Lake Marney Dam | Dam | 797 | Pend Oreille | 48 12 24 N | 117 14 58 W |
| Big Butte | Summit | 1523 | Asotin | 46 06 56 N | 117 14 58 W |
| Rattler Run Creek | Stream | | Spokane | 47 23 35 N | 117 14 56 W |
| Sullivan Creek Campground Number 2 | Locale | 839 | Pend Oreille | 48 49 58 N | 117 14 55 W |
| Sullivan Mountain | Summit | 1892 | Pend Oreille | 48 52 42 N | 117 14 54 W |
| Mineral Creek | Stream | | Pend Oreille | 48 38 60 N | 117 14 52 W |
| Opportunity Elementary School | School | 617 | Spokane | 47 39 50 N | 117 14 51 W |
| Bennett Ridge | Ridge | 1197 | Asotin | 46 08 39 N | 117 14 49 W |
| KWSU-AM (Pullman) | Tower | 767 | Whitman | 46 41 47 N | 117 14 48 W |
| Morengo Spring | Spring | 682 | Asotin | 46 03 54 N | 117 14 48 W |
| Palmer Gulch | Valley | | Asotin | 46 18 50 N | 117 14 45 W |
| Cottonwood Creek | Stream | | Spokane | 47 29 16 N | 117 14 44 W |
| Boundary Mountain | Summit | 1556 | Pend Oreille | 48 59 58 N | 117 14 41 W |
| Myrtle Point | Cape | 583 | Spokane | 47 41 50 N | 117 14 41 W |
| Irwin | Populated Place | 600 | Spokane | 47 41 34 N | 117 14 41 W |
| Brush Creek | Stream | | Whitman | 46 57 29 N | 117 14 41 W |
| Schultheis Canyon | Valley | | Whitman | 46 32 08 N | 117 14 41 W |
| Jefferson | Locale | 769 | Spokane | 47 19 03 N | 117 14 40 W |
| Hefflefinger Gulch | Valley | | Asotin | 46 10 04 N | 117 14 39 W |
| Pleasant Prairie | Flat | 724 | Spokane | 47 43 23 N | 117 14 37 W |
| Oakesdale Elementary and High School | School | 764 | Whitman | 47 07 36 N | 117 14 36 W |
| South Pines Elementary School | School | 614 | Spokane | 47 38 08 N | 117 14 35 W |
| The Pines Cemetery | Cemetery | 635 | Spokane | 47 38 33 N | 117 14 34 W |
| Oakesdale | Populated Place | 750 | Whitman | 47 07 42 N | 117 14 34 W |
| Styx Creek | Stream | | Pend Oreille | 48 57 26 N | 117 14 33 W |
| KSVY-AM (Opportunity) | Tower | 618 | Spokane | 47 36 39 N | 117 14 32 W |
| Oakesdale Cemetery | Cemetery | 772 | Whitman | 47 08 14 N | 117 14 31 W |
| South Fork Middle Creek | Stream | | Pend Oreille | 48 30 43 N | 117 14 29 W |
| Antoine Plante Ferry Site Park | Park | 600 | Spokane | 47 41 54 N | 117 14 26 W |
| North Pines Junior High School | School | 624 | Spokane | 47 39 50 N | 117 14 26 W |
| Chester Elementary School | School | 620 | Spokane | 47 37 25 N | 117 14 26 W |
| Lake Cemetery | Cemetery | 996 | Asotin | 46 12 59 N | 117 14 25 W |
| Lake School | School | 997 | Asotin | 46 12 50 N | 117 14 25 W |
| Camden | Populated Place | 598 | Pend Oreille | 48 02 51 N | 117 14 24 W |
| Mount Spokane West Airpark | Airport | 729 | Spokane | 47 57 57 N | 117 14 24 W |
| Trent Elementary School | School | 606 | Spokane | 47 41 16 N | 117 14 24 W |
| Opportunity | Populated Place | 611 | Spokane | 47 39 27 N | 117 14 24 W |
| Spokane Valley | Populated Place | 613 | Spokane | 47 40 24 N | 117 14 22 W |
| Mount Hope Cemetery | Cemetery | 759 | Spokane | 47 26 52 N | 117 14 22 W |
| North Fork Skookum Creek | Stream | | Pend Oreille | 48 19 04 N | 117 14 21 W |
| Valleyford | Populated Place | 757 | Spokane | 47 31 55 N | 117 14 21 W |
| Moon Hill Lookout | Locale | 1161 | Pend Oreille | 48 23 09 N | 117 14 19 W |
|
|
|
|
This page was last updated on 23 November, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Google |
Altavista |
Edixxon |
Lycos |
Alexa |
Links |
MSN search |
Ask |
Yahoo |
|
|
|
|
|
|
|
|