|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | West Virginia | Geographic Names |
|
|
|
|
|
| North | | East Liverpool Seaplane Base | Airport | 356 | Hancock | 40 37 45 N | 080 31 29 W | West | Extremes | | Big Branch | Stream | | Wayne | 38 08 51 N | 082 38 16 W | | East | Appalachian National Scenic Trail | Trail | 355 | Jefferson | 39 20 44 N | 077 40 15 W | | South | | Faraday | Populated Place | 524 | McDowell | 37 12 23 N | 081 38 14 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Hannah Run | Stream | | Nicholas | 38 21 33 N | 080 40 33 W |
| Hannah School (historical) | School | 331 | Harrison | 39 22 26 N | 080 29 24 W |
| Hannah School (historical) | School | 861 | Pocahontas | 38 22 32 N | 080 07 27 W |
| Hannahdale | Populated Place | 225 | Ritchie | 39 13 19 N | 081 01 33 W |
| Hannahs Temple | Church | 335 | Lewis | 38 52 49 N | 080 28 25 W |
| Hannahsville | Populated Place | 461 | Tucker | 39 14 29 N | 079 42 41 W |
| Hannahsville School (historical) | School | 456 | Tucker | 39 15 09 N | 079 42 09 W |
| Hannaman Run | Stream | | Wood | 39 08 11 N | 081 24 35 W |
| Hannan High School | School | | Mason | 38 34 03 N | 082 04 23 W |
| Hannan Magisterial District | Civil | 231 | Mason | 38 34 38 N | 082 07 20 W |
| Hannan Ridge | Ridge | 330 | Wood | 39 16 37 N | 081 18 02 W |
| Hannan Ridge School (historical) | School | 313 | Wood | 39 17 03 N | 081 17 41 W |
| Hannan School (historical) | School | 227 | Mason | 38 34 00 N | 082 04 25 W |
| Hannan Spring | Spring | 749 | Pocahontas | 38 21 15 N | 080 01 09 W |
| Hannibal Locks and Dam | Dam | 190 | Wetzel | 39 39 18 N | 080 51 41 W |
| Hannibal Pool | Reservoir | 190 | Wetzel | 39 39 18 N | 080 51 41 W |
| Hannibal Station (historical) | Locale | 190 | Wetzel | 39 40 09 N | 080 51 35 W |
| Hannoal Locks and Dam | Dam | 187 | Wetzel | 39 40 02 N | 080 51 54 W |
| Hanover | Populated Place | 339 | Wyoming | 37 34 22 N | 081 47 58 W |
| Hanover Post Office | Post Office | 327 | Wyoming | 37 33 27 N | 081 47 21 W |
| Hans Creek | Stream | | Monroe | 37 33 13 N | 080 44 07 W |
| Hans Creek Church | Church | 508 | Monroe | 37 30 30 N | 080 43 21 W |
| Hans Creek School (historical) | School | 506 | Monroe | 37 30 31 N | 080 43 23 W |
| Hansel School (historical) | School | 419 | Kanawha | 38 19 38 N | 081 22 57 W |
| Hansford | Populated Place | 190 | Kanawha | 38 12 14 N | 081 23 44 W |
| Hansford Fork | Stream | | Clay | 38 30 30 N | 081 07 43 W |
| Hansford Post Office | Post Office | 188 | Kanawha | 38 12 17 N | 081 23 47 W |
| Hansford Run | Stream | | Pocahontas | 38 39 26 N | 079 43 15 W |
| Hansford School (historical) | School | 182 | Kanawha | 38 22 58 N | 081 49 14 W |
| Hanson Branch | Stream | | Kanawha | 38 21 21 N | 081 33 58 W |
| Hanson Cemetery | Cemetery | 284 | Kanawha | 38 21 21 N | 081 33 27 W |
| Hanson Chapel | Church | 222 | Kanawha | 38 23 23 N | 081 32 32 W |
| Hansrote | Populated Place | 189 | Morgan | 39 34 36 N | 078 24 57 W |
| Hansrote Hollow | Valley | | Morgan | 39 34 42 N | 078 24 03 W |
| Happy Hollow | Valley | | Gilmer | 39 00 48 N | 080 43 43 W |
| Happy Hollow | Valley | | Jackson | 38 37 33 N | 081 40 09 W |
| Happy Hollow | Valley | | Mercer | 37 21 38 N | 081 15 54 W |
| Happy Hollow | Valley | | Wirt | 38 56 04 N | 081 25 13 W |
| Happy Hollow | Valley | | Wirt | 39 04 19 N | 081 24 14 W |
| Happy Hollow | Valley | | Wood | 39 19 56 N | 081 23 48 W |
| Harbert School (historical) | School | 311 | Harrison | 39 23 17 N | 080 23 23 W |
| Harbison Cemetery | Cemetery | 426 | Marshall | 39 46 30 N | 080 48 45 W |
| Hardcamp Run | Stream | | Roane | 38 35 06 N | 081 20 16 W |
| Hardcamp School (historical) | School | 240 | Roane | 38 35 37 N | 081 19 40 W |
| Hardee Magisterial District (historical) | Civil | 212 | Mingo | 37 47 04 N | 082 14 32 W |
| Harden Cemetery | Cemetery | 196 | Mingo | 37 48 25 N | 082 16 22 W |
| Harden Elementary School | School | 319 | Harrison | 39 17 06 N | 080 32 52 W |
| Harden Spring | Spring | 328 | Ohio | 40 09 09 N | 080 32 03 W |
| Hardesty | Populated Place | 454 | Preston | 39 17 29 N | 079 38 00 W |
| Hardin Run | Stream | | Hancock | 40 30 03 N | 080 36 45 W |
| Harding | Populated Place | 593 | Randolph | 38 56 53 N | 079 57 33 W |
| Harding Spring | Spring | 349 | Hampshire | 39 17 08 N | 078 33 56 W |
| Hardman | Populated Place | 223 | Gilmer | 38 54 56 N | 080 56 43 W |
| Hardman | Populated Place | 339 | Taylor | 39 23 25 N | 079 53 41 W |
| Hardman Bend | Bend | 214 | Calhoun | 38 55 00 N | 081 08 10 W |
| Hardman Cemetery | Cemetery | 361 | Harrison | 39 18 18 N | 080 23 39 W |
| Hardman Chapel | Church | 212 | Calhoun | 38 55 48 N | 081 06 53 W |
| Hardman Church | Church | 349 | Clay | 38 38 07 N | 081 01 30 W |
| Hardman Church | Church | 308 | Ritchie | 39 03 27 N | 081 03 05 W |
| Hardman Fork | Stream | | Calhoun | 38 53 12 N | 081 12 12 W |
| Hardman Fork | Stream | | Gilmer | 38 54 52 N | 080 56 43 W |
| Hardmans Fork | Stream | | Ritchie | 39 04 24 N | 080 55 23 W |
| Hardway Branch | Stream | | Nicholas | 38 18 29 N | 081 03 42 W |
| Hardway Run | Stream | | Calhoun | 38 42 47 N | 081 06 15 W |
| Hardy | Populated Place | 585 | Mercer | 37 18 37 N | 081 01 39 W |
| Hardy Cemetery | Cemetery | 213 | Mineral | 39 33 41 N | 078 43 17 W |
| Hardy County | Civil | 555 | Hardy | 39 01 00 N | 078 48 59 W |
| Hardy County Courthouse | Building | 248 | Hardy | 39 03 51 N | 078 58 04 W |
| Hardy County Public Library | Building | 246 | Hardy | 39 03 47 N | 078 58 12 W |
| Hardy Run | Stream | | Monroe | 37 39 07 N | 080 37 24 W |
| Hardy School (historical) | School | 597 | Mercer | 37 18 32 N | 081 01 40 W |
| Hardy Union School (historical) | School | 317 | Mingo | 37 31 37 N | 081 54 10 W |
| Harewood | Populated Place | 251 | Fayette | 38 09 26 N | 081 17 29 W |
| Harewood | Populated Place | 173 | Jefferson | 39 18 08 N | 077 54 58 W |
| Hargreave Knob | Summit | 298 | Jackson | 38 48 59 N | 081 41 13 W |
| Harker Run | Stream | | Wetzel | 39 37 11 N | 080 28 07 W |
| Harkins Cemetery | Cemetery | 233 | Wood | 39 19 52 N | 081 31 14 W |
| Harlan Irons Spring | Spring | 563 | Tucker | 39 02 42 N | 079 43 58 W |
| Harlan Run | Stream | | Berkeley | 39 35 10 N | 077 56 55 W |
| Harlan Spring | Spring | 132 | Berkeley | 39 32 57 N | 077 57 18 W |
| Harlan Spring Historic District | Park | 131 | Berkeley | 39 32 58 N | 077 57 19 W |
| Harland Cemetery | Cemetery | 446 | Wetzel | 39 40 04 N | 080 40 31 W |
| Harland Ford | Crossing | 151 | Morgan | 39 32 06 N | 078 20 09 W |
| Harland Ridge | Ridge | 442 | Wetzel | 39 40 16 N | 080 39 40 W |
| Harlem Heights | Populated Place | 610 | Fayette | 38 00 20 N | 081 07 20 W |
| Harless | Populated Place | 211 | Boone | 38 09 07 N | 081 50 52 W |
| Harless Branch | Stream | | Wayne | 38 02 33 N | 082 12 59 W |
| Harless Cemetery | Cemetery | 305 | Boone | 38 06 18 N | 081 44 00 W |
| Harless Cemetery | Cemetery | 229 | Lincoln | 38 09 28 N | 081 53 55 W |
| Harless Cemetery | Cemetery | 796 | Mercer | 37 22 06 N | 081 15 25 W |
| Harless Cemetery | Cemetery | 342 | Wayne | 38 04 44 N | 082 29 07 W |
| Harless Fork | Stream | | Lincoln | 38 12 39 N | 082 13 31 W |
| Harless Fork | Stream | | Wyoming | 37 32 51 N | 081 49 43 W |
| Harless Library | Building | 213 | Logan | 37 51 06 N | 082 01 22 W |
| Harley | Populated Place | 239 | Roane | 38 37 54 N | 081 18 50 W |
| Harlin | Populated Place | 264 | Doddridge | 39 17 58 N | 080 41 00 W |
| Harman | Populated Place | 724 | Randolph | 38 55 20 N | 079 31 30 W |
| Harman Branch | Stream | | McDowell | 37 28 13 N | 081 47 20 W |
| Harman Church of the Brethren | Church | 776 | Randolph | 38 54 51 N | 079 30 34 W |
| Harman Elementary/High School | School | 730 | Randolph | 38 55 13 N | 079 31 20 W |
| Harman Knob | Summit | 865 | Pendleton | 38 47 33 N | 079 23 27 W |
| Harmany Church | Church | 609 | Upshur | 38 50 37 N | 080 07 50 W |
| Harmon Branch | Stream | | Boone | 38 00 32 N | 081 57 20 W |
| Harmon Branch | Stream | | McDowell | 37 19 46 N | 081 41 07 W |
| Harmon Branch | Stream | | McDowell | 37 21 58 N | 081 30 36 W |
| Harmon Branch | Stream | | Mercer | 37 18 58 N | 081 01 19 W |
| Harmon Branch | Stream | | Putnam | 38 30 29 N | 081 53 57 W |
| Harmon Branch Church | Church | 472 | McDowell | 37 22 24 N | 081 30 25 W |
| Harmon Creek | Stream | | Brooke | 40 22 40 N | 080 36 26 W |
| Harmon Creek Structure Number 13 Dam | Dam | 269 | Brooke | 40 22 06 N | 080 31 47 W |
|
|
|
|
This page was last updated on 27 November, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Lycos |
Links |
Google |
Altavista |
Alexa |
Edixxon |
Ask |
MSN search |
Yahoo |
|
|
|
|
|
|
|
|