|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | West Virginia | Geographic Names |
|
|
|
|
|
| North | | East Liverpool Seaplane Base | Airport | 356 | Hancock | 40 37 45 N | 080 31 29 W | West | Extremes | | Big Branch | Stream | | Wayne | 38 08 51 N | 082 38 16 W | | East | Appalachian National Scenic Trail | Trail | 355 | Jefferson | 39 20 44 N | 077 40 15 W | | South | | Faraday | Populated Place | 524 | McDowell | 37 12 23 N | 081 38 14 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Sandlick Branch | Stream | | Wayne | 38 01 28 N | 082 28 09 W |
| Sandlick Cemetery | Cemetery | 818 | Mercer | 37 20 04 N | 081 13 37 W |
| Sandlick Church | Church | 238 | Logan | 37 41 14 N | 081 52 26 W |
| Sandlick Church | Church | 784 | Mercer | 37 21 13 N | 081 11 38 W |
| Sandlick Creek | Stream | | Boone | 38 05 36 N | 081 38 19 W |
| Sandlick Creek | Stream | | Logan | 37 41 32 N | 081 52 13 W |
| Sandlick Creek | Stream | | McDowell | 37 21 56 N | 081 33 06 W |
| Sandlick Creek | Stream | | Mercer | 37 21 35 N | 081 14 02 W |
| Sandlick Creek | Stream | | Raleigh | 37 49 15 N | 081 25 22 W |
| Sandlick Hollow | Valley | | Lincoln | 38 06 05 N | 082 00 10 W |
| Sandlick School (historical) | School | 790 | Mercer | 37 20 20 N | 081 13 16 W |
| Sandlick United Methodist Church | Church | 796 | Mercer | 37 20 19 N | 081 13 20 W |
| Sandstone | Populated Place | 405 | Summers | 37 46 15 N | 080 53 29 W |
| Sandstone Elementary School (historical) | School | 408 | Summers | 37 46 56 N | 080 53 44 W |
| Sandstone Falls | Falls | 390 | Raleigh | 37 45 30 N | 080 54 19 W |
| Sandstone Falls State Park (historical) | Park | 390 | Raleigh | 37 45 35 N | 080 54 08 W |
| Sandstone Missionary Baptist Church | Church | 425 | Summers | 37 46 12 N | 080 53 28 W |
| Sandstone Post Office | Post Office | 393 | Summers | 37 46 26 N | 080 53 29 W |
| Sandstone Spring | Spring | 880 | Hardy | 38 58 08 N | 078 38 32 W |
| Sandusky | Populated Place | 234 | Tyler | 39 33 20 N | 080 51 32 W |
| Sandy | Populated Place | 186 | Kanawha | 38 24 33 N | 081 30 39 W |
| Sandy | Populated Place | 330 | Monongalia | 39 38 07 N | 080 11 41 W |
| Sandy (historical) | Populated Place | 329 | Taylor | 39 16 11 N | 079 57 43 W |
| Sandy Bend | Bend | 200 | Wirt | 39 04 53 N | 081 23 29 W |
| Sandy Cemetery | Cemetery | 296 | Wirt | 39 02 36 N | 081 33 38 W |
| Sandy Creek | Stream | | Fayette | 37 55 40 N | 080 55 07 W |
| Sandy Creek | Stream | | Jackson | 38 56 43 N | 081 45 42 W |
| Sandy Creek | Stream | | Preston | 39 16 12 N | 079 57 37 W |
| Sandy Creek | Stream | | Wood | 39 14 00 N | 081 41 16 W |
| Sandy Gap | Gap | 377 | Lincoln | 38 03 50 N | 082 01 53 W |
| Sandy Gap | Gap | 452 | Mingo | 37 49 11 N | 082 08 00 W |
| Sandy Gap Church of God | Church | 352 | Lincoln | 38 13 07 N | 081 54 26 W |
| Sandy Grove Church | Church | 230 | Kanawha | 38 27 16 N | 081 29 57 W |
| Sandy Hollow | Valley | | Hampshire | 39 19 36 N | 078 24 48 W |
| Sandy Hollow School (historical) | School | 265 | Hampshire | 39 17 18 N | 078 53 34 W |
| Sandy Huff | Populated Place | 301 | McDowell | 37 28 41 N | 081 46 30 W |
| Sandy Huff Branch | Stream | | McDowell | 37 28 31 N | 081 46 34 W |
| Sandy Knob School (historical) | School | 260 | Roane | 38 33 39 N | 081 25 10 W |
| Sandy Lick Run | Stream | | Pocahontas | 38 18 42 N | 079 54 56 W |
| Sandy Ridge | Ridge | 513 | Hampshire | 39 19 21 N | 078 28 22 W |
| Sandy Ridge | Ridge | 513 | Hardy | 39 03 45 N | 078 38 50 W |
| Sandy Ridge | Ridge | 700 | Pendleton | 38 35 39 N | 079 21 42 W |
| Sandy Ridge | Ridge | 1062 | Pocahontas | 38 31 21 N | 079 49 16 W |
| Sandy Ridge Church | Church | 414 | Hampshire | 39 20 23 N | 078 27 38 W |
| Sandy Ridge Church | Church | 789 | Pendleton | 38 33 30 N | 079 23 46 W |
| Sandy Ridge School (historical) | School | 412 | Hampshire | 39 20 27 N | 078 27 32 W |
| Sandy River Magisterial District | Civil | 409 | McDowell | 37 25 44 N | 081 49 56 W |
| Sandy River Middle School | School | | McDowell | 37 25 07 N | 081 47 24 W |
| Sandy Run | Stream | | Jackson | 39 00 05 N | 081 33 55 W |
| Sandy Run | Stream | | Tyler | 39 23 45 N | 080 46 08 W |
| Sandy Run | Stream | | Webster | 38 26 19 N | 080 26 19 W |
| Sandy School (historical) | School | 402 | Preston | 39 18 37 N | 079 52 34 W |
| Sandy Summit | Populated Place | 250 | Roane | 38 53 57 N | 081 30 27 W |
| Sandy Valley Church | Church | 229 | Kanawha | 38 32 32 N | 081 25 34 W |
| Sandylick Branch | Stream | | Fayette | 37 52 44 N | 080 56 41 W |
| Sandyville | Populated Place | 193 | Jackson | 38 54 21 N | 081 39 38 W |
| Sanford | Populated Place | 309 | Marion | 39 31 10 N | 080 07 37 W |
| Sanford Cross Spring | Spring | 336 | Monongalia | 39 40 55 N | 080 17 55 W |
| Sanford Elementary School | School | 209 | Marshall | 39 55 20 N | 080 44 04 W |
| Sanford Midcap Spring | Spring | 389 | Ohio | 40 07 56 N | 080 34 59 W |
| Sang Branch | Stream | | Logan | 37 43 48 N | 082 01 12 W |
| Sang Fork | Stream | | Cabell | 38 22 53 N | 082 08 37 W |
| Sang Run | Stream | | Calhoun | 38 41 29 N | 081 08 47 W |
| Sangamore Fork | Stream | | Clay | 38 16 59 N | 081 11 29 W |
| Sanger | Populated Place | 513 | Fayette | 37 57 23 N | 081 06 46 W |
| Sanoma | Populated Place | 197 | Wirt | 38 57 52 N | 081 19 28 W |
| Sanson Cemetery | Cemetery | 256 | Wayne | 38 13 17 N | 082 22 24 W |
| Santafee | Populated Place | 521 | Summers | 37 43 40 N | 080 41 39 W |
| Santee Ridge | Ridge | 460 | Marshall | 39 51 33 N | 080 31 07 W |
| Santee Run | Stream | | Wetzel | 39 40 45 N | 080 25 32 W |
| Santiago | Populated Place | 329 | Taylor | 39 22 11 N | 080 12 05 W |
| Santifee (historical) | Populated Place | 500 | Summers | 37 43 42 N | 080 41 32 W |
| Santown | Populated Place | 258 | Mason | 38 49 14 N | 082 00 43 W |
| Sapp Run | Stream | | Marion | 39 24 53 N | 080 12 19 W |
| Sappingtons Run | Stream | | Brooke | 40 23 23 N | 080 34 07 W |
| Sapsucker Run | Stream | | Mason | 38 41 33 N | 081 50 38 W |
| Sarah | Populated Place | 181 | Cabell | 38 19 48 N | 082 15 28 W |
| Sarah Ann | Populated Place | 304 | Logan | 37 42 40 N | 081 59 14 W |
| Sarah Church | Church | 216 | Boone | 38 07 46 N | 081 49 30 W |
| Saratoga Cemetery | Cemetery | 228 | Wirt | 39 00 38 N | 081 20 49 W |
| Sardis | Populated Place | 293 | Harrison | 39 20 15 N | 080 25 04 W |
| Sardis Cemetery | Cemetery | 309 | Harrison | 39 20 08 N | 080 25 05 W |
| Sardis Church | Church | 273 | Mingo | 37 46 15 N | 082 08 06 W |
| Sardis High School (historical) | School | 329 | Harrison | 39 19 58 N | 080 24 56 W |
| Sarepta Church | Church | 225 | Wood | 39 06 44 N | 081 36 17 W |
| Sarietta Church | Church | 293 | Marion | 39 25 03 N | 080 09 05 W |
| Sarrett Cemetery | Cemetery | 475 | Raleigh | 37 50 22 N | 081 26 12 W |
| Sarrett-Lemon Cemetery | Cemetery | 514 | Raleigh | 37 49 33 N | 081 24 46 W |
| Sarton | Populated Place | 735 | Monroe | 37 34 57 N | 080 38 24 W |
| Sarton Branch | Stream | | Monroe | 37 34 36 N | 080 37 20 W |
| Sarton Post Office | Post Office | 729 | Monroe | 37 34 56 N | 080 38 10 W |
| Sarver School (historical) | School | 665 | Monongalia | 39 33 52 N | 079 52 19 W |
| Sarvis Fork | Stream | | Jackson | 38 55 12 N | 081 38 50 W |
| Sarvis Fork Covered Bridge | Bridge | 185 | Jackson | 38 55 17 N | 081 38 39 W |
| Sarvis Fork School (historical) | School | 208 | Jackson | 38 55 21 N | 081 37 20 W |
| Sassafras | Populated Place | 214 | Mason | 38 56 03 N | 082 00 47 W |
| Sassafras Knob | Summit | 1115 | Summers | 37 45 10 N | 080 44 54 W |
| Sassafras Ridge | Ridge | 363 | Calhoun | 38 50 08 N | 081 03 16 W |
| Sassafras Run | Stream | | Lewis | 39 02 53 N | 080 33 40 W |
| Sassafras School (historical) | School | 362 | Lewis | 39 01 44 N | 080 34 40 W |
| Satterfield (historical) | Populated Place | 310 | Marion | 39 32 34 N | 080 23 23 W |
| Sattes | Populated Place | 183 | Kanawha | 38 23 29 N | 081 49 06 W |
| Sauerkraut Run | Stream | | Hardy | 39 03 51 N | 078 39 49 W |
| Saul Run | Stream | | Calhoun | 38 45 59 N | 081 09 50 W |
| Sauls Camp Hollow | Valley | | Boone | 38 10 23 N | 081 47 40 W |
| Sauls Run | Stream | | Lewis | 39 00 06 N | 080 23 40 W |
| Sauls Run | Stream | | Upshur | 39 00 37 N | 080 18 16 W |
| Saulsbury | Populated Place | 195 | Wood | 39 07 21 N | 081 32 36 W |
| Saulsbury Run | Stream | | Pocahontas | 38 28 30 N | 079 48 19 W |
| Saulsville | Populated Place | 593 | Wyoming | 37 38 34 N | 081 27 24 W |
|
|
|
|
This page was last updated on 12 July, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Lycos |
MSN search |
Alexa |
Altavista |
Edixxon |
Google |
Yahoo |
Ask |
Links |
|
|
|
|
|
|
|
|