|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | West Virginia | Geographic Names |
|
|
|
|
|
| North | | East Liverpool Seaplane Base | Airport | 356 | Hancock | 40 37 45 N | 080 31 29 W | West | Extremes | | Big Branch | Stream | | Wayne | 38 08 51 N | 082 38 16 W | | East | Appalachian National Scenic Trail | Trail | 355 | Jefferson | 39 20 44 N | 077 40 15 W | | South | | Faraday | Populated Place | 524 | McDowell | 37 12 23 N | 081 38 14 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Wiley Branch | Stream | | Wayne | 37 59 07 N | 082 22 30 W |
| Wiley Cemetery | Cemetery | 309 | Monongalia | 39 42 52 N | 080 17 25 W |
| Wiley Ford | Populated Place | 211 | Mineral | 39 36 52 N | 078 46 30 W |
| Wiley Ford Church of the Brethren | Church | 208 | Mineral | 39 37 08 N | 078 46 32 W |
| Wiley Ford Post Office | Post Office | 197 | Mineral | 39 37 04 N | 078 46 30 W |
| Wiley Ford Primary School | School | 201 | Mineral | 39 36 38 N | 078 46 26 W |
| Wiley Fork | Stream | | Wetzel | 39 33 11 N | 080 31 38 W |
| Wiley Run | Stream | | Greenbrier | 37 56 26 N | 080 10 14 W |
| Wiley School (historical) | School | 504 | Mercer | 37 28 23 N | 080 56 54 W |
| Wiley Spring Branch | Stream | | Raleigh | 37 33 09 N | 081 16 09 W |
| Wileys Ford | Crossing | 182 | Mineral | 39 37 18 N | 078 46 25 W |
| Wileyville | Populated Place | 245 | Wetzel | 39 37 50 N | 080 40 24 W |
| Wileyville Cemetery | Cemetery | 246 | Wetzel | 39 37 43 N | 080 40 03 W |
| Wileyville Church of Christ | Church | 245 | Wetzel | 39 37 50 N | 080 40 24 W |
| Wilfong Church | Church | 598 | Pendleton | 38 28 30 N | 079 19 54 W |
| Wilfong Knob | Summit | 936 | Pendleton | 38 36 20 N | 079 24 46 W |
| Wilhelm Run | Stream | | Doddridge | 39 17 42 N | 080 49 18 W |
| Wilkens Spring | Spring | 529 | Hardy | 38 57 21 N | 078 47 03 W |
| Wilkerson Branch | Stream | | Kanawha | 38 29 43 N | 081 41 19 W |
| Wilkins School (historical) | School | 783 | Hardy | 38 53 30 N | 078 56 23 W |
| Wilkins Spring | Spring | 676 | Pendleton | 38 40 40 N | 079 28 59 W |
| Wilkinson | Populated Place | 206 | Logan | 37 49 40 N | 081 59 51 W |
| Wilkinson Hollow | Valley | | Kanawha | 38 34 25 N | 081 44 22 W |
| Will Creek Light | Locale | 203 | Brooke | 40 19 00 N | 080 36 59 W |
| Will Ellis Farm Spring | Spring | 146 | Berkeley | 39 33 35 N | 077 58 21 W |
| Willard | Populated Place | 299 | Harrison | 39 23 02 N | 080 16 16 W |
| Willard School (historical) | School | 746 | Greenbrier | 37 50 38 N | 080 43 46 W |
| Willett Run | Stream | | Morgan | 39 37 46 N | 078 18 27 W |
| Willey Cemetery | Cemetery | 249 | Wetzel | 39 35 02 N | 080 34 36 W |
| Willey Fork | Stream | | Wetzel | 39 34 40 N | 080 35 33 W |
| William | Populated Place | 904 | Tucker | 39 10 19 N | 079 29 33 W |
| William Armentrout Spring | Spring | 923 | Randolph | 38 51 18 N | 079 35 38 W |
| William Cemetery | Cemetery | 520 | Raleigh | 37 52 54 N | 081 16 04 W |
| William Cemetery | Cemetery | 378 | Raleigh | 37 52 54 N | 081 28 47 W |
| William Cunningham Spring | Spring | 346 | Harrison | 39 12 53 N | 080 21 03 W |
| William E Mohler House | Building | 189 | Kanawha | 38 23 04 N | 081 50 12 W |
| William Earnest Spring | Spring | 380 | Ohio | 40 01 15 N | 080 31 34 W |
| William F Edge Senior Spring | Spring | 387 | Marshall | 40 01 00 N | 080 37 11 W |
| William Hamilton Spring | Spring | 344 | Marshall | 39 47 24 N | 080 48 44 W |
| William Harris Spring | Spring | 901 | Randolph | 38 46 11 N | 079 44 21 W |
| William K Heath Spring | Spring | 396 | Marshall | 39 54 02 N | 080 40 26 W |
| William R Sharpe, Junior Hospital | Hospital | 412 | Lewis | 39 02 28 N | 080 29 45 W |
| William Spring | Spring | 282 | Ritchie | 39 02 02 N | 080 58 34 W |
| William Standiford Spring | Spring | 379 | Marshall | 39 51 58 N | 080 41 40 W |
| William Summerville Spring | Spring | 383 | Ohio | 40 09 32 N | 080 35 07 W |
| Williams Branch | Stream | | Webster | 38 26 20 N | 080 34 40 W |
| Williams Camp Run | Stream | | Webster | 38 43 32 N | 080 26 08 W |
| Williams Camp Run | Stream | | Webster | 38 25 35 N | 080 18 35 W |
| Williams Camp School (historical) | School | 403 | Webster | 38 42 52 N | 080 25 36 W |
| Williams Cemetery | Cemetery | 509 | Boone | 38 01 43 N | 081 40 26 W |
| Williams Cemetery | Cemetery | 313 | Boone | 38 05 27 N | 081 46 01 W |
| Williams Cemetery | Cemetery | 312 | Jackson | 38 41 14 N | 081 36 30 W |
| Williams Cemetery | Cemetery | 426 | Lincoln | 37 58 58 N | 082 11 15 W |
| Williams Cemetery | Cemetery | 262 | Mingo | 37 41 40 N | 082 10 58 W |
| Williams Cemetery | Cemetery | 573 | Raleigh | 37 47 27 N | 081 25 59 W |
| Williams Cemetery | Cemetery | 587 | Raleigh | 37 48 20 N | 081 26 01 W |
| Williams Cemetery | Cemetery | 646 | Raleigh | 37 50 39 N | 081 15 26 W |
| Williams Cemetery | Cemetery | 458 | Raleigh | 37 50 54 N | 081 25 29 W |
| Williams Cemetery | Cemetery | 485 | Raleigh | 37 50 59 N | 081 24 52 W |
| Williams Cemetery | Cemetery | 821 | Webster | 38 20 28 N | 080 33 02 W |
| Williams Cemetery | Cemetery | 205 | Wetzel | 39 40 08 N | 080 51 31 W |
| Williams Country Club | Locale | 306 | Hancock | 40 24 36 N | 080 36 08 W |
| Williams Creek | Stream | | Wood | 39 23 24 N | 081 28 08 W |
| Williams Fork | Stream | | Wayne | 37 58 00 N | 082 26 38 W |
| Williams Hill Lookout Tower | Locale | 540 | Boone | 38 01 30 N | 081 40 40 W |
| Williams Hollow | Valley | | Doddridge | 39 09 23 N | 080 46 06 W |
| Williams Hollow | Valley | | Hardy | 39 06 01 N | 078 56 06 W |
| Williams Hollow | Valley | | Mason | 38 40 52 N | 081 50 34 W |
| Williams Hollow | Valley | | Nicholas | 38 16 35 N | 081 12 03 W |
| Williams Hollow | Valley | | Roane | 38 53 28 N | 081 16 07 W |
| Williams Magisterial District | Civil | 249 | Wood | 39 21 47 N | 081 28 34 W |
| Williams Mine | Mine | 295 | Harrison | 39 25 23 N | 080 17 45 W |
| Williams Mine A M D Pond | Reservoir | 348 | Harrison | 39 26 48 N | 080 21 17 W |
| Williams Mountain | Populated Place | 522 | Boone | 38 01 33 N | 081 40 09 W |
| Williams Mountain Post Office | Post Office | 511 | Boone | 38 01 40 N | 081 40 12 W |
| Williams River | Stream | | Webster | 38 23 06 N | 080 30 48 W |
| Williams River Trail | Trail | 930 | Pocahontas | 38 19 29 N | 080 12 37 W |
| Williams Run | Stream | | Braxton | 38 50 38 N | 080 37 55 W |
| Williams Run | Stream | | Marshall | 39 54 09 N | 080 33 59 W |
| Williams Run | Stream | | Wetzel | 39 39 59 N | 080 51 39 W |
| Williams School (historical) | School | 317 | Harrison | 39 20 02 N | 080 30 42 W |
| Williams School (historical) | School | 277 | Wood | 39 11 37 N | 081 35 45 W |
| Williams Spring | Spring | 728 | Greenbrier | 38 01 05 N | 080 28 34 W |
| Williams Spring | Spring | 650 | Greenbrier | 37 59 25 N | 080 27 37 W |
| Williams Spring | Spring | 206 | Mason | 38 46 24 N | 082 05 25 W |
| Williams Spring | Spring | 190 | Putnam | 38 28 43 N | 081 50 20 W |
| Williams Valley School (historical) | School | 271 | Wetzel | 39 39 17 N | 080 39 57 W |
| Williamsburg | Populated Place | 665 | Greenbrier | 37 58 12 N | 080 29 32 W |
| Williamsburg Elementary School | School | 667 | Greenbrier | 37 58 05 N | 080 29 45 W |
| Williamsburg High School (historical) | School | 667 | Greenbrier | 37 58 04 N | 080 29 47 W |
| Williamsburg Post Office | Post Office | 668 | Greenbrier | 37 58 07 N | 080 29 33 W |
| Williamson | Populated Place | 202 | Mingo | 37 40 27 N | 082 16 39 W |
| Williamson Branch | Stream | | Mingo | 37 38 48 N | 082 13 28 W |
| Williamson Branch | Stream | | Wyoming | 37 35 01 N | 081 32 55 W |
| Williamson Cemetery | Cemetery | 292 | Mason | 38 43 10 N | 082 02 33 W |
| Williamson Cemetery | Cemetery | 234 | Mingo | 37 40 17 N | 082 17 21 W |
| Williamson Cemetery | Cemetery | 212 | Wayne | 37 53 48 N | 082 24 08 W |
| Williamson Cemetery | Cemetery | 453 | Wayne | 37 57 25 N | 082 17 30 W |
| Williamson Cemetery | Cemetery | 356 | Wayne | 37 59 23 N | 082 18 13 W |
| Williamson City Hall | Building | 200 | Mingo | 37 40 25 N | 082 16 41 W |
| Williamson Creek | Stream | | Mingo | 37 40 28 N | 082 16 04 W |
| Williamson High School | School | 219 | Mingo | 37 40 31 N | 082 16 28 W |
| Williamson Island | Island | 189 | Tyler | 39 35 37 N | 080 57 28 W |
| Williamson Magisterial District | Civil | 209 | Mingo | 37 40 25 N | 082 16 22 W |
| Williamson Memorial Hospital | Hospital | 262 | Mingo | 37 40 43 N | 082 16 22 W |
| Williamson Middle School | School | 221 | Mingo | 37 40 32 N | 082 16 27 W |
| Williamson Post Office | Post Office | 198 | Mingo | 37 40 26 N | 082 16 44 W |
| Williamson Spring | Spring | 190 | Mason | 38 45 02 N | 082 00 52 W |
| Williamson Terrace | Populated Place | 235 | Mingo | 37 40 30 N | 082 15 54 W |
| Williamsport | Populated Place | 311 | Grant | 39 12 05 N | 079 01 41 W |
|
|
|
|
This page was last updated on 12 July, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Google |
MSN search |
Ask |
Links |
Yahoo |
Edixxon |
Altavista |
Alexa |
Lycos |
|
|
|
|
|
|
|
|