|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wisconsin | Geographic Names |
|
|
|
|
|
| North | | Outer Island Shoal | Bar | 184 | Ashland | 47 05 24 N | 090 24 50 W | West | Extremes | | Lagoo Creek | Stream | | Polk | 45 37 01 N | 092 53 03 W | | East | Fish Island | Island | 176 | Door | 45 23 37 N | 086 45 49 W | | South | | Piscasaw Creek | Stream | | Walworth | 42 15 44 N | 088 49 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Badger Cranberry Company Dam | Dam | 363 | Washburn | 45 46 06 N | 091 49 55 W |
| Bakkens Pond H2.117 Dam | Dam | 217 | Sauk | 43 10 36 N | 090 09 54 W |
| Barrett G-6253 Dam | Dam | 347 | Richland | 43 24 36 N | 090 34 36 W |
| Barron City Dam | Dam | 338 | Barron | 45 24 24 N | 091 51 31 W |
| Barton WP159 Dam | Dam | 276 | Washington | 43 26 30 N | 088 10 54 W |
| Bay City 1 D8943 Dam | Dam | 261 | Pierce | 44 37 18 N | 092 30 31 W |
| Bear Lake WP11 Dam | Dam | 372 | Barron | 45 36 36 N | 091 46 25 W |
| Beaver Brook Dam | Dam | 351 | Polk | 45 23 06 N | 092 13 13 W |
| Beaver Creek 11 Dam | Dam | 301 | Jackson | 44 15 30 N | 090 21 48 W |
| Beaver Creek 2 Dam | Dam | 285 | Juneau | 44 06 42 N | 090 16 24 W |
| Beaver Creek 3 2WP479 Dam | Dam | 288 | Juneau | 44 09 18 N | 090 16 00 W |
| Beaver Creek 4 2WP201 Dam | Dam | 290 | Juneau | 44 11 12 N | 090 16 42 W |
| Beaver Creek 8 Dam | Dam | 296 | Jackson | 44 13 24 N | 090 19 54 W |
| Beaver Creek 9 2WP479 Dam | Dam | 293 | Juneau | 44 12 48 N | 090 17 30 W |
| Beaver Creek Dam | Dam | 293 | Jackson | 44 29 12 N | 091 07 07 W |
| Beaver Dam Lake 2WP563 | Dam | 385 | Barron | 45 31 30 N | 092 00 55 W |
| Beckman Dam | Dam | 229 | Rock | 42 30 36 N | 089 10 12 W |
| Beckman Lake E12.237 Dam | Dam | 245 | Green | 42 34 54 N | 089 46 06 W |
| Beecher Lake 3WR1552 Dam | Dam | 284 | Marinette | 45 33 48 N | 088 00 02 W |
| Behm G8051 Dam | Dam | 332 | Eau Claire | 44 36 60 N | 091 07 01 W |
| Belleville WP90-18 Dam | Dam | 263 | Dane | 42 51 42 N | 089 32 00 W |
| Beloit Dam | Dam | 228 | Rock | 42 30 30 N | 089 02 00 W |
| Bentley Sawmill Dam | Dam | 349 | Portage | 44 39 24 N | 089 27 54 W |
| Berlin Lock Number One | Dam | 230 | Green Lake | 43 57 07 N | 088 57 31 W |
| Bernard Kemmerer G8637 Dam | Dam | 278 | Pierce | 44 40 42 N | 092 36 43 W |
| Bernstein G-8953 Dam | Dam | 313 | Richland | 43 23 48 N | 090 27 36 W |
| Big Eau Pleine 2WP189 Dam | Dam | 340 | Marathon | 44 43 51 N | 089 45 34 W |
| Big Falls 1907437 Dam | Dam | 275 | Waupaca | 44 37 12 N | 089 00 54 W |
| Big Falls 2WP917 Dam | Dam | 361 | Rusk | 45 33 18 N | 090 57 37 W |
| Big Falls Dam | Dam | 372 | Rusk | 45 33 21 N | 090 57 38 W |
| Big Flats WP277 Dam | Dam | 290 | Adams | 44 03 18 N | 089 50 00 W |
| Big Moon Lake 2WP1478 Dam | Dam | 356 | Barron | 45 20 42 N | 092 06 37 W |
| Big Quinnesec Dam | Dam | 290 | Marinette | 45 47 14 N | 088 02 25 W |
| Big Saint Germain 1909C361 Dam | Dam | 488 | Vilas | 45 55 12 N | 089 32 01 W |
| Billy Boy 2WP232 Dam | Dam | 391 | Sawyer | 45 50 30 N | 091 24 25 W |
| Billy Boy Dam | Dam | 391 | Sawyer | 45 50 31 N | 091 24 26 W |
| Birch Lake Dam | Dam | 375 | Washburn | 45 39 36 N | 091 33 25 W |
| Biron 2WP71 Dam | Dam | 315 | Wood | 44 26 05 N | 089 46 44 W |
| Bischel Dam | Dam | 264 | Waukesha | 42 59 48 N | 088 28 42 W |
| Black Brook E12.135 Dam | Dam | 184 | Washburn | 46 49 60 N | 091 36 31 W |
| Black Brook WP-66 Dam | Dam | 314 | Polk | 45 15 51 N | 092 24 11 W |
| Black Creek 3WR130 Dam | Dam | 429 | Marathon | 45 03 18 N | 090 10 24 W |
| Black Lake Dam | Dam | 432 | Sawyer | 45 58 60 N | 090 56 01 W |
| Black River Falls Dam | Dam | 232 | Jackson | 44 17 48 N | 090 50 49 W |
| Blackhawk Lake Dam | Dam | 263 | Iowa | 43 01 10 N | 090 17 00 W |
| Blackhawk-Kickapoo Project G8735.2 Dam | Dam | 254 | Crawford | 43 21 42 N | 090 54 24 W |
| Blair Mill Dam | Dam | 260 | Trempealeau | 44 17 60 N | 091 14 01 W |
| Bloomer Mill Dam | Dam | 303 | Chippewa | 45 06 06 N | 091 29 37 W |
| Blue Hills G-129.9 Dam | Dam | 419 | Rusk | 45 33 60 N | 091 23 13 W |
| Blue Springs Lake 2WP1137 Dam | Dam | 247 | Jefferson | 42 51 30 N | 088 36 30 W |
| Bog Brook 2WP1571 Dam | Dam | 463 | Forest | 45 23 06 N | 088 49 18 W |
| Bogus Creek 1 D-9133 Dam | Dam | 238 | Pepin | 44 29 30 N | 092 12 01 W |
| Bogus Creek 2 D-9133 Dam | Dam | 256 | Pepin | 44 30 36 N | 092 12 37 W |
| Bohn Dam | Dam | 351 | Polk | 45 40 48 N | 092 28 31 W |
| Bolger 2WP266 Dam | Dam | 462 | Barron | 45 33 48 N | 090 32 43 W |
| Bolger Dam | Dam | 366 | Barron | 45 33 49 N | 091 32 42 W |
| Boltonville 2WP1738 Dam | Dam | 263 | Washington | 43 31 30 N | 088 06 12 W |
| Bong Recreation Area 8 G12.476 Dam | Dam | 240 | Kenosha | 42 37 30 N | 088 06 48 W |
| Borg 2WP 163 Dam | Dam | 286 | Walworth | 42 36 48 N | 088 37 18 W |
| Borge G5080 Dam | Dam | 321 | Juneau | 43 40 24 N | 090 06 00 W |
| Borgstrom-Erin Prairie Town G9127 Dam | Dam | 323 | St. Croix | 45 05 18 N | 092 26 37 W |
| Bowe WI-2-361 Dam | Dam | 310 | Chippewa | 45 03 48 N | 091 17 07 W |
| Bradow Dam D 8092 | Dam | 433 | Taylor | 45 11 24 N | 090 26 07 W |
| Brickbauer Dam | Dam | 245 | Sheboygan | 43 44 06 N | 087 58 36 W |
| Briggsville 1869C221 Dam | Dam | 246 | Marquette | 43 39 06 N | 089 35 30 W |
| Brimstone Group H855 Dam | Dam | 235 | Richland | 43 14 06 N | 090 31 42 W |
| Brock G1536.2 Dam | Dam | 362 | Marinette | 45 34 28 N | 088 17 02 W |
| Brock-Clint E7008 Dam | Dam | 364 | Marathon | 44 47 60 N | 090 01 30 W |
| Brodhead Dam | Dam | 239 | Green | 42 38 42 N | 089 24 36 W |
| Brooks and Ross Dam | Dam | 356 | Marathon | 44 54 60 N | 089 36 36 W |
| Brownlee G12 6 Dam | Dam | 249 | Buffalo | 44 34 12 N | 091 40 07 W |
| Brule Island Dam | Dam | 364 | Florence | 45 56 52 N | 088 13 10 W |
| Brunner Dam | Dam | 303 | Dane | 43 00 06 N | 089 38 42 W |
| Brunsweiler Creek 2WP613 Dam | Dam | 407 | Ashland | 46 19 48 N | 090 48 25 W |
| Buckatahpon 1909c361 Dam | Dam | 501 | Vilas | 46 01 12 N | 089 18 42 W |
| Burlington 2WP311 Dam | Dam | 232 | Racine | 42 40 54 N | 088 16 36 W |
| Burns Dam | Dam | 232 | La Crosse | 43 56 18 N | 090 58 36 W |
| Burnt Rollways 1909c361 Dam | Dam | 495 | Oneida | 45 53 36 N | 089 08 30 W |
| Burnt Rollways Dam | Dam | 497 | Oneida | 45 53 40 N | 089 08 28 W |
| Burzynski E 5088.1 Dam | Dam | 379 | Taylor | 45 02 36 N | 090 51 30 W |
| Caldron Falls Dam | Dam | 296 | Marinette | 45 21 27 N | 088 13 54 W |
| Caldron Falls WP186 Dam | Dam | 299 | Marinette | 45 21 24 N | 088 13 54 W |
| Calhoun G7989 Dam | Dam | 275 | Richland | 43 16 36 N | 090 19 36 W |
| Callahan Lake Dam | Dam | 408 | Sawyer | 45 59 30 N | 091 13 37 W |
| Calvin Manson G-9509 Dam | Dam | 309 | Juneau | 43 46 42 N | 090 15 00 W |
| Cambria WP53 Dam | Dam | 266 | Columbia | 43 32 42 N | 089 06 30 W |
| Cameron Dam | Dam | 334 | Barron | 45 24 42 N | 091 45 01 W |
| Camp 8 Flowage 3WR341 Dam | Dam | 482 | Taylor | 45 18 60 N | 090 03 19 W |
| Campbell Dam | Dam | 388 | Rusk | 45 30 06 N | 090 52 31 W |
| Campbellsport Dam | Dam | 303 | Fond du Lac | 43 35 55 N | 088 16 15 W |
| Carl D4803 Dam | Dam | 301 | Lincoln | 44 16 12 N | 089 51 36 W |
| Carlin Dam | Dam | 259 | Jefferson | 42 53 12 N | 088 33 30 W |
| Caroline 1885c282 Dam | Dam | 278 | Shawano | 44 43 24 N | 088 53 30 W |
| Castle Rock 2WP724 Dam | Dam | 259 | Adams | 43 51 54 N | 089 57 18 W |
| Cazenovia Dam | Dam | 280 | Richland | 43 31 30 N | 090 11 48 W |
| Cedar Falls 1883C3 Dam | Dam | 260 | Dunn | 44 56 06 N | 091 53 19 W |
| Cedar Lake Dam | Dam | 361 | Barron | 45 35 24 N | 091 36 01 W |
| Cedarburg Woolen Mill Dam | Dam | 243 | Ozaukee | 43 18 06 N | 087 59 18 W |
| Cedars Lock | Dam | 212 | Outagamie | 44 16 48 N | 088 19 54 W |
| Centerville Dam | Dam | 188 | Manitowoc | 43 54 60 N | 087 43 36 W |
| Centralia 1887C29 Dam | Dam | 299 | Wood | 44 22 06 N | 089 51 18 W |
| Cernohous Detention Basin H2461.1 Dam | Dam | 284 | Pierce | 44 51 30 N | 092 36 25 W |
| Chalk Hill Dam | Dam | 218 | Marinette | 45 30 49 N | 087 48 10 W |
| Charles Roberts G-4826 Dam | Dam | 298 | Vernon | 43 39 24 N | 090 37 36 W |
| Chelsea Lake 2WP1491 Dam | Dam | 468 | Taylor | 45 18 24 N | 090 18 49 W |
| Chequamegon Waters 2WP2068 Dam | Dam | 383 | Taylor | 45 12 02 N | 090 42 38 W |
| Chetek WP277 Dam | Dam | 318 | Barron | 45 18 48 N | 091 38 55 W |
| Chier Sand Company 3WC78804 Dam | Dam | 340 | Jackson | 44 22 30 N | 091 08 07 W |
| Chilton WP129 Dam | Dam | 274 | Calumet | 44 01 36 N | 088 09 48 W |
| Chippewa Falls WP304 Dam | Dam | 256 | Chippewa | 44 55 54 N | 091 23 19 W |
|
|
|
|
This page was last updated on 10 October, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Edixxon |
Ask |
Lycos |
Alexa |
Yahoo |
Google |
MSN search |
Altavista |
Links |
|
|
|
|
|
|
|
|