|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wisconsin | Geographic Names |
|
|
|
|
|
| North | | Outer Island Shoal | Bar | 184 | Ashland | 47 05 24 N | 090 24 50 W | West | Extremes | | Lagoo Creek | Stream | | Polk | 45 37 01 N | 092 53 03 W | | East | Fish Island | Island | 176 | Door | 45 23 37 N | 086 45 49 W | | South | | Piscasaw Creek | Stream | | Walworth | 42 15 44 N | 088 49 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Rose Lake | Lake | 405 | Langlade | 45 13 56 N | 088 43 09 W |
| Rose Lake Creek | Stream | | Langlade | 45 12 18 N | 088 42 47 W |
| Rosedale School (historical) | School | 456 | Langlade | 45 12 15 N | 089 13 11 W |
| Round Lake | Lake | 511 | Langlade | 45 27 18 N | 089 16 52 W |
| Saddlebag Lake | Lake | 505 | Langlade | 45 20 16 N | 089 15 53 W |
| Saint Ambrose Episcopal Church | Church | 456 | Langlade | 45 08 22 N | 089 09 16 W |
| Saint Claire Rapids | Rapids | 433 | Langlade | 45 17 32 N | 088 51 37 W |
| Saint Hyacinth Roman Catholic Church | Church | 457 | Langlade | 45 08 35 N | 089 09 20 W |
| Saint Hyacinths School | School | 457 | Langlade | 45 08 34 N | 089 09 17 W |
| Saint James Cemetery | Cemetery | 390 | Langlade | 45 09 12 N | 088 45 57 W |
| Saint James Cemetery | Cemetery | 429 | Langlade | 45 10 07 N | 088 52 19 W |
| Saint John Grade School | School | 453 | Langlade | 45 08 17 N | 089 08 52 W |
| Saint Johns Church | Church | 469 | Langlade | 45 09 14 N | 089 00 42 W |
| Saint Johns Roman Catholic Church | Church | 454 | Langlade | 45 08 19 N | 089 08 49 W |
| Saint Mary Grade School | School | 456 | Langlade | 45 08 34 N | 089 09 40 W |
| Saint Marys Roman Catholic Church | Church | 456 | Langlade | 45 08 36 N | 089 09 43 W |
| Saint Matthew Lutheran Church | Church | 466 | Langlade | 45 13 59 N | 089 09 24 W |
| Saint Paul Church (historical) | Church | 485 | Langlade | 45 20 10 N | 089 21 47 W |
| Saint Peters Church | Church | 455 | Langlade | 45 07 56 N | 089 00 41 W |
| Saint Stanislaus Church | Church | 400 | Langlade | 45 11 26 N | 088 43 17 W |
| Saint Wencel Catholic Church | Church | 473 | Langlade | 45 13 17 N | 089 08 43 W |
| Sanborn Chapel (historical) | Church | 435 | Langlade | 45 04 23 N | 089 05 37 W |
| Saratoga Park | Park | 457 | Langlade | 45 08 53 N | 089 09 28 W |
| Sasacat Creek | Stream | | Langlade | 45 20 39 N | 088 43 08 W |
| Sasacat Lake | Lake | 461 | Langlade | 45 21 23 N | 088 44 25 W |
| Saul Spring | Spring | 394 | Langlade | 45 14 33 N | 088 41 03 W |
| Sawyer Lake | Lake | 423 | Langlade | 45 14 52 N | 088 45 28 W |
| Schmuhl Lake | Lake | 446 | Langlade | 45 08 39 N | 089 00 49 W |
| Second Ward Public School (historical) | School | 457 | Langlade | 45 08 41 N | 089 09 14 W |
| Section Ten Lake | Lake | 433 | Langlade | 45 16 30 N | 088 43 39 W |
| Selenski School (historical) | School | 469 | Langlade | 45 09 45 N | 089 04 24 W |
| Setting Lake | Lake | 410 | Langlade | 45 15 54 N | 088 41 28 W |
| Seventh Avenue Park | Park | 454 | Langlade | 45 08 14 N | 089 09 52 W |
| Seventh Day Adventist Church | Church | 455 | Langlade | 45 08 15 N | 089 09 05 W |
| Shadick Spring | Spring | 477 | Langlade | 45 17 13 N | 089 04 08 W |
| Shanty Bottom Lake | Lake | 505 | Langlade | 45 19 28 N | 089 13 46 W |
| Sherry Cemetery | Cemetery | 470 | Langlade | 45 11 11 N | 088 55 36 W |
| Sherry Junction | Populated Place | 496 | Langlade | 45 13 09 N | 088 59 16 W |
| Sherry Rapids | Rapids | 390 | Langlade | 45 12 03 N | 088 45 43 W |
| Shoestring Lake | Lake | 500 | Langlade | 45 18 53 N | 089 12 00 W |
| Shuman School (historical) | School | 440 | Langlade | 45 07 55 N | 088 59 30 W |
| Sipes Spring | Spring | 408 | Langlade | 45 05 56 N | 088 59 06 W |
| Skinner Dam | Dam | 470 | Langlade | 45 11 42 N | 089 05 30 W |
| Skunk Creek D12.185 Dam | Dam | 448 | Langlade | 45 08 12 N | 089 24 36 W |
| Snag Lake | Lake | 505 | Langlade | 45 19 24 N | 089 13 04 W |
| South Neva Lake | Lake | 480 | Langlade | 45 16 04 N | 089 06 14 W |
| Spider Creek | Stream | | Langlade | 45 24 05 N | 089 02 50 W |
| Spider Creek 2WP1403 Dam | Dam | 463 | Langlade | 45 24 42 N | 089 02 00 W |
| Spider Creek Flowage | Lake | 463 | Langlade | 45 24 58 N | 089 01 35 W |
| Spider Creek Flowage | Reservoir | 463 | Langlade | 45 24 42 N | 089 02 00 W |
| Spring Creek | Stream | | Langlade | 45 08 03 N | 088 43 03 W |
| Spring Lake | Lake | 456 | Langlade | 45 17 51 N | 088 52 42 W |
| Spring Lake | Lake | 466 | Langlade | 45 22 02 N | 088 57 46 W |
| Spring Lake | Lake | 347 | Langlade | 45 09 39 N | 088 39 03 W |
| Spring Valley Elementary School | School | 474 | Langlade | 45 12 03 N | 089 04 20 W |
| Springbrook School (historical) | School | 474 | Langlade | 45 13 12 N | 089 04 19 W |
| Squaw Creek | Stream | | Langlade | 45 19 36 N | 088 56 45 W |
| Squaw Lake | Lake | 503 | Langlade | 45 19 23 N | 089 12 31 W |
| Starks Springs | Spring | 406 | Langlade | 45 08 32 N | 088 55 09 W |
| Stevens Pond | Lake | 492 | Langlade | 45 26 31 N | 089 23 25 W |
| Stevens Springs | Spring | 466 | Langlade | 45 20 24 N | 089 02 26 W |
| Stillhouse Springs | Lake | 394 | Langlade | 45 09 07 N | 088 49 49 W |
| Strassburg School (historical) | School | 436 | Langlade | 45 03 31 N | 089 07 19 W |
| Sucker Creek | Stream | | Langlade | 45 16 15 N | 089 15 00 W |
| Sucker Lake | Lake | 502 | Langlade | 45 19 13 N | 089 14 42 W |
| Sugarbush School (historical) | School | 454 | Langlade | 45 06 33 N | 089 04 25 W |
| Summit Lake | Lake | 515 | Langlade | 45 22 29 N | 089 12 18 W |
| Summit Lake | Populated Place | 526 | Langlade | 45 22 40 N | 089 11 41 W |
| Summit Lake Ranger Station | Locale | 525 | Langlade | 45 23 14 N | 089 12 05 W |
| Sunfish Lake | Lake | 497 | Langlade | 45 17 51 N | 089 11 19 W |
| Sunny Slope School (historical) | School | 485 | Langlade | 45 19 04 N | 089 21 48 W |
| Sunnyside School (historical) | School | 451 | Langlade | 45 06 08 N | 089 09 31 W |
| Sunshine Springs | Spring | 402 | Langlade | 45 09 04 N | 088 52 23 W |
| Susan Lake | Lake | 505 | Langlade | 45 20 29 N | 089 12 04 W |
| Swamp Creek | Stream | | Langlade | 45 25 27 N | 089 03 07 W |
| Sylan Lake | Lake | 457 | Langlade | 45 10 26 N | 088 59 32 W |
| Tekakwitha Lake | Lake | 469 | Langlade | 45 23 07 N | 088 56 38 W |
| The Ledge | Cliff | 350 | Langlade | 45 07 48 N | 088 42 55 W |
| Third Ward Public School (historical) | School | 456 | Langlade | 45 08 42 N | 089 09 42 W |
| Thompson Lake | Lake | 425 | Langlade | 45 05 30 N | 089 04 58 W |
| Town Cemetery | Cemetery | 498 | Langlade | 45 20 38 N | 089 21 47 W |
| Town Line Lake | Lake | 401 | Langlade | 45 10 24 N | 088 48 21 W |
| Town of Ackley | Civil | 446 | Langlade | 45 08 52 N | 089 17 18 W |
| Town of Ainsworth | Civil | 468 | Langlade | 45 22 26 N | 088 59 08 W |
| Town of Antigo | Civil | 464 | Langlade | 45 09 36 N | 089 06 28 W |
| Town of Elcho | Civil | 490 | Langlade | 45 25 20 N | 089 10 57 W |
| Town of Evergreen | Civil | 416 | Langlade | 45 10 08 N | 088 52 01 W |
| Town of Langlade | Civil | 433 | Langlade | 45 17 28 N | 088 51 31 W |
| Town of Neva | Civil | 474 | Langlade | 45 14 55 N | 089 07 27 W |
| Town of Norwood | Civil | 423 | Langlade | 45 04 46 N | 089 02 28 W |
| Town of Parrish | Civil | 506 | Langlade | 45 25 12 N | 089 22 10 W |
| Town of Peck | Civil | 465 | Langlade | 45 14 58 N | 089 14 27 W |
| Town of Polar | Civil | 457 | Langlade | 45 09 39 N | 088 59 21 W |
| Town of Price | Civil | 480 | Langlade | 45 15 32 N | 088 59 07 W |
| Town of Rolling | Civil | 461 | Langlade | 45 04 36 N | 089 09 31 W |
| Town of Summit | Civil | 484 | Langlade | 45 19 54 N | 089 22 02 W |
| Town of Upham | Civil | 511 | Langlade | 45 20 18 N | 089 11 23 W |
| Town of Vilas | Civil | 460 | Langlade | 45 15 11 N | 089 21 38 W |
| Town of Wolf River | Civil | 443 | Langlade | 45 14 42 N | 088 44 05 W |
| Townline Lake | Lake | 541 | Langlade | 45 22 39 N | 089 17 44 W |
| Tradewell Park | Park | 459 | Langlade | 45 09 32 N | 089 09 13 W |
| Trout Lake (historical) | Lake | 429 | Langlade | 45 05 26 N | 089 05 19 W |
| Turtle Lake | Lake | 436 | Langlade | 45 18 54 N | 088 52 45 W |
| Twenty Day Rapids | Rapids | 356 | Langlade | 45 08 55 N | 088 43 40 W |
| Twin Hill Lake | Lake | 398 | Langlade | 45 08 56 N | 088 51 08 W |
| Two Island Lake | Lake | 513 | Langlade | 45 26 31 N | 089 25 14 W |
| Typner Lake | Lake | 501 | Langlade | 45 18 30 N | 089 12 15 W |
| Tyra Lake | Lake | 446 | Langlade | 45 15 15 N | 088 50 30 W |
| Upper Demlow Lake | Lake | 424 | Langlade | 45 07 02 N | 089 02 13 W |
| Upper First Lake | Lake | 501 | Langlade | 45 27 50 N | 089 11 41 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
MSN search |
Alexa |
Lycos |
Altavista |
Links |
Google |
Yahoo |
Edixxon |
Ask |
|
|
|
|
|
|
|
|