|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wisconsin | Geographic Names |
|
|
|
|
|
| North | | Outer Island Shoal | Bar | 184 | Ashland | 47 05 24 N | 090 24 50 W | West | Extremes | | Lagoo Creek | Stream | | Polk | 45 37 01 N | 092 53 03 W | | East | Fish Island | Island | 176 | Door | 45 23 37 N | 086 45 49 W | | South | | Piscasaw Creek | Stream | | Walworth | 42 15 44 N | 088 49 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Nine Mile Island State Natural Area | Park | 45 | Pepin | 44 40 43 N | 091 55 28 W |
| Ninemile Island | Island | 215 | Pepin | 44 40 42 N | 091 55 35 W |
| Ninemile Slough | Stream | | Pepin | 44 40 14 N | 091 57 22 W |
| Notch Hill | Summit | 317 | Pepin | 44 33 56 N | 092 06 32 W |
| Oak Center School (historical) | School | 239 | Pepin | 44 35 24 N | 092 03 13 W |
| Oak Grove School (historical) | School | 258 | Pepin | 44 39 53 N | 091 54 31 W |
| Oakland Cemetery | Cemetery | 263 | Pepin | 44 29 32 N | 092 15 32 W |
| Oakwood Cemetery | Cemetery | 232 | Pepin | 44 27 22 N | 092 09 46 W |
| Old Bear Creek | Stream | | Pepin | 44 38 48 N | 091 57 07 W |
| Old Stockholm Cemetery | Cemetery | 223 | Pepin | 44 29 29 N | 092 16 37 W |
| Paradise Coulee | Valley | | Pepin | 44 33 31 N | 092 06 14 W |
| Paradise Valley School (historical) | School | 267 | Pepin | 44 36 27 N | 091 40 10 W |
| Patten Coulee | Valley | | Pepin | 44 34 21 N | 092 05 46 W |
| Pepin | Populated Place | 220 | Pepin | 44 26 28 N | 092 08 53 W |
| Pepin County | Civil | 241 | Pepin | 44 36 00 N | 092 03 01 W |
| Pepin High School | School | 220 | Pepin | 44 26 39 N | 092 08 56 W |
| Pepin Hill Church | Church | 349 | Pepin | 44 30 12 N | 092 06 15 W |
| Pepin Prairie | Flat | 222 | Pepin | 44 26 56 N | 092 09 02 W |
| Pleasant Corners | Locale | 354 | Pepin | 44 30 13 N | 092 14 48 W |
| Pleasant Hill School (historical) | School | 299 | Pepin | 44 39 15 N | 091 43 43 W |
| Plum Creek | Stream | | Pepin | 44 31 41 N | 092 02 58 W |
| Plum Creek 12 E-4499 Dam | Dam | 238 | Pepin | 44 30 60 N | 092 04 55 W |
| Plummer School (historical) | School | 243 | Pepin | 44 36 55 N | 092 03 14 W |
| Porcupine | Populated Place | 237 | Pepin | 44 35 02 N | 092 05 45 W |
| Porcupine Cemetery | Cemetery | 249 | Pepin | 44 34 58 N | 092 06 07 W |
| Porcupine Creek | Stream | | Pepin | 44 33 31 N | 092 06 14 W |
| Prairie School (historical) | School | 265 | Pepin | 44 38 23 N | 091 51 45 W |
| Prissel School (historical) | School | 300 | Pepin | 44 37 06 N | 091 47 15 W |
| Prissel Valley | Valley | | Pepin | 44 35 52 N | 091 49 15 W |
| Richard H Jahnke 904 Dam | Dam | 238 | Pepin | 44 27 06 N | 092 04 43 W |
| Round Hill | Summit | 297 | Pepin | 44 36 12 N | 092 00 11 W |
| Round Hill Cemetery | Cemetery | 234 | Pepin | 44 36 19 N | 092 00 46 W |
| Rutherford Airport | Airport | 241 | Pepin | 44 36 15 N | 092 02 48 W |
| Sabylund Cemetery | Cemetery | 343 | Pepin | 44 30 38 N | 092 14 50 W |
| Sabylund Church | Church | 347 | Pepin | 44 32 10 N | 092 12 34 W |
| Sabylund School (historical) | School | 357 | Pepin | 44 31 57 N | 092 13 07 W |
| Sacred Heart School | School | 262 | Pepin | 44 38 01 N | 091 52 26 W |
| Saint Johns Lutheran Church | Church | 231 | Pepin | 44 37 41 N | 091 57 39 W |
| Saint Josephs Cemetery | Cemetery | 251 | Pepin | 44 39 30 N | 092 02 43 W |
| Saint Josephs Church | Church | 253 | Pepin | 44 39 15 N | 092 02 41 W |
| Saint Mary Cemetery | Cemetery | 234 | Pepin | 44 37 18 N | 091 58 13 W |
| Saint Marys Grade School | School | 225 | Pepin | 44 37 21 N | 091 58 18 W |
| Schlosser Field | Airport | 245 | Pepin | 44 39 39 N | 091 58 40 W |
| Schlosser Lake | Lake | 216 | Pepin | 44 40 51 N | 091 56 40 W |
| Seine Hill | Summit | 331 | Pepin | 44 32 10 N | 092 09 01 W |
| Silver Birch Lake | Lake | 210 | Pepin | 44 35 53 N | 092 01 39 W |
| Silver Birch Park | Park | 217 | Pepin | 44 36 05 N | 092 01 38 W |
| Sixteenth Creek | Stream | | Pepin | 44 27 09 N | 092 04 06 W |
| Skunk Hollow | Valley | | Pepin | 44 30 41 N | 092 17 23 W |
| Snaggy Bend | Bend | 215 | Pepin | 44 39 43 N | 091 56 04 W |
| Stockholm | Populated Place | 213 | Pepin | 44 28 60 N | 092 15 44 W |
| Stockholm Church | Church | 344 | Pepin | 44 31 19 N | 092 13 34 W |
| Sunnybrook School (historical) | School | 255 | Pepin | 44 36 30 N | 092 07 17 W |
| Swede Ramble | Valley | | Pepin | 44 31 25 N | 092 03 25 W |
| Swinger Slough | Stream | | Pepin | 44 25 01 N | 092 05 51 W |
| Tarrant | Populated Place | 250 | Pepin | 44 35 48 N | 091 50 36 W |
| The Bay | Bay | 203 | Pepin | 44 24 57 N | 092 05 51 W |
| The Hogback | Ridge | 347 | Pepin | 44 40 40 N | 092 04 41 W |
| The Notch | Gap | 263 | Pepin | 44 34 09 N | 092 06 29 W |
| Thompson Lake | Lake | 210 | Pepin | 44 38 04 N | 091 59 13 W |
| Thompson Slough | Stream | | Pepin | 44 36 48 N | 091 59 55 W |
| Town of Albany | Civil | 368 | Pepin | 44 38 07 N | 091 43 10 W |
| Town of Durand | Civil | 246 | Pepin | 44 37 59 N | 091 55 57 W |
| Town of Frankfort | Civil | 237 | Pepin | 44 33 28 N | 092 05 59 W |
| Town of Lima | Civil | 272 | Pepin | 44 38 27 N | 091 50 02 W |
| Town of Pepin | Civil | 331 | Pepin | 44 28 42 N | 092 08 26 W |
| Town of Stockholm | Civil | 351 | Pepin | 44 30 18 N | 092 15 25 W |
| Town of Waterville | Civil | 249 | Pepin | 44 38 31 N | 092 03 46 W |
| Town of Waubeek | Civil | 244 | Pepin | 44 39 40 N | 091 58 28 W |
| Village of Pepin | Civil | 220 | Pepin | 44 26 33 N | 092 08 48 W |
| Village of Stockholm | Civil | 227 | Pepin | 44 29 01 N | 092 15 38 W |
| Wahcoutah Island | Island | 206 | Pepin | 44 27 39 N | 092 03 55 W |
| Waubeek Cemetery | Cemetery | 244 | Pepin | 44 39 39 N | 091 59 17 W |
| Waubeek Mound | Summit | 345 | Pepin | 44 41 02 N | 091 57 31 W |
| Weisinger Hill | Summit | 353 | Pepin | 44 39 55 N | 092 06 35 W |
| West Bluff | Ridge | 339 | Pepin | 44 31 09 N | 092 16 45 W |
| West Frankfort School (historical) | School | 245 | Pepin | 44 33 50 N | 092 06 29 W |
| West Lost Creek | Stream | | Pepin | 44 29 52 N | 092 10 08 W |
| White Block School (historical) | School | 271 | Pepin | 44 41 01 N | 091 43 35 W |
| Wilcox Lake | Lake | 210 | Pepin | 44 36 43 N | 092 00 39 W |
| Woods Corner School (historical) | School | 249 | Pepin | 44 37 31 N | 091 54 46 W |
| WRDN-AM (Durand) | Tower | 247 | Pepin | 44 38 28 N | 091 55 23 W |
| Yellow Bank | Cliff | 213 | Pepin | 44 40 12 N | 091 57 28 W |
| 0.22 Reservoir | Reservoir | 297 | Pierce | 44 43 06 N | 092 37 55 W |
| 0.46 Reservoir | Reservoir | 340 | Pierce | 44 39 36 N | 092 09 19 W |
| 0.5 Reservoir | Reservoir | 334 | Pierce | 44 43 06 N | 092 29 31 W |
| 0.7 Reservoir | Reservoir | 334 | Pierce | 44 51 36 N | 092 29 13 W |
| 1 Reservoir | Reservoir | 241 | Pierce | 44 33 54 N | 092 08 19 W |
| 1 Reservoir | Reservoir | 330 | Pierce | 44 50 12 N | 092 29 31 W |
| 1 Reservoir | Reservoir | 316 | Pierce | 44 34 54 N | 092 17 13 W |
| .11 Reservoir | Reservoir | 333 | Pierce | 44 48 24 N | 092 29 43 W |
| .12 Reservoir | Reservoir | 342 | Pierce | 44 48 36 N | 092 29 37 W |
| 2 Reservoir | Reservoir | 281 | Pierce | 44 41 12 N | 092 11 25 W |
| .20 Reservoir | Reservoir | 307 | Pierce | 44 42 36 N | 092 38 25 W |
| .25 Reservoir | Reservoir | 309 | Pierce | 44 36 36 N | 092 16 49 W |
| 4 Reservoir | Reservoir | 261 | Pierce | 44 37 18 N | 092 30 31 W |
| .40 Reservoir | Reservoir | 330 | Pierce | 44 48 30 N | 092 29 25 W |
| .46 Reservoir | Reservoir | 278 | Pierce | 44 40 42 N | 092 36 43 W |
| Ames Teacher Education Center | Building | 274 | Pierce | 44 51 08 N | 092 37 17 W |
| Andrea Park | Park | 248 | Pierce | 44 45 42 N | 092 47 56 W |
| Angel Hill School (historical) | School | 275 | Pierce | 44 49 33 N | 092 40 55 W |
| Apostolic Church | Church | 276 | Pierce | 44 51 21 N | 092 37 33 W |
| Barkley Coulee | Valley | | Pierce | 44 47 31 N | 092 46 55 W |
| Bay City | Civil | 211 | Pierce | 44 35 07 N | 092 27 10 W |
| Bay City | Populated Place | 209 | Pierce | 44 35 08 N | 092 27 02 W |
| Bay City 1 D8943 Dam | Dam | 261 | Pierce | 44 37 18 N | 092 30 31 W |
| Bay City Cemetery | Cemetery | 228 | Pierce | 44 35 16 N | 092 27 21 W |
| Beldenville | Populated Place | 300 | Pierce | 44 46 26 N | 092 30 28 W |
| Beldenville Cemetery | Cemetery | 300 | Pierce | 44 46 17 N | 092 31 27 W |
| Bernard Kemmerer G8637 Dam | Dam | 278 | Pierce | 44 40 42 N | 092 36 43 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Altavista |
MSN search |
Google |
Ask |
Links |
Yahoo |
Alexa |
Edixxon |
Lycos |
|
|
|
|
|
|
|
|