|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wisconsin | Geographic Names |
|
|
|
|
|
| North | | Outer Island Shoal | Bar | 184 | Ashland | 47 05 24 N | 090 24 50 W | West | Extremes | | Lagoo Creek | Stream | | Polk | 45 37 01 N | 092 53 03 W | | East | Fish Island | Island | 176 | Door | 45 23 37 N | 086 45 49 W | | South | | Piscasaw Creek | Stream | | Walworth | 42 15 44 N | 088 49 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| John Marshall Elementary School | School | 369 | Marathon | 44 56 14 N | 089 37 28 W |
| John Michael Kohler Art Center | Building | 192 | Sheboygan | 43 45 08 N | 087 42 39 W |
| John Michael Kohler House | Building | 191 | Sheboygan | 43 45 07 N | 087 42 35 W |
| John Muir Memorial County Park | Park | 239 | Marquette | 43 41 24 N | 089 23 52 W |
| John Muir Middle School | School | 373 | Marathon | 44 57 37 N | 089 39 07 W |
| John Ne-Wee Cemetery | Cemetery | 448 | Wood | 44 31 44 N | 090 04 13 W |
| John R Morgan House | Building | 234 | Winnebago | 44 01 16 N | 088 32 26 W |
| John Roche Building | Building | 254 | Columbia | 43 32 40 N | 089 26 59 W |
| John Zester G1765 Dam | Dam | 416 | Taylor | 45 12 60 N | 090 38 54 W |
| Johnniecake School (historical) | School | 285 | Vernon | 43 42 16 N | 090 31 57 W |
| Johnny Cake School | School | 289 | Lafayette | 42 37 21 N | 090 00 36 W |
| Johnnycake Hollow | Valley | | Vernon | 43 42 18 N | 090 32 22 W |
| Johnnys Lake | Lake | 387 | Barron | 45 33 15 N | 091 57 20 W |
| Johns Coulee | Valley | | La Crosse | 43 45 53 N | 091 07 28 W |
| Johns Creek | Stream | | Dunn | 45 06 03 N | 092 04 47 W |
| Johns Creek | Stream | | Rusk | 45 31 45 N | 091 24 03 W |
| Johns Creek | Stream | | Taylor | 45 10 52 N | 090 41 14 W |
| Johns Lake | Lake | 336 | Portage | 44 32 43 N | 089 32 46 W |
| Johns Lake | Lake | 263 | Waushara | 44 04 50 N | 089 12 37 W |
| Johnsburg | Populated Place | 287 | Fond du Lac | 43 52 38 N | 088 17 23 W |
| Johnson | Populated Place | 438 | Marathon | 45 00 41 N | 089 21 21 W |
| Johnson 3WR-1701 Dam | Dam | 318 | Eau Claire | 44 37 06 N | 091 06 37 W |
| Johnson and Beach Lake | Lake | 351 | Marinette | 45 42 40 N | 088 06 31 W |
| Johnson C 12033 Dam | Dam | 290 | Monroe | 44 06 06 N | 090 27 18 W |
| Johnson Cemetery | Cemetery | 337 | Barron | 45 19 54 N | 091 34 56 W |
| Johnson Cemetery | Cemetery | 299 | Green | 42 30 11 N | 089 34 42 W |
| Johnson Coulee | Valley | | La Crosse | 43 58 07 N | 091 12 11 W |
| Johnson Creek | Populated Place | 250 | Jefferson | 43 04 34 N | 088 46 27 W |
| Johnson Creek | Stream | | Barron | 45 29 10 N | 092 00 11 W |
| Johnson Creek | Stream | | Barron | 45 22 55 N | 091 50 11 W |
| Johnson Creek | Stream | | Bayfield | 46 25 27 N | 091 09 57 W |
| Johnson Creek | Stream | | Calumet | 44 00 52 N | 088 19 19 W |
| Johnson Creek | Stream | | Florence | 45 50 45 N | 088 12 31 W |
| Johnson Creek | Stream | | Florence | 45 55 02 N | 088 37 30 W |
| Johnson Creek | Stream | | Forest | 45 28 45 N | 088 33 14 W |
| Johnson Creek | Stream | | Jefferson | 43 04 19 N | 088 47 36 W |
| Johnson Creek | Stream | | Lincoln | 45 31 34 N | 089 52 39 W |
| Johnson Creek | Stream | | Manitowoc | 44 13 60 N | 087 37 35 W |
| Johnson Creek | Stream | | Marathon | 44 42 15 N | 089 38 02 W |
| Johnson Creek | Stream | | Oneida | 45 40 05 N | 089 44 38 W |
| Johnson Creek | Stream | | Oneida | 45 53 59 N | 089 44 58 W |
| Johnson Creek | Stream | | Price | 45 23 56 N | 090 05 46 W |
| Johnson Creek | Stream | | Vilas | 46 07 29 N | 089 33 47 W |
| Johnson Elementary School | School | 203 | Racine | 42 42 03 N | 087 49 50 W |
| Johnson Falls Dam | Dam | 236 | Marinette | 45 17 15 N | 088 09 34 W |
| Johnson Falls Flowage 647 | Reservoir | 247 | Marinette | 45 17 12 N | 088 09 36 W |
| Johnson Falls WP 153 Dam | Dam | 247 | Marinette | 45 17 12 N | 088 09 36 W |
| Johnson Fieldhouse | Building | 259 | Dunn | 44 52 13 N | 091 55 40 W |
| Johnson H1199 Dam | Dam | 314 | Trempealeau | 44 30 18 N | 091 14 55 W |
| Johnson Hall | Building | 292 | Fond du Lac | 43 50 32 N | 088 50 36 W |
| Johnson Hall | Building | 277 | Pierce | 44 51 13 N | 092 37 42 W |
| Johnson Harbor Dunes Park | Park | 182 | Door | 45 23 46 N | 086 51 32 W |
| Johnson Hill | Summit | 410 | Juneau | 43 48 03 N | 090 13 43 W |
| Johnson Hill | Summit | 353 | Richland | 43 31 49 N | 090 27 21 W |
| Johnson Hill | Summit | 332 | Sheboygan | 43 41 53 N | 088 07 15 W |
| Johnson Hill Kame State Natural Area | Park | 44 | Sheboygan | 43 41 53 N | 088 07 15 W |
| Johnson Hollow | Valley | | Crawford | 43 18 47 N | 090 41 13 W |
| Johnson Hospital | Hospital | 196 | Milwaukee | 43 00 19 N | 087 55 40 W |
| Johnson Lake | Lake | 317 | Bayfield | 46 34 51 N | 091 19 60 W |
| Johnson Lake | Lake | 290 | Burnett | 46 01 11 N | 092 11 18 W |
| Johnson Lake | Lake | 294 | Burnett | 45 56 25 N | 092 18 54 W |
| Johnson Lake | Lake | 249 | Oconto | 44 59 17 N | 088 12 26 W |
| Johnson Lake | Lake | 482 | Oneida | 45 53 57 N | 089 43 12 W |
| Johnson Lake | Lake | 372 | Polk | 45 34 36 N | 092 21 57 W |
| Johnson Lake | Lake | 382 | Polk | 45 34 45 N | 092 11 46 W |
| Johnson Lake | Lake | 322 | Portage | 44 31 07 N | 089 14 53 W |
| Johnson Lake | Lake | 546 | Price | 45 26 14 N | 090 11 51 W |
| Johnson Lake | Lake | 393 | Sawyer | 45 54 40 N | 091 25 45 W |
| Johnson Lake | Lake | 500 | Vilas | 46 08 21 N | 089 31 06 W |
| Johnson Lake | Lake | 427 | Washburn | 45 40 32 N | 091 56 31 W |
| Johnson Lake | Lake | 299 | Waupaca | 44 26 59 N | 089 12 27 W |
| Johnson Lateral | Canal | 292 | Juneau | 44 13 47 N | 090 12 17 W |
| Johnson Marsh | Swamp | 300 | Jackson | 44 20 58 N | 090 31 53 W |
| Johnson Park | Park | 206 | Racine | 42 46 21 N | 087 51 17 W |
| Johnson Peak | Summit | 377 | Trempealeau | 44 07 39 N | 091 18 35 W |
| Johnson Pond | Lake | 459 | Florence | 45 54 34 N | 088 37 57 W |
| Johnson Ponds | Lake | 381 | Sauk | 43 25 60 N | 089 42 15 W |
| Johnson Residence Hall | Building | 188 | Kenosha | 42 37 11 N | 087 49 15 W |
| Johnson Ridge | Ridge | 337 | Vernon | 43 30 49 N | 091 08 36 W |
| Johnson School (historical) | School | 388 | Marathon | 44 50 41 N | 090 00 05 W |
| Johnson School (historical) | School | 338 | Richland | 43 20 03 N | 090 36 19 W |
| Johnson Spring | Spring | 437 | Forest | 45 28 56 N | 088 34 05 W |
| Johnson Spring Flowage 1 | Reservoir | 342 | Bayfield | 46 21 54 N | 091 13 49 W |
| Johnson Springs | Spring | 338 | Bayfield | 46 21 54 N | 091 13 58 W |
| Johnson Springs | Spring | 472 | Forest | 45 35 16 N | 088 46 29 W |
| Johnson Springs 3WR211 Dam | Dam | 342 | Bayfield | 46 21 54 N | 091 13 49 W |
| Johnson Townhall | Building | 436 | Marathon | 45 00 04 N | 090 08 20 W |
| Johnson Valley | Valley | | Crawford | 43 24 06 N | 090 47 11 W |
| Johnson Valley | Valley | | Juneau | 43 48 46 N | 090 08 46 W |
| Johnson Valley | Valley | | Trempealeau | 44 25 02 N | 091 27 23 W |
| Johnson Valley Creek | Stream | | Trempealeau | 44 33 12 N | 091 22 59 W |
| Johnson Valley School (historical) | School | 281 | Trempealeau | 44 31 54 N | 091 22 15 W |
| Johnson Wax Heliport | Airport | 190 | Racine | 42 42 30 N | 087 47 30 W |
| Johnsonville | Populated Place | 234 | Sheboygan | 43 47 54 N | 087 54 34 W |
| Johnston Creek | Stream | | Richland | 43 28 13 N | 090 19 05 W |
| Johnston Elementary School | School | 233 | Outagamie | 44 15 17 N | 088 21 57 W |
| Johnston Hall | Building | 196 | Milwaukee | 43 02 18 N | 087 55 37 W |
| Johnston Hall | Building | 207 | Milwaukee | 43 04 42 N | 087 52 41 W |
| Johnston School (historical) | School | 491 | Price | 45 33 60 N | 090 34 35 W |
| Johnstown | Populated Place | 291 | Rock | 42 42 00 N | 088 48 22 W |
| Johnstown Cemetery | Cemetery | 369 | Polk | 45 31 53 N | 092 16 60 W |
| Johnstown Cemetery | Cemetery | 292 | Rock | 42 42 00 N | 088 48 00 W |
| Johnstown Center | Populated Place | 285 | Rock | 42 41 45 N | 088 50 22 W |
| Johnstown Center Airport | Airport | 282 | Rock | 42 41 20 N | 088 50 25 W |
| Johnstown Point | Cape | 292 | Crawford | 43 21 21 N | 090 50 26 W |
| Johnstown School (historical) | School | 225 | Crawford | 43 21 54 N | 090 51 08 W |
| Johnstown Valley | Valley | | Crawford | 43 22 05 N | 090 51 58 W |
| Joliet School (historical) | School | 336 | Barron | 45 26 16 N | 091 47 07 W |
| Joliet School (historical) | School | 298 | Sheboygan | 43 48 54 N | 088 01 56 W |
| Jonahs Coulee | Valley | | Jackson | 44 20 05 N | 091 07 16 W |
|
|
|
|
This page was last updated on 27 September, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Altavista |
Google |
Links |
Lycos |
Edixxon |
Yahoo |
Alexa |
Ask |
MSN search |
|
|
|
|
|
|
|
|