|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wisconsin | Geographic Names |
|
|
|
|
|
| North | | Outer Island Shoal | Bar | 184 | Ashland | 47 05 24 N | 090 24 50 W | West | Extremes | | Lagoo Creek | Stream | | Polk | 45 37 01 N | 092 53 03 W | | East | Fish Island | Island | 176 | Door | 45 23 37 N | 086 45 49 W | | South | | Piscasaw Creek | Stream | | Walworth | 42 15 44 N | 088 49 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Langley Creek | Stream | | Oneida | 45 45 48 N | 089 53 15 W |
| Langley Lake | Lake | 481 | Oneida | 45 38 10 N | 089 28 17 W |
| Langley Lake | Lake | 523 | Vilas | 46 02 60 N | 089 23 40 W |
| Lannnon Elementary School | School | 279 | Waukesha | 43 08 50 N | 088 09 53 W |
| Lannon | Populated Place | 280 | Waukesha | 43 08 46 N | 088 09 58 W |
| Lannon County Park | Park | 274 | Waukesha | 43 09 37 N | 088 10 10 W |
| Lannoye Elementary School | School | 229 | Brown | 44 35 35 N | 088 11 30 W |
| Lannoye School (historical) | School | 234 | Outagamie | 44 34 27 N | 088 11 25 W |
| Lansing Park | Park | 259 | Dane | 43 05 51 N | 089 19 53 W |
| Lantz Pond | Lake | 273 | Columbia | 43 18 20 N | 089 36 52 W |
| Lantz School (historical) | School | 305 | Pierce | 44 43 55 N | 092 23 46 W |
| Laona | Populated Place | 480 | Forest | 45 33 53 N | 088 40 26 W |
| Laona Cemetery | Cemetery | 485 | Forest | 45 34 33 N | 088 40 38 W |
| Laona District Ranger Station | Building | 476 | Forest | 45 33 37 N | 088 40 43 W |
| Laona Junction | Populated Place | 470 | Forest | 45 39 22 N | 088 41 38 W |
| Laona Lookout Tower | Tower | 513 | Forest | 45 35 25 N | 088 38 16 W |
| Lapham Elementary School | School | 261 | Dane | 43 05 08 N | 089 22 19 W |
| Lapham Hill | Summit | 371 | Waukesha | 43 01 56 N | 088 23 33 W |
| Lapham Junction | Populated Place | 303 | Jackson | 44 17 51 N | 090 28 41 W |
| Lapham Park Recreation Building | Building | 207 | Milwaukee | 43 03 14 N | 087 55 21 W |
| LaPointe Light | Locale | 186 | Ashland | 46 43 44 N | 090 47 07 W |
| LaPrairie Park | Park | 237 | Rock | 42 39 51 N | 088 59 42 W |
| Laque Hollow | Valley | | Richland | 43 23 03 N | 090 32 44 W |
| Larch Fruit Farm | Locale | 378 | Richland | 43 28 48 N | 090 14 08 W |
| Largon Lake | Lake | 379 | Polk | 45 36 49 N | 092 11 48 W |
| Largon School | School | 404 | Polk | 45 36 52 N | 092 10 42 W |
| Lark | Populated Place | 281 | Brown | 44 18 51 N | 087 56 59 W |
| Lark Emmanuel Cemetery | Cemetery | 259 | Manitowoc | 44 17 29 N | 087 52 07 W |
| Lark School (historical) | School | 278 | Brown | 44 18 23 N | 087 56 58 W |
| Larkin Lake | Lake | 264 | Waukesha | 42 58 51 N | 088 28 15 W |
| Larkin School (historical) | School | 470 | Price | 45 27 59 N | 090 18 38 W |
| Larkin School (historical) | School | 269 | Trempealeau | 44 19 15 N | 091 15 08 W |
| Larkin Valley | Valley | | Trempealeau | 44 19 40 N | 091 17 08 W |
| LaRose Lake | Lake | 358 | Chippewa | 45 15 39 N | 091 13 38 W |
| Larrabee | Populated Place | 224 | Manitowoc | 44 16 05 N | 087 42 54 W |
| Larrabee Cemetery | Cemetery | 226 | Manitowoc | 44 16 11 N | 087 42 51 W |
| Larrabee Lake | Lake | 328 | Chippewa | 45 14 36 N | 091 25 58 W |
| Lars Anderson Hollow | Valley | | Vernon | 43 31 13 N | 091 04 56 W |
| Larsen | Populated Place | 235 | Winnebago | 44 11 30 N | 088 37 26 W |
| Larsen Creek | Stream | | Shawano | 44 45 28 N | 089 09 44 W |
| Larsen Lake | Lake | 299 | Polk | 45 17 01 N | 092 30 53 W |
| Larsen Ridge | Ridge | 318 | Crawford | 43 21 46 N | 090 46 45 W |
| Larson Airport | Airport | 187 | Marinette | 45 04 53 N | 087 40 45 W |
| Larson Airport | Airport | 244 | Winnebago | 44 12 10 N | 088 38 22 W |
| Larson Coulee | Valley | | La Crosse | 43 54 49 N | 091 05 32 W |
| Larson Creek | Stream | | Bayfield | 46 46 53 N | 091 23 31 W |
| Larson Creek | Stream | | Door | 44 51 58 N | 087 28 24 W |
| Larson Lake | Lake | 302 | Burnett | 45 47 27 N | 092 22 11 W |
| Larson Lake | Lake | 466 | Lincoln | 45 17 58 N | 089 39 37 W |
| Larson Lake | Lake | 428 | Sawyer | 46 03 52 N | 091 08 29 W |
| Larson Ridge | Ridge | 378 | Vernon | 43 38 02 N | 090 47 05 W |
| Larson School (historical) | School | 308 | Chippewa | 45 05 58 N | 091 26 54 W |
| Larson School (historical) | School | 419 | Taylor | 45 06 13 N | 090 30 57 W |
| Larson Studio Airport | Airport | 213 | Oconto | 44 52 59 N | 088 05 31 W |
| Larson Swamp | Swamp | 177 | Door | 44 51 48 N | 087 28 12 W |
| Larson Valley | Valley | | Buffalo | 44 29 55 N | 091 53 18 W |
| Larsons Homestead | Locale | 248 | Richland | 43 17 06 N | 090 33 20 W |
| Larsons Reef | Bar | 176 | Door | 44 53 18 N | 087 28 34 W |
| LaRue | Populated Place | 268 | Sauk | 43 26 10 N | 089 53 22 W |
| Larzelere Rapids | Rapids | 384 | Langlade | 45 11 40 N | 088 45 03 W |
| Lasleys Point | Populated Place | 232 | Winnebago | 44 07 37 N | 088 42 23 W |
| Lassig Creek | Stream | | Oneida | 45 33 45 N | 089 25 26 W |
| Lassig Lake | Lake | 475 | Oneida | 45 34 02 N | 089 25 10 W |
| Last Home Cemetery | Cemetery | 292 | Washington | 43 20 17 N | 088 10 51 W |
| LaTart School (historical) | School | 384 | Clark | 44 50 05 N | 090 32 14 W |
| Latch Valley | Valley | | Trempealeau | 44 09 29 N | 091 33 26 W |
| Latch Valley School (historical) | School | 218 | Trempealeau | 44 09 59 N | 091 33 25 W |
| Lateral Number Two | Canal | 319 | Portage | 44 18 27 N | 089 39 57 W |
| Lathrop Hall | Building | 275 | Dane | 43 04 25 N | 089 24 11 W |
| Lathrop Shopping Center | Locale | 199 | Racine | 42 42 01 N | 087 49 35 W |
| Latimer Park | Park | 286 | Walworth | 42 37 57 N | 088 38 07 W |
| Lattice Bridge | Bridge | 233 | Green | 42 32 59 N | 089 47 49 W |
| Latvian Cemetery | Cemetery | 457 | Lincoln | 45 16 40 N | 089 28 00 W |
| Lau Creek | Stream | | Dodge | 43 15 09 N | 088 50 36 W |
| Lauder Lake | Lake | 409 | Oconto | 45 19 05 N | 088 39 04 W |
| Lauderdale | Populated Place | 277 | Walworth | 42 45 55 N | 088 33 20 W |
| Lauderdale Lakes | Reservoir | 269 | Walworth | 42 46 15 N | 088 34 00 W |
| Lauderdale Lakes 12 | Reservoir | 272 | Walworth | 42 45 54 N | 088 33 24 W |
| Lauderdale Lakes 2-WP-618 Dam | Dam | 272 | Walworth | 42 45 54 N | 088 33 24 W |
| Laudolff Beach | Populated Place | 231 | Fond du Lac | 43 52 40 N | 088 21 26 W |
| Lauenmans Lake | Lake | 273 | Marinette | 45 25 11 N | 088 02 35 W |
| Lauerman Field | Park | 180 | Marinette | 45 05 41 N | 087 36 49 W |
| Laun Center | Building | 240 | Sheboygan | 43 50 30 N | 087 53 03 W |
| Laura Aldrich Neese Performing Arts Center | Building | 238 | Rock | 42 30 06 N | 089 01 53 W |
| Laura Lake | Lake | 259 | Waukesha | 43 02 56 N | 088 30 30 W |
| Laura-Gordon Lakes Campground | Locale | 456 | Forest | 45 42 16 N | 088 30 28 W |
| Laurel Hill School (historical) | School | 364 | Rusk | 45 32 15 N | 091 06 47 W |
| Laurel Hill Sheep Farm | Locale | 357 | Richland | 43 30 32 N | 090 37 38 W |
| Laurel Lake | Lake | 495 | Oneida | 45 48 30 N | 089 07 01 W |
| Laurel Lake Campground | Locale | 499 | Oneida | 45 48 56 N | 089 06 33 W |
| Lauterman Creek | Stream | | Florence | 45 53 34 N | 088 29 37 W |
| Lauterman Lake | Lake | 443 | Florence | 45 55 07 N | 088 30 43 W |
| Lauterman Lake Walk-In Campground | Locale | 453 | Florence | 45 54 49 N | 088 30 55 W |
| Lauterman Trail | Trail | 456 | Florence | 45 54 33 N | 088 31 42 W |
| Lautz Bay | Bay | 236 | Jefferson | 42 51 13 N | 088 57 36 W |
| Laux Hall | Building | 204 | La Crosse | 43 49 06 N | 091 13 42 W |
| LaValle Mill Pond | Reservoir | 270 | Sauk | 43 34 55 N | 090 07 58 W |
| LaVerne Lake | Lake | 375 | Menominee | 45 06 05 N | 088 48 42 W |
| Laverty-Martindale House | Building | 206 | La Crosse | 43 48 33 N | 091 14 33 W |
| Lavise Cemetery | Cemetery | 253 | Milwaukee | 42 57 46 N | 088 00 27 W |
| Law Park | Park | 258 | Dane | 43 04 15 N | 089 22 52 W |
| Lawler Lake | Lake | 508 | Vilas | 46 05 06 N | 089 13 36 W |
| Lawler Park | Park | 188 | Crawford | 43 03 13 N | 091 09 36 W |
| Lawndale School (historical) | School | 431 | Taylor | 45 02 47 N | 090 24 25 W |
| Lawnsdale School | School | 273 | Waukesha | 42 57 35 N | 088 12 28 W |
| Lawrence | Populated Place | 276 | Marquette | 43 53 01 N | 089 32 40 W |
| Lawrence Cemetery | Cemetery | 203 | Brown | 44 26 05 N | 088 07 13 W |
| Lawrence Creek | Stream | | Adams | 43 53 36 N | 089 34 08 W |
| Lawrence Creek | Stream | | Iron | 46 28 07 N | 090 28 56 W |
| Lawrence Creek State Natural Area | Park | 44 | Marquette | 43 53 43 N | 089 35 29 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Ask |
Alexa |
Lycos |
MSN search |
Edixxon |
Google |
Yahoo |
Altavista |
Links |
|
|
|
|
|
|
|
|