|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wisconsin | Geographic Names |
|
|
|
|
|
| North | | Outer Island Shoal | Bar | 184 | Ashland | 47 05 24 N | 090 24 50 W | West | Extremes | | Lagoo Creek | Stream | | Polk | 45 37 01 N | 092 53 03 W | | East | Fish Island | Island | 176 | Door | 45 23 37 N | 086 45 49 W | | South | | Piscasaw Creek | Stream | | Walworth | 42 15 44 N | 088 49 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Monroe County | Civil | 335 | Monroe | 43 56 00 N | 090 37 00 W |
| Monroe County Courthouse | Building | 240 | Monroe | 43 56 38 N | 090 48 56 W |
| Monroe County Flowage | Reservoir | 283 | Monroe | 44 04 30 N | 090 21 15 W |
| Monroe County Flowage 6 | Reservoir | 283 | Monroe | 44 04 24 N | 090 22 18 W |
| Monroe Elementary School | School | 192 | Manitowoc | 44 04 07 N | 087 40 04 W |
| Monroe Elementary School | School | 262 | Rock | 42 41 25 N | 088 59 12 W |
| Monroe High School | School | 329 | Green | 42 35 13 N | 089 38 20 W |
| Monroe Junior High School | School | 321 | Green | 42 35 57 N | 089 38 22 W |
| Monroe Municipal Airport | Airport | 324 | Green | 42 36 54 N | 089 35 23 W |
| Monroe Park | Park | 292 | Adams | 44 09 09 N | 089 55 05 W |
| Monroe Post Office | Post Office | 321 | Green | 42 36 03 N | 089 38 15 W |
| Monroe School | School | 186 | Brown | 44 30 03 N | 088 01 04 W |
| Monroe School (historical) | School | 293 | Columbia | 43 26 04 N | 089 11 46 W |
| Monroe School (historical) | School | 295 | Fond du Lac | 43 40 36 N | 088 50 46 W |
| Monroe School (historical) | School | 219 | Sheboygan | 43 45 52 N | 087 52 13 W |
| Mons Anderson House | Building | 204 | La Crosse | 43 48 31 N | 091 15 04 W |
| Monson Flowage | Reservoir | 372 | Taylor | 45 18 03 N | 090 51 07 W |
| Monson Flowage G12.575 Dam | Dam | 369 | Taylor | 45 18 06 N | 090 51 12 W |
| Monson Lake | Reservoir | 287 | Burnett | 45 53 45 N | 092 36 09 W |
| Monson Pond | Lake | 296 | Marinette | 45 36 21 N | 088 02 37 W |
| Montagne Creek | Stream | | Florence | 45 57 29 N | 088 19 48 W |
| Montana | Populated Place | 249 | Buffalo | 44 20 29 N | 091 39 54 W |
| Montana Lake | Lake | 217 | Oconto | 45 02 54 N | 088 06 57 W |
| Montana Ridge | Ridge | 407 | Buffalo | 44 22 01 N | 091 34 03 W |
| Montana Ridge School (historical) | School | 402 | Buffalo | 44 21 31 N | 091 33 11 W |
| Montana United Methodist Church | Church | 246 | Buffalo | 44 20 30 N | 091 39 57 W |
| Montello | Populated Place | 242 | Marquette | 43 47 29 N | 089 19 11 W |
| Montello Corners | Locale | 251 | Marquette | 43 47 32 N | 089 28 22 W |
| Montello Dam | Dam | 235 | Marquette | 43 47 12 N | 089 19 36 W |
| Montello Granite Dam | Dam | 239 | Marquette | 43 47 36 N | 089 19 42 W |
| Montello Granite Quarry | Mine | 241 | Marquette | 43 47 34 N | 089 19 38 W |
| Montello Junior-Senior High School | School | 256 | Marquette | 43 47 46 N | 089 19 16 W |
| Montello River | Stream | | Marquette | 43 47 14 N | 089 19 26 W |
| Monterey | Populated Place | 269 | Waukesha | 43 10 16 N | 088 29 58 W |
| Monterey Dam | Dam | 268 | Waukesha | 43 10 18 N | 088 29 54 W |
| Monterey Laws1848 Dam | Dam | 232 | Rock | 42 40 12 N | 089 01 54 W |
| Monterey Millpond 34 | Reservoir | 268 | Waukesha | 43 10 18 N | 088 29 54 W |
| Monterey Park | Park | 234 | Rock | 42 40 16 N | 089 01 30 W |
| Montessori School | School | 366 | Marathon | 44 57 25 N | 089 39 35 W |
| Montfort | Populated Place | 339 | Grant | 42 58 18 N | 090 25 59 W |
| Montgomery Building | Building | 182 | Milwaukee | 43 02 14 N | 087 54 22 W |
| Montgomery Creek | Stream | | Burnett | 45 45 43 N | 092 08 20 W |
| Montgomery Lake | Lake | 365 | Florence | 45 54 51 N | 088 09 53 W |
| Montgomery Lake | Lake | 243 | Kenosha | 42 33 09 N | 088 05 13 W |
| Montgomeryville | Populated Place | 341 | Crawford | 43 21 23 N | 090 44 23 W |
| Montgomeryville Cemetery | Cemetery | 334 | Crawford | 43 21 26 N | 090 44 43 W |
| Monticello | Populated Place | 255 | Green | 42 44 44 N | 089 35 41 W |
| Monticello Cemetery | Cemetery | 355 | Lafayette | 42 31 48 N | 090 12 41 W |
| Monticello High School | School | 258 | Green | 42 44 36 N | 089 35 38 W |
| Montpelier Hills | Summit | 287 | Kewaunee | 44 26 09 N | 087 42 53 W |
| Montpelier Township Cemetery | Cemetery | 261 | Kewaunee | 44 29 06 N | 087 41 02 W |
| Montreal | Populated Place | 486 | Iron | 46 25 41 N | 090 14 46 W |
| Montreal Creek | Stream | | Ashland | 46 19 35 N | 090 39 20 W |
| Montreal River | Stream | | Iron | 46 33 56 N | 090 24 60 W |
| Montrose | Populated Place | 293 | Dane | 42 52 58 N | 089 34 38 W |
| Monument Point | Cape | 177 | Door | 44 59 34 N | 087 21 22 W |
| Monument Rock | Pillar | 355 | Vernon | 43 27 56 N | 090 55 37 W |
| Monument School (historical) | School | 293 | St. Croix | 44 54 46 N | 092 33 22 W |
| Monument Shoal | Bar | 176 | Door | 44 59 30 N | 087 22 25 W |
| Moody Lake | Lake | 262 | Oconto | 45 06 26 N | 088 25 08 W |
| Moody Lake | Lake | 376 | Washburn | 45 45 42 N | 091 44 43 W |
| Moody School (historical) | School | 388 | Clark | 44 55 20 N | 090 35 51 W |
| Mook Cemetery | Cemetery | 362 | Crawford | 43 19 39 N | 090 44 22 W |
| Moon | Populated Place | 381 | Marathon | 44 46 18 N | 089 47 16 W |
| Moon Creek | Stream | | Barron | 45 21 23 N | 092 04 31 W |
| Moon Island | Island | 265 | Dodge | 43 32 13 N | 088 55 19 W |
| Moon Lake | Lake | 340 | Barron | 45 28 21 N | 091 43 11 W |
| Moon Lake | Lake | 333 | Bayfield | 46 33 17 N | 091 24 32 W |
| Moon Lake | Lake | 334 | Chippewa | 45 10 34 N | 091 21 26 W |
| Moon Lake | Lake | 375 | Marinette | 45 37 34 N | 088 15 29 W |
| Moon Lake | Lake | 242 | Marquette | 43 48 23 N | 089 21 59 W |
| Moon Lake | Lake | 281 | Shawano | 44 52 36 N | 088 47 01 W |
| Moon Lake | Lake | 493 | Vilas | 45 55 05 N | 089 26 05 W |
| Moon Lake School (historical) | School | 363 | Barron | 45 20 16 N | 092 06 16 W |
| Moon Ridge | Ridge | 403 | Vernon | 43 41 44 N | 090 31 19 W |
| Moon Valley | Populated Place | 243 | Sauk | 43 22 13 N | 089 40 21 W |
| Mooney Dam County Park | Park | 341 | Douglas | 46 15 32 N | 091 34 09 W |
| Moonlight Bay | Bay | 176 | Door | 45 05 03 N | 087 04 54 W |
| Moonlight Bay Bedrock Beach State Natural Area | Park | | Door | 45 05 18 N | 087 04 17 W |
| Moonridge Trail | Trail | 365 | Chippewa | 45 12 44 N | 091 13 58 W |
| Moonshine Hollow | Valley | | La Crosse | 43 47 54 N | 091 02 26 W |
| Moonshine Lake | Lake | 238 | Ashland | 46 27 56 N | 090 45 06 W |
| Moonshine Lake | Lake | 400 | Sawyer | 45 54 51 N | 091 09 51 W |
| Moonshine Springs | Spring | 400 | Langlade | 45 07 40 N | 088 54 03 W |
| Moore and Montambo Spur (historical) | Locale | 472 | Forest | 45 46 46 N | 088 41 22 W |
| Moore Branch | Stream | | Grant | 42 49 39 N | 090 39 40 W |
| Moore Creek | Stream | | Monroe | 43 45 27 N | 090 35 22 W |
| Moore Farm Creek | Stream | | Burnett | 46 05 38 N | 092 09 52 W |
| Moore Hall | Building | 269 | Dane | 43 04 29 N | 089 24 42 W |
| Moores Bay | Bay | 400 | Sawyer | 45 56 48 N | 091 08 01 W |
| Moores Cemetery | Cemetery | 268 | Green | 42 37 44 N | 089 27 54 W |
| Moorland Park Industrial Park | Locale | 267 | Waukesha | 42 59 33 N | 088 07 04 W |
| Moose Branch Flowage | Reservoir | 372 | Douglas | 46 20 36 N | 091 58 54 W |
| Moose Creek | Stream | | Iron | 46 10 06 N | 090 10 24 W |
| Moose Ear Creek | Stream | | Barron | 45 18 47 N | 091 35 42 W |
| Moose Ear Lake | Lake | 319 | Barron | 45 19 46 N | 091 34 24 W |
| Moose Ear School (historical) | School | 341 | Barron | 45 19 16 N | 091 33 43 W |
| Moose Fair Grounds | Park | 308 | Chippewa | 45 06 29 N | 091 29 48 W |
| Moose Junction | Populated Place | 372 | Douglas | 46 17 15 N | 092 09 18 W |
| Moose Lake | Lake | 376 | Bayfield | 46 40 06 N | 091 09 14 W |
| Moose Lake | Lake | 366 | Douglas | 46 25 05 N | 091 55 28 W |
| Moose Lake | Lake | 506 | Iron | 46 13 55 N | 090 13 12 W |
| Moose Lake | Lake | 408 | Langlade | 45 04 31 N | 089 02 55 W |
| Moose Lake | Lake | 215 | Marinette | 45 25 06 N | 087 54 08 W |
| Moose Lake | Lake | 418 | Sawyer | 46 01 26 N | 091 01 30 W |
| Moose Lake | Lake | 268 | Waukesha | 43 08 07 N | 088 24 16 W |
| Moose Lake 190 | Reservoir | 418 | Sawyer | 46 01 60 N | 091 04 31 W |
| Moose Lake 1911 C640 Dam | Dam | 418 | Sawyer | 46 01 60 N | 091 04 31 W |
| Moose Lake Campground | Locale | 422 | Sawyer | 46 00 56 N | 091 01 20 W |
| Moose Lake State Natural Area | Park | | Iron | 46 13 17 N | 090 12 36 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Links |
Google |
Yahoo |
Alexa |
Altavista |
MSN search |
Edixxon |
Lycos |
Ask |
|
|
|
|
|
|
|
|