|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wisconsin | Geographic Names |
|
|
|
|
|
| North | | Outer Island Shoal | Bar | 184 | Ashland | 47 05 24 N | 090 24 50 W | West | Extremes | | Lagoo Creek | Stream | | Polk | 45 37 01 N | 092 53 03 W | | East | Fish Island | Island | 176 | Door | 45 23 37 N | 086 45 49 W | | South | | Piscasaw Creek | Stream | | Walworth | 42 15 44 N | 088 49 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Town of Meeme | Civil | 241 | Manitowoc | 43 56 04 N | 087 51 45 W |
| Town of Meenon | Civil | 301 | Burnett | 45 51 17 N | 092 20 16 W |
| Town of Melrose | Civil | 232 | Jackson | 44 06 56 N | 091 00 35 W |
| Town of Menasha | Civil | 230 | Winnebago | 44 13 17 N | 088 28 23 W |
| Town of Menominee | Civil | 315 | Menominee | 45 01 09 N | 088 41 59 W |
| Town of Menomonie | Civil | 263 | Dunn | 44 52 54 N | 091 57 37 W |
| Town of Mentor | Civil | 314 | Clark | 44 33 19 N | 090 52 01 W |
| Town of Mercer | Civil | 491 | Iron | 46 09 49 N | 090 07 31 W |
| Town of Merrill | Civil | 410 | Lincoln | 45 14 43 N | 089 40 31 W |
| Town of Merrimac | Civil | 250 | Sauk | 43 23 26 N | 089 40 15 W |
| Town of Merton | Civil | 280 | Waukesha | 43 09 24 N | 088 21 32 W |
| Town of Meteor | Civil | 520 | Sawyer | 45 41 09 N | 091 21 05 W |
| Town of Metomen | Civil | 306 | Fond du Lac | 43 46 08 N | 088 50 04 W |
| Town of Middle Inlet | Civil | 209 | Marinette | 45 18 26 N | 087 56 24 W |
| Town of Middleton | Civil | 342 | Dane | 43 04 42 N | 089 33 23 W |
| Town of Mifflin | Civil | 300 | Iowa | 42 52 47 N | 090 21 52 W |
| Town of Milford | Civil | 250 | Jefferson | 43 08 37 N | 088 50 17 W |
| Town of Milladore | Civil | 360 | Wood | 44 38 39 N | 089 53 45 W |
| Town of Millston | Civil | 295 | Jackson | 44 14 32 N | 090 37 36 W |
| Town of Milltown | Civil | 369 | Polk | 45 30 23 N | 092 28 12 W |
| Town of Millville | Civil | 213 | Grant | 43 01 22 N | 090 57 26 W |
| Town of Milton | Civil | 217 | Buffalo | 44 10 26 N | 091 45 40 W |
| Town of Milton | Civil | 268 | Rock | 42 48 35 N | 088 57 09 W |
| Town of Mineral Point | Civil | 337 | Iowa | 42 52 02 N | 090 09 07 W |
| Town of Minocqua | Civil | 489 | Oneida | 45 49 29 N | 089 53 10 W |
| Town of Minong | Civil | 322 | Washburn | 46 06 59 N | 091 55 37 W |
| Town of Mishicot | Civil | 191 | Manitowoc | 44 15 44 N | 087 37 45 W |
| Town of Mitchell | Civil | 332 | Sheboygan | 43 40 26 N | 088 05 59 W |
| Town of Modena | Civil | 252 | Buffalo | 44 28 08 N | 091 50 00 W |
| Town of Molitor | Civil | 435 | Taylor | 45 15 15 N | 090 29 00 W |
| Town of Mondovi | Civil | 268 | Buffalo | 44 32 59 N | 091 42 50 W |
| Town of Monico | Civil | 493 | Oneida | 45 36 02 N | 089 08 36 W |
| Town of Monroe | Civil | 283 | Adams | 44 06 15 N | 089 56 59 W |
| Town of Monroe | Civil | 302 | Green | 42 38 35 N | 089 39 43 W |
| Town of Montana | Civil | 268 | Buffalo | 44 23 18 N | 091 36 37 W |
| Town of Montello | Civil | 240 | Marquette | 43 46 33 N | 089 17 52 W |
| Town of Monticello | Civil | 313 | Lafayette | 42 31 28 N | 090 08 27 W |
| Town of Montpelier | Civil | 278 | Kewaunee | 44 27 33 N | 087 42 25 W |
| Town of Montrose | Civil | 270 | Dane | 42 54 06 N | 089 32 49 W |
| Town of Morgan | Civil | 240 | Oconto | 44 48 33 N | 088 12 03 W |
| Town of Morris | Civil | 327 | Shawano | 44 48 36 N | 089 02 11 W |
| Town of Morrison | Civil | 257 | Brown | 44 17 04 N | 087 56 55 W |
| Town of Morse | Civil | 424 | Ashland | 46 18 42 N | 090 39 29 W |
| Town of Moscow | Civil | 311 | Iowa | 42 52 06 N | 089 54 08 W |
| Town of Mosel | Civil | 210 | Sheboygan | 43 50 29 N | 087 45 57 W |
| Town of Mosinee | Civil | 391 | Marathon | 44 49 23 N | 089 45 47 W |
| Town of Moundville | Civil | 240 | Marquette | 43 40 36 N | 089 27 27 W |
| Town of Mount Hope | Civil | 321 | Grant | 42 58 51 N | 090 50 04 W |
| Town of Mount Ida | Civil | 364 | Grant | 42 59 10 N | 090 43 30 W |
| Town of Mount Morris | Civil | 259 | Waushara | 44 06 42 N | 089 11 14 W |
| Town of Mount Pleasant | Civil | 248 | Green | 42 43 24 N | 089 32 22 W |
| Town of Mount Pleasant (historical) | Civil | 210 | Racine | 42 42 54 N | 087 53 15 W |
| Town of Mountain | Civil | 275 | Oconto | 45 09 26 N | 088 25 47 W |
| Town of Mukwa | Civil | 229 | Waupaca | 44 22 23 N | 088 48 05 W |
| Town of Mukwonago | Civil | 299 | Waukesha | 42 53 08 N | 088 22 05 W |
| Town of Murry | Civil | 454 | Rusk | 45 35 57 N | 091 18 50 W |
| Town of Muscoda | Civil | 221 | Grant | 43 09 31 N | 090 29 29 W |
| Town of Namakagon | Civil | 439 | Bayfield | 46 12 08 N | 091 02 59 W |
| Town of Naples | Civil | 264 | Buffalo | 44 33 16 N | 091 35 13 W |
| Town of Nasewaupee | Civil | 188 | Door | 44 50 59 N | 087 27 50 W |
| Town of Nashville | Civil | 486 | Forest | 45 28 00 N | 088 55 33 W |
| Town of Navarino | Civil | 244 | Shawano | 44 38 13 N | 088 32 56 W |
| Town of Necedah | Civil | 280 | Juneau | 44 03 45 N | 090 06 19 W |
| Town of Neenah | Civil | 233 | Winnebago | 44 09 19 N | 088 27 51 W |
| Town of Nekimi | Civil | 271 | Winnebago | 43 56 20 N | 088 35 23 W |
| Town of Nelson | Civil | 251 | Buffalo | 44 26 21 N | 091 58 23 W |
| Town of Nepeuskun | Civil | 255 | Winnebago | 43 56 41 N | 088 49 37 W |
| Town of Neshkoro | Civil | 247 | Marquette | 43 55 51 N | 089 12 22 W |
| Town of Neva | Civil | 474 | Langlade | 45 14 55 N | 089 07 27 W |
| Town of New Chester | Civil | 313 | Adams | 43 51 33 N | 089 39 06 W |
| Town of New Denmark | Civil | 259 | Brown | 44 22 12 N | 087 49 44 W |
| Town of New Diggings | Civil | 262 | Lafayette | 42 34 16 N | 090 20 02 W |
| Town of New Glarus | Civil | 271 | Green | 42 48 30 N | 089 39 39 W |
| Town of New Haven | Civil | 260 | Adams | 43 40 44 N | 089 38 57 W |
| Town of New Haven | Civil | 307 | Dunn | 45 09 58 N | 092 05 46 W |
| Town of New Holstein | Civil | 294 | Calumet | 43 56 06 N | 088 06 10 W |
| Town of New Hope | Civil | 349 | Portage | 44 33 00 N | 089 16 48 W |
| Town of New Lyme | Civil | 348 | Monroe | 44 06 10 N | 090 44 02 W |
| Town of Newark | Civil | 247 | Rock | 42 32 22 N | 089 11 18 W |
| Town of Newbold | Civil | 489 | Oneida | 45 46 52 N | 089 29 33 W |
| Town of Newport | Civil | 260 | Columbia | 43 36 27 N | 089 42 33 W |
| Town of Newton | Civil | 227 | Manitowoc | 44 01 19 N | 087 44 41 W |
| Town of Newton | Civil | 259 | Marquette | 43 56 15 N | 089 25 53 W |
| Town of Niagara | Civil | 314 | Marinette | 45 42 46 N | 087 55 51 W |
| Town of Nokomis | Civil | 457 | Oneida | 45 36 15 N | 089 43 55 W |
| Town of Norrie | Civil | 395 | Marathon | 44 54 47 N | 089 16 58 W |
| Town of North Bend | Civil | 250 | Jackson | 44 07 15 N | 091 06 08 W |
| Town of North Lancaster | Civil | 283 | Grant | 42 53 49 N | 090 43 33 W |
| Town of Northfield | Civil | 321 | Jackson | 44 28 17 N | 091 06 01 W |
| Town of Norway | Civil | 235 | Racine | 42 47 46 N | 088 07 22 W |
| Town of Norwood | Civil | 423 | Langlade | 45 04 46 N | 089 02 28 W |
| Town of Oak Grove | Civil | 372 | Barron | 45 35 42 N | 091 43 31 W |
| Town of Oak Grove | Civil | 285 | Dodge | 43 25 38 N | 088 41 59 W |
| Town of Oak Grove | Civil | 311 | Pierce | 44 44 25 N | 092 41 41 W |
| Town of Oakdale | Civil | 289 | Monroe | 43 56 45 N | 090 22 10 W |
| Town of Oakfield | Civil | 261 | Fond du Lac | 43 40 39 N | 088 34 56 W |
| Town of Oakland | Civil | 294 | Burnett | 45 56 34 N | 092 20 41 W |
| Town of Oakland | Civil | 375 | Douglas | 46 29 39 N | 091 59 25 W |
| Town of Oakland | Civil | 267 | Jefferson | 42 58 20 N | 088 57 30 W |
| Town of Oasis | Civil | 348 | Waushara | 44 11 48 N | 089 25 15 W |
| Town of Oconomowoc | Civil | 265 | Waukesha | 43 09 29 N | 088 28 17 W |
| Town of Oconto | Civil | 198 | Oconto | 44 53 15 N | 087 56 29 W |
| Town of Oconto Falls | Civil | 250 | Oconto | 44 54 00 N | 088 11 31 W |
| Town of Ogema | Civil | 451 | Price | 45 26 28 N | 090 23 02 W |
| Town of Ojibwa | Civil | 406 | Sawyer | 45 50 20 N | 091 06 52 W |
| Town of Oma | Civil | 537 | Iron | 46 17 01 N | 090 05 18 W |
| Town of Omro | Civil | 231 | Winnebago | 44 01 51 N | 088 42 44 W |
| Town of Onalaska | Civil | 219 | La Crosse | 43 56 35 N | 091 14 56 W |
| Town of Oneida | Civil | 233 | Outagamie | 44 28 21 N | 088 14 33 W |
| Town of Orange | Civil | 274 | Juneau | 43 56 29 N | 090 15 02 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Alexa |
Lycos |
Ask |
Google |
MSN search |
Yahoo |
Links |
Edixxon |
Altavista |
|
|
|
|
|
|
|
|