|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wisconsin | Geographic Names |
|
|
|
|
|
| North | | Outer Island Shoal | Bar | 184 | Ashland | 47 05 24 N | 090 24 50 W | West | Extremes | | Lagoo Creek | Stream | | Polk | 45 37 01 N | 092 53 03 W | | East | Fish Island | Island | 176 | Door | 45 23 37 N | 086 45 49 W | | South | | Piscasaw Creek | Stream | | Walworth | 42 15 44 N | 088 49 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Fish Creek | Stream | | Bayfield | 46 35 16 N | 090 56 39 W |
| Fish Creek | Stream | | Bayfield | 46 45 22 N | 091 31 28 W |
| Fish Creek | Stream | | Door | 45 07 40 N | 087 14 25 W |
| Fish Creek | Stream | | La Crosse | 43 54 44 N | 090 55 56 W |
| Fish Creek | Stream | | Langlade | 45 25 03 N | 089 24 30 W |
| Fish Creek | Stream | | Menominee | 44 59 29 N | 088 43 05 W |
| Fish Creek Church | Church | 414 | Monroe | 43 49 12 N | 090 52 49 W |
| Fish Creek Harbor | Bay | 177 | Door | 45 07 45 N | 087 14 40 W |
| Fish Creek Ridge | Ridge | 395 | La Crosse | 43 49 56 N | 090 55 28 W |
| Fish Creek School | School | 238 | La Crosse | 43 53 05 N | 090 55 11 W |
| Fish Island | Island | 176 | Door | 45 23 37 N | 086 45 49 W |
| Fish Lake | Bay | 268 | Juneau | 44 01 15 N | 090 00 29 W |
| Fish Lake | Lake | 386 | Barron | 45 33 37 N | 091 51 07 W |
| Fish Lake | Lake | 271 | Burnett | 45 43 48 N | 092 46 33 W |
| Fish Lake | Lake | 296 | Burnett | 45 48 37 N | 092 23 32 W |
| Fish Lake | Lake | 302 | Burnett | 45 58 20 N | 092 06 59 W |
| Fish Lake | Lake | 261 | Dane | 43 17 16 N | 089 39 06 W |
| Fish Lake | Lake | 521 | Lincoln | 45 25 58 N | 089 26 46 W |
| Fish Lake | Lake | 476 | Oneida | 45 37 26 N | 089 15 17 W |
| Fish Lake | Lake | 341 | Rusk | 45 18 23 N | 091 30 03 W |
| Fish Lake | Lake | 360 | Washburn | 46 04 01 N | 091 44 40 W |
| Fish Lake | Lake | 312 | Waushara | 44 13 27 N | 089 17 32 W |
| Fish Lake | Lake | 326 | Waushara | 44 07 23 N | 089 29 13 W |
| Fish Lake 2WP6 Dam | Dam | 264 | Waushara | 44 03 36 N | 089 14 12 W |
| Fish Lake 5 | Reservoir | 264 | Waushara | 44 03 36 N | 089 14 12 W |
| Fish Lake Canute Flowage G12.410 Dam | Dam | 272 | Burnett | 45 42 24 N | 092 41 19 W |
| Fish Lake Cemetery | Cemetery | 337 | Waushara | 44 07 29 N | 089 28 16 W |
| Fish Lake County Highway O H12.152 Dam | Dam | 272 | Burnett | 45 41 12 N | 092 47 43 W |
| Fish Lake County Park | Park | 265 | Dane | 43 17 10 N | 089 39 40 W |
| Fish Lake Meadow State Natural Area | Park | 46 | Burnett | 45 43 13 N | 092 46 17 W |
| Fish Lake Pines State Natural Area | Park | 46 | Burnett | 45 42 39 N | 092 43 17 W |
| Fish Lake State Wildlife Area | Park | 272 | Burnett | 45 42 45 N | 092 43 16 W |
| Fish School (historical) | School | 281 | Richland | 43 23 37 N | 090 38 51 W |
| Fish Valley | Valley | | Vernon | 43 39 17 N | 090 40 09 W |
| Fishel Homestead | Locale | 359 | Richland | 43 27 23 N | 090 26 55 W |
| Fisher Coulee | Valley | | Pierce | 44 38 14 N | 092 32 54 W |
| Fisher Creek | Stream | | Douglas | 46 43 51 N | 091 39 41 W |
| Fisher Creek | Stream | | Florence | 45 56 39 N | 088 12 38 W |
| Fisher Creek | Stream | | Monroe | 44 07 36 N | 090 53 39 W |
| Fisher Creek | Stream | | Rock | 42 39 45 N | 089 03 20 W |
| Fisher Creek | Stream | | Sheboygan | 43 49 12 N | 087 49 29 W |
| Fisher Creek | Stream | | Taylor | 45 20 54 N | 090 17 28 W |
| Fisher Flowage | Reservoir | 343 | Marathon | 44 43 42 N | 089 52 33 W |
| Fisher Hollow | Valley | | Grant | 43 01 07 N | 090 42 34 W |
| Fisher Island | Island | 265 | Dodge | 43 30 58 N | 088 53 09 W |
| Fisher Lake | Lake | 389 | Florence | 45 55 09 N | 088 14 44 W |
| Fisher Lake | Lake | 491 | Iron | 46 14 38 N | 089 57 48 W |
| Fisher Lake 60 | Reservoir | 491 | Iron | 46 14 12 N | 089 59 43 W |
| Fisher River | Stream | | Chippewa | 45 11 15 N | 091 09 40 W |
| Fisher School | School | 282 | Dodge | 43 33 47 N | 088 56 52 W |
| Fisher School | School | 242 | Milwaukee | 43 03 34 N | 088 03 50 W |
| Fisher School | School | 282 | Rock | 42 35 57 N | 089 12 32 W |
| Fisher Valley | Valley | | Dane | 42 53 04 N | 089 26 57 W |
| Fisherman Shoal | Bar | 176 | Door | 45 21 52 N | 086 46 47 W |
| Fishermans Landing | Locale | 479 | Iron | 46 05 31 N | 090 10 13 W |
| Fishermans Park | Park | 250 | Dunn | 44 49 42 N | 091 39 31 W |
| Fishermans Park | Park | 235 | Monroe | 43 56 30 N | 090 48 10 W |
| Fishermans Point | Cape | 204 | Pierce | 44 33 56 N | 092 26 56 W |
| Fishers Creek | Stream | | Marinette | 45 37 45 N | 088 19 49 W |
| Fishers Island | Island | 483 | Oneida | 45 52 21 N | 089 41 16 W |
| Fishers Lake | Lake | 225 | Dane | 43 12 53 N | 089 49 04 W |
| Fisherville | Populated Place | 198 | Manitowoc | 44 14 26 N | 087 40 48 W |
| Fishpole Lake | Lake | 337 | Chippewa | 45 11 41 N | 091 20 20 W |
| Fishtrap Campground | Locale | 473 | Price | 45 55 35 N | 090 07 07 W |
| Fishtrap Creek | Stream | | Sawyer | 45 55 57 N | 090 56 52 W |
| Fishtrap IWP1565 Dam | Dam | 506 | Vilas | 46 07 06 N | 089 36 19 W |
| Fishtrap Lake | Lake | 425 | Sawyer | 45 57 19 N | 090 57 15 W |
| Fishtrap Lake | Lake | 499 | Vilas | 46 08 27 N | 089 34 47 W |
| Fishtrap Lake 161 | Reservoir | 427 | Sawyer | 45 56 60 N | 090 56 43 W |
| Fishtrap Lake 59 | Reservoir | 506 | Vilas | 46 07 06 N | 089 36 19 W |
| Fishtrap Lake Dam | Dam | 427 | Sawyer | 45 56 60 N | 090 56 43 W |
| Fisk | Populated Place | 256 | Winnebago | 43 57 21 N | 088 40 41 W |
| Fisken Valley | Valley | | Buffalo | 44 28 16 N | 091 38 23 W |
| Fitch Coulee | Valley | | Trempealeau | 44 24 03 N | 091 14 41 W |
| Fitch Coulee School (historical) | School | 284 | Trempealeau | 44 22 53 N | 091 12 38 W |
| Fitchburg | Populated Place | 311 | Dane | 42 57 39 N | 089 28 11 W |
| Fitchburg Center School | School | 326 | Dane | 42 58 48 N | 089 25 43 W |
| Fitchburg Field | Locale | 259 | Dane | 43 02 51 N | 089 24 02 W |
| Fitchburg Ridge Shopping Center | Locale | 281 | Dane | 43 01 33 N | 089 24 52 W |
| Fitsch Meditation Chapel | Church | 182 | Kenosha | 42 37 25 N | 087 49 13 W |
| Fitzgerald | Populated Place | 255 | Winnebago | 43 58 56 N | 088 37 16 W |
| Fitzgerald Corners | Locale | 266 | Waupaca | 44 29 23 N | 088 49 04 W |
| Five Corners | Locale | 247 | Lafayette | 42 39 16 N | 089 53 47 W |
| Five Corners | Locale | 271 | Ozaukee | 43 19 21 N | 088 00 22 W |
| Five Corners | Populated Place | 249 | Outagamie | 44 24 53 N | 088 22 27 W |
| Five Corners | Populated Place | 330 | Shawano | 44 48 40 N | 089 02 33 W |
| Five Corners Airways Airport | Airport | 249 | Outagamie | 44 25 05 N | 088 22 37 W |
| Five Corners School (historical) | School | 301 | Fond du Lac | 43 33 53 N | 088 15 36 W |
| Five Island Creek | Stream | | Menominee | 44 59 41 N | 088 36 15 W |
| Five Island Lake | Lake | 335 | Bayfield | 46 30 47 N | 091 20 54 W |
| Five Islands | Island | 272 | Menominee | 44 59 43 N | 088 36 19 W |
| Five Mile Creek 2WP976 Dam | Dam | 291 | Wood | 44 19 48 N | 089 50 42 W |
| Five Point School | School | 370 | Iowa | 43 00 05 N | 090 12 24 W |
| Five Points | Populated Place | 307 | Dane | 43 00 58 N | 089 31 59 W |
| Five Points | Populated Place | 305 | Grant | 42 48 52 N | 090 48 27 W |
| Five Points | Populated Place | 325 | Richland | 43 19 11 N | 090 35 43 W |
| Five Points Cemetery | Cemetery | 332 | Richland | 43 19 18 N | 090 35 47 W |
| Five Springs Farm | Locale | 286 | Richland | 43 28 04 N | 090 39 04 W |
| Five-Mile Bluff Prairie State Natural Area | Park | 44 | Pepin | 44 28 10 N | 092 04 14 W |
| Fivemile Bluff | Cliff | 338 | Pepin | 44 29 14 N | 092 03 41 W |
| Fivemile Creek | Stream | | Bayfield | 46 11 58 N | 091 14 06 W |
| Fivemile Creek | Stream | | Clark | 44 30 59 N | 090 42 48 W |
| Fivemile Creek | Stream | | Eau Claire | 44 49 16 N | 091 25 33 W |
| Fivemile Creek | Stream | | Washburn | 46 04 38 N | 092 02 21 W |
| Fivemile Creek | Stream | | Wood | 44 19 22 N | 089 50 03 W |
| Fivemile Lookout Tower | Tower | 327 | Washburn | 46 06 26 N | 092 01 42 W |
| Flader Cemetery | Cemetery | 201 | Sheboygan | 43 39 17 N | 087 45 33 W |
| Flag Lake | Lake | 482 | Oneida | 45 37 35 N | 089 31 08 W |
| Flag River | Stream | | Bayfield | 46 47 23 N | 091 23 22 W |
| Flag River State Fishery Area | Locale | 189 | Bayfield | 46 46 34 N | 091 21 26 W |
|
|
|
|
This page was last updated on 27 September, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Edixxon |
Alexa |
Google |
Yahoo |
Links |
Altavista |
MSN search |
Ask |
Lycos |
|
|
|
|
|
|
|
|