|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wisconsin | Geographic Names |
|
|
|
|
|
| North | | Outer Island Shoal | Bar | 184 | Ashland | 47 05 24 N | 090 24 50 W | West | Extremes | | Lagoo Creek | Stream | | Polk | 45 37 01 N | 092 53 03 W | | East | Fish Island | Island | 176 | Door | 45 23 37 N | 086 45 49 W | | South | | Piscasaw Creek | Stream | | Walworth | 42 15 44 N | 088 49 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Fish Lake | Lake | 296 | Burnett | 45 48 37 N | 092 23 32 W |
| Bone Lake | Lake | 351 | Polk | 45 31 54 N | 092 23 31 W |
| Camp Neibel | Locale | 350 | Polk | 45 28 10 N | 092 23 26 W |
| Mud Lake | Lake | 339 | Polk | 45 25 29 N | 092 23 26 W |
| Amery Airport (historical) | Airport | 338 | Polk | 45 21 18 N | 092 23 26 W |
| Trident Lake | Lake | 323 | Polk | 45 16 60 N | 092 23 26 W |
| Yellow Lake | Populated Place | 293 | Burnett | 45 56 12 N | 092 23 25 W |
| Pleasant View School (historical) | School | 327 | Polk | 45 15 47 N | 092 23 21 W |
| Lincoln Cemetery | Cemetery | 345 | Polk | 45 20 49 N | 092 23 18 W |
| Bald Eagle Island | Island | 354 | Polk | 45 31 43 N | 092 23 17 W |
| Chelmo Cemetery | Cemetery | 298 | Burnett | 45 52 05 N | 092 23 17 W |
| Balsam Church | Church | 348 | Polk | 45 23 24 N | 092 23 16 W |
| Volga School (historical) | School | 337 | Polk | 45 21 41 N | 092 23 16 W |
| Baldwin Airport | Airport | 340 | St. Croix | 44 57 60 N | 092 23 16 W |
| Travelers Rest Cemetery | Cemetery | 338 | Polk | 45 21 40 N | 092 23 15 W |
| Bone Lake Church | Church | 380 | Polk | 45 34 33 N | 092 23 14 W |
| Village of Deer Park | Civil | 323 | St. Croix | 45 11 19 N | 092 23 13 W |
| Brusher Lake | Lake | 336 | Polk | 45 24 13 N | 092 23 11 W |
| Calvary Cemetery | Cemetery | 326 | St. Croix | 45 10 43 N | 092 23 08 W |
| Deer Park | Populated Place | 323 | St. Croix | 45 11 17 N | 092 23 08 W |
| Clear Lake | Lake | 299 | Burnett | 45 45 59 N | 092 23 06 W |
| King Lake | Lake | 321 | Polk | 45 17 20 N | 092 23 06 W |
| Park Lake | Lake | 326 | Polk | 45 19 47 N | 092 23 04 W |
| Summerfield Lake | Lake | 317 | Polk | 45 19 25 N | 092 23 03 W |
| 1 Reservoir | Reservoir | 353 | Polk | 45 32 60 N | 092 23 01 W |
| Sherwood-Ryan Flowage G4559 Dam | Dam | 353 | Polk | 45 32 60 N | 092 23 01 W |
| Burnett County | Civil | 298 | Burnett | 45 51 00 N | 092 23 01 W |
| Siren Post Office | Post Office | 304 | Burnett | 45 47 14 N | 092 22 60 W |
| Siren United Methodist Church | Church | 304 | Burnett | 45 47 08 N | 092 22 58 W |
| East Balsam School (historical) | School | 351 | Polk | 45 27 25 N | 092 22 57 W |
| Greenfield Elementary School | School | 341 | St. Croix | 44 57 54 N | 092 22 57 W |
| Siren Assembly of God Church | Church | 305 | Burnett | 45 46 40 N | 092 22 56 W |
| Youngs Landing Strip | Airport | 328 | Polk | 45 18 54 N | 092 22 56 W |
| Markee Spring | Spring | 328 | Polk | 45 23 13 N | 092 22 55 W |
| Bethany Lutheran Church | Church | 303 | Burnett | 45 47 17 N | 092 22 54 W |
| East Balsam Church | Church | 351 | Polk | 45 27 26 N | 092 22 54 W |
| Siren Covenant Church | Church | 304 | Burnett | 45 47 10 N | 092 22 53 W |
| Siren | Populated Place | 304 | Burnett | 45 47 09 N | 092 22 52 W |
| Village of Siren | Civil | 303 | Burnett | 45 47 01 N | 092 22 49 W |
| Baldwin - Woodville High School | School | 343 | St. Croix | 44 57 59 N | 092 22 47 W |
| Gethsemane Lutheran Church | Church | 341 | St. Croix | 44 57 52 N | 092 22 45 W |
| Hawthorn Lake | Lake | 340 | Polk | 45 40 25 N | 092 22 41 W |
| Lakeview Cemetery | Cemetery | 303 | Burnett | 45 46 24 N | 092 22 41 W |
| Danbury Dam | Dam | 287 | Burnett | 45 59 47 N | 092 22 41 W |
| Clover Lake | Lake | 336 | Polk | 45 23 50 N | 092 22 40 W |
| Union Cemetery | Cemetery | 354 | Polk | 45 28 31 N | 092 22 39 W |
| Siren Junior-Senior High School | School | 304 | Burnett | 45 47 08 N | 092 22 39 W |
| Peace Lutheran Church | Church | 330 | St. Croix | 44 55 15 N | 092 22 39 W |
| Cylon Church | Church | 323 | St. Croix | 45 08 13 N | 092 22 38 W |
| Northview School (historical) | School | 349 | Polk | 45 13 24 N | 092 22 36 W |
| Pine Lake | Lake | 340 | St. Croix | 45 02 02 N | 092 22 36 W |
| First Reformed Church | Church | 342 | St. Croix | 44 57 56 N | 092 22 36 W |
| Round Lake | Lake | 295 | Burnett | 45 59 03 N | 092 22 35 W |
| Herbert School (historical) | School | 311 | Pierce | 44 39 36 N | 092 22 34 W |
| Peace Cemetery | Cemetery | 329 | St. Croix | 44 55 15 N | 092 22 33 W |
| Knapp Flowage | Reservoir | 316 | Polk | 45 42 22 N | 092 22 32 W |
| Hammond School (historical) | School | 355 | St. Croix | 45 00 54 N | 092 22 32 W |
| Baldwin Christian School | School | 341 | St. Croix | 44 59 31 N | 092 22 32 W |
| Amery Municipal Airport | Airport | 330 | Polk | 45 16 52 N | 092 22 31 W |
| Happy Valley School (historical) | School | 350 | St. Croix | 45 00 09 N | 092 22 29 W |
| Kingdom Hall | Church | 350 | St. Croix | 45 00 09 N | 092 22 29 W |
| Christian Reformed Church | Church | 341 | St. Croix | 44 59 31 N | 092 22 29 W |
| Baldwin | Populated Place | 343 | St. Croix | 44 57 60 N | 092 22 28 W |
| Riverside School (historical) | School | 330 | St. Croix | 44 55 13 N | 092 22 28 W |
| Kapes Lake | Lake | 298 | Burnett | 45 46 50 N | 092 22 27 W |
| Knapp Flowage 7 | Reservoir | 316 | Polk | 45 42 24 N | 092 22 25 W |
| Lewis Dam | Dam | 316 | Polk | 45 42 24 N | 092 22 25 W |
| Markee Creek | Stream | | Polk | 45 22 56 N | 092 22 25 W |
| Danbury 2WP696 Dam | Dam | 284 | Burnett | 45 59 48 N | 092 22 25 W |
| Danbury and Yellow Lakes 240 | Reservoir | 46 | Burnett | 45 59 48 N | 092 22 24 W |
| Burnett County Airport | Airport | 301 | Burnett | 45 49 22 N | 092 22 21 W |
| Flannigan School (historical) | School | 338 | Polk | 45 19 56 N | 092 22 21 W |
| Baldwin Cemetery | Cemetery | 342 | St. Croix | 44 57 19 N | 092 22 21 W |
| Danbury Cemetery | Cemetery | 287 | Burnett | 45 59 42 N | 092 22 20 W |
| Lone Pine School | School | 294 | Burnett | 45 55 30 N | 092 22 18 W |
| Danbury | Populated Place | 286 | Burnett | 46 00 24 N | 092 22 17 W |
| Village of Baldwin | Civil | 342 | St. Croix | 44 57 46 N | 092 22 17 W |
| South Twin Lake | Lake | 324 | Polk | 45 18 28 N | 092 22 15 W |
| Cragwood Corporation Number 2 H810 Dam | Dam | 405 | Polk | 45 36 18 N | 092 22 13 W |
| Lake 18-1 1 | Reservoir | 405 | Polk | 45 36 18 N | 092 22 13 W |
| Long Lake | Lake | 373 | Polk | 45 35 11 N | 092 22 13 W |
| Larson Lake | Lake | 302 | Burnett | 45 47 27 N | 092 22 11 W |
| Pike Lake | Lake | 324 | Polk | 45 19 18 N | 092 22 11 W |
| North Twin Lake | Lake | 324 | Polk | 45 18 54 N | 092 22 11 W |
| Oakland | Populated Place | 298 | Burnett | 45 56 15 N | 092 22 08 W |
| Long Lake | Lake | 289 | Burnett | 45 59 03 N | 092 22 08 W |
| Ice Lake | Lake | 341 | Polk | 45 41 37 N | 092 22 07 W |
| Lone Star Lake | Lake | 289 | Burnett | 45 55 58 N | 092 22 07 W |
| Crooked Lake | Lake | 299 | Burnett | 45 48 01 N | 092 22 04 W |
| Pleasant Dale School | School | 411 | Polk | 45 37 33 N | 092 22 03 W |
| Webster | Populated Place | 299 | Burnett | 45 52 39 N | 092 22 03 W |
| Bunyan | Populated Place | 357 | Polk | 45 28 34 N | 092 22 02 W |
| Zion Church | Church | 404 | Polk | 45 36 42 N | 092 22 01 W |
| Godfrey Lake 1 | Reservoir | 341 | Polk | 45 40 12 N | 092 22 01 W |
| Godfrey Lake 2WP2230 Dam | Dam | 341 | Polk | 45 40 12 N | 092 22 01 W |
| WXCE-AM (Amery) | Tower | 362 | Polk | 45 15 25 N | 092 22 01 W |
| Cylon School (historical) | School | 323 | St. Croix | 45 08 13 N | 092 22 01 W |
| Godfrey Lake | Lake | 346 | Polk | 45 40 03 N | 092 21 59 W |
| Kruger School | Locale | 299 | Burnett | 45 50 34 N | 092 21 59 W |
| Johnson Lake | Lake | 372 | Polk | 45 34 36 N | 092 21 57 W |
| Oak Grove Cemetery | Cemetery | 299 | Burnett | 45 53 28 N | 092 21 56 W |
| Hutton Creek | Stream | | St. Croix | 45 07 43 N | 092 21 56 W |
| Meenon Townhall | Building | 299 | Burnett | 45 50 33 N | 092 21 51 W |
| Vincent Lake | Lake | 365 | Polk | 45 32 24 N | 092 21 50 W |
| Ridler Dam | Dam | 333 | Polk | 45 23 48 N | 092 21 49 W |
| Shiloh Flowage 151 | Reservoir | 333 | Polk | 45 23 48 N | 092 21 49 W |
| City of Amery | Civil | 326 | Polk | 45 18 17 N | 092 21 48 W |
| Salem Lutheran Cemetery | Cemetery | 324 | Pierce | 44 37 23 N | 092 21 48 W |
| Salem Lutheran Church | Church | 326 | Pierce | 44 37 22 N | 092 21 48 W |
| Weiss Lake | Lake | 334 | Polk | 45 41 10 N | 092 21 46 W |
|
|
|
|
This page was last updated on 30 August, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Links |
Edixxon |
Google |
Alexa |
Yahoo |
Altavista |
Ask |
MSN search |
Lycos |
|
|
|
|
|
|
|
|