|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wisconsin | Geographic Names |
|
|
|
|
|
| North | | Outer Island Shoal | Bar | 184 | Ashland | 47 05 24 N | 090 24 50 W | West | Extremes | | Lagoo Creek | Stream | | Polk | 45 37 01 N | 092 53 03 W | | East | Fish Island | Island | 176 | Door | 45 23 37 N | 086 45 49 W | | South | | Piscasaw Creek | Stream | | Walworth | 42 15 44 N | 088 49 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Greenwood Cemetery | Cemetery | 365 | St. Croix | 45 03 39 N | 092 15 31 W |
| Big Island State Natural Area | Park | 46 | Burnett | 46 04 20 N | 092 15 30 W |
| Emerald | Populated Place | 351 | St. Croix | 45 04 59 N | 092 15 30 W |
| Emerald Station | Locale | 353 | St. Croix | 45 06 44 N | 092 15 30 W |
| South Hill School (historical) | School | 361 | Pierce | 44 48 57 N | 092 15 29 W |
| Ono Methodist Cemetery | Cemetery | 348 | Pierce | 44 39 20 N | 092 15 28 W |
| Sucker Creek | Stream | | Polk | 45 33 53 N | 092 15 27 W |
| South Branch Beaver Brook | Stream | | Polk | 45 21 07 N | 092 15 27 W |
| Clarks Crossing School (historical) | School | 394 | St. Croix | 45 01 57 N | 092 15 27 W |
| Coomer | Populated Place | 303 | Burnett | 45 44 51 N | 092 15 26 W |
| North Branch Beaver Brook | Stream | | Polk | 45 21 06 N | 092 15 26 W |
| Sacred Heart Cemetery | Cemetery | 298 | Pierce | 44 50 42 N | 092 15 26 W |
| Olivet | Populated Place | 353 | Pierce | 44 47 11 N | 092 15 26 W |
| Waverly | Populated Place | 335 | Pierce | 44 43 43 N | 092 15 25 W |
| Lincoln School (historical) | School | 336 | Pierce | 44 41 07 N | 092 15 25 W |
| Town of Stockholm | Civil | 351 | Pepin | 44 30 18 N | 092 15 25 W |
| Ono Methodist Church | Church | 348 | Pierce | 44 39 20 N | 092 15 24 W |
| Benach Lake | Lake | 297 | Burnett | 45 55 40 N | 092 15 23 W |
| Viola Lake | Lake | 299 | Burnett | 45 49 19 N | 092 15 23 W |
| Ono | Populated Place | 348 | Pierce | 44 39 20 N | 092 15 23 W |
| Herbison School (historical) | School | 342 | Pierce | 44 37 10 N | 092 15 22 W |
| Jackson School | Locale | 302 | Burnett | 45 55 25 N | 092 15 20 W |
| Green Creek School (historical) | School | 358 | St. Croix | 45 11 40 N | 092 15 20 W |
| Dongola School | School | 297 | Burnett | 45 51 35 N | 092 15 14 W |
| Sand Lake Townhall | Building | 297 | Burnett | 45 51 35 N | 092 15 12 W |
| Cranberry Lake | Lake | 299 | Burnett | 45 47 53 N | 092 15 09 W |
| Clayton Townhall | Building | 348 | Polk | 45 21 35 N | 092 15 08 W |
| Joel School (historical) | School | 348 | Polk | 45 21 35 N | 092 15 08 W |
| Jack Green Creek | Stream | | St. Croix | 45 12 28 N | 092 15 08 W |
| Holst School | School | 388 | Polk | 45 32 50 N | 092 15 02 W |
| Moro School | School | 312 | Burnett | 45 57 60 N | 092 14 56 W |
| Lost Lake | Lake | 297 | Burnett | 45 56 17 N | 092 14 53 W |
| Coomer School | School | 307 | Burnett | 45 44 55 N | 092 14 53 W |
| Mud Creek | Stream | | Douglas | 46 33 01 N | 092 14 52 W |
| Riverside | Populated Place | 272 | Burnett | 46 04 35 N | 092 14 52 W |
| Mission Church (historical) | Church | 387 | St. Croix | 45 01 01 N | 092 14 52 W |
| Sabylund Cemetery | Cemetery | 343 | Pepin | 44 30 38 N | 092 14 50 W |
| Rohr Lake | Lake | 300 | Burnett | 45 48 16 N | 092 14 49 W |
| Summit Lake | Lake | 340 | Douglas | 46 28 35 N | 092 14 48 W |
| Pleasant Corners | Locale | 354 | Pepin | 44 30 13 N | 092 14 48 W |
| Carmichael School (historical) | School | 335 | Pierce | 44 35 26 N | 092 14 46 W |
| Kent Lake | Lake | 294 | Burnett | 45 45 29 N | 092 14 45 W |
| Pine Creek School (historical) | School | 339 | Pierce | 44 33 42 N | 092 14 45 W |
| Dewey | Populated Place | 248 | Douglas | 46 34 10 N | 092 14 42 W |
| Point Lake | Lake | 299 | Burnett | 45 55 15 N | 092 14 40 W |
| Dairyland Lookout Tower | Tower | 368 | Douglas | 46 14 39 N | 092 14 39 W |
| Glendenning Creek | Stream | | Burnett | 46 07 30 N | 092 14 38 W |
| Town of Maiden Rock | Civil | 346 | Pierce | 44 34 16 N | 092 14 37 W |
| Whistler Bridge | Bridge | 291 | Burnett | 45 52 08 N | 092 14 34 W |
| Hay Creek | Stream | | Burnett | 46 04 53 N | 092 14 30 W |
| West Clayton Cemetery | Cemetery | 376 | Polk | 45 19 29 N | 092 14 29 W |
| Village of Spring Valley | Civil | 300 | Pierce | 44 50 44 N | 092 14 29 W |
| Nepadoggen Creek | Stream | | Polk | 45 21 13 N | 092 14 28 W |
| South Clayton School (historical) | School | 371 | Polk | 45 19 01 N | 092 14 27 W |
| Union School (historical) | School | 354 | Pierce | 44 39 45 N | 092 14 27 W |
| Clear Creek | Stream | | Douglas | 46 33 16 N | 092 14 25 W |
| Eau Galle E30.184 Dam | Dam | 288 | Pierce | 44 51 30 N | 092 14 25 W |
| Spring Valley Lake 64 | Reservoir | 288 | Pierce | 44 51 30 N | 092 14 25 W |
| Horse Thief Coulee | Valley | | Pepin | 44 28 35 N | 092 14 25 W |
| Phernetton Lake | Lake | 296 | Burnett | 45 56 34 N | 092 14 24 W |
| Forest Townhall | Building | 354 | St. Croix | 45 09 54 N | 092 14 24 W |
| Woodland School (historical) | School | 354 | St. Croix | 45 09 54 N | 092 14 24 W |
| Saint Jude Church | Church | 324 | Douglas | 46 09 52 N | 092 14 23 W |
| Woodland Church | Church | 314 | Burnett | 46 08 15 N | 092 14 23 W |
| Lake George | Reservoir | 288 | Pierce | 44 51 25 N | 092 14 23 W |
| Blaine Townhall | Building | 316 | Burnett | 46 08 36 N | 092 14 22 W |
| Woodland Church (historical) | Church | 314 | Burnett | 46 08 11 N | 092 14 21 W |
| Washington School (historical) | School | 369 | Polk | 45 26 20 N | 092 14 21 W |
| Roddis School (historical) | School | 360 | St. Croix | 45 06 16 N | 092 14 21 W |
| Saint Johns Church | Church | 372 | St. Croix | 45 08 09 N | 092 14 20 W |
| Spring Valley | Populated Place | 277 | Pierce | 44 50 43 N | 092 14 20 W |
| Woodland Corner | Populated Place | 316 | Burnett | 46 08 36 N | 092 14 19 W |
| Swiss Cemetery | Cemetery | 305 | Burnett | 46 02 31 N | 092 14 19 W |
| Lousy Creek | Stream | | St. Croix | 44 51 47 N | 092 14 19 W |
| Maple Grove School (historical) | School | 394 | St. Croix | 45 00 11 N | 092 14 18 W |
| Cozy Corner | Populated Place | 323 | Douglas | 46 09 53 N | 092 14 17 W |
| Lorain Church | Church | 351 | Polk | 45 42 44 N | 092 14 17 W |
| Myre Lake | Lake | 298 | Burnett | 45 56 60 N | 092 14 16 W |
| Burkhart Creek | Stream | | Pierce | 44 50 31 N | 092 14 16 W |
| Hillcrest Cemetery | Cemetery | 318 | Burnett | 46 07 01 N | 092 14 15 W |
| Eagle Spring | Spring | 308 | Pierce | 44 51 23 N | 092 14 15 W |
| Denver School (historical) | School | 349 | St. Croix | 44 56 12 N | 092 14 14 W |
| Highland Ridge School (historical) | School | 340 | St. Croix | 44 52 43 N | 092 14 13 W |
| Mines Creek | Stream | | Pierce | 44 50 57 N | 092 14 13 W |
| Lohn Creek | Stream | | St. Croix | 44 51 37 N | 092 14 12 W |
| Red River | Stream | | Douglas | 46 38 57 N | 092 14 10 W |
| Handy-Andy Memorial Park | Park | 276 | Pierce | 44 50 26 N | 092 14 09 W |
| Dairyland School | School | 323 | Douglas | 46 09 53 N | 092 14 08 W |
| Anton | Populated Place | 247 | Douglas | 46 37 09 N | 092 14 08 W |
| Harrison School (historical) | School | 349 | Pierce | 44 36 60 N | 092 14 08 W |
| Little Balsam Creek | Stream | | Douglas | 46 30 36 N | 092 14 07 W |
| Radigan Flowage | Swamp | 346 | Douglas | 46 13 47 N | 092 14 07 W |
| 2 Reservoir | Reservoir | 302 | Burnett | 46 07 36 N | 092 14 07 W |
| Gomulak and Profitt 3WR253 Dam | Dam | 302 | Burnett | 46 07 36 N | 092 14 07 W |
| Emmanuel Church | Church | 376 | Polk | 45 18 14 N | 092 14 07 W |
| Joel | Populated Place | 349 | Polk | 45 21 38 N | 092 14 05 W |
| Smith Lake | Lake | 354 | Polk | 45 25 29 N | 092 14 02 W |
| Covenant Church | Church | 357 | Douglas | 46 14 38 N | 092 13 60 W |
| Bass Lake | Lake | 301 | Burnett | 45 47 23 N | 092 13 57 W |
| South Twin Lake | Lake | 295 | Burnett | 45 46 10 N | 092 13 51 W |
| Twin Lakes | Lake | 295 | Burnett | 45 46 27 N | 092 13 50 W |
| North Twin Lake | Lake | 295 | Burnett | 45 46 28 N | 092 13 49 W |
| Leaf Lake | Lake | 301 | Burnett | 45 54 48 N | 092 13 48 W |
| Eagle Lake | Lake | 289 | Burnett | 45 59 25 N | 092 13 47 W |
| Bogus Bluff | Cliff | 248 | Pepin | 44 28 10 N | 092 13 47 W |
| Town of Forest | Civil | 371 | St. Croix | 45 10 22 N | 092 13 46 W |
| Rock Elm Creek | Stream | | Pierce | 44 41 42 N | 092 13 45 W |
| Jackson Cemetery | Cemetery | 312 | Burnett | 45 55 23 N | 092 13 42 W |
| Paulson Lake | Lake | 363 | Polk | 45 18 24 N | 092 13 42 W |
| White Pine School | School | 308 | Burnett | 45 48 17 N | 092 13 40 W |
|
|
|
|
This page was last updated on 22 November, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Yahoo |
Altavista |
Links |
Alexa |
Lycos |
MSN search |
Google |
Edixxon |
Ask |
|
|
|
|
|
|
|
|