|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wyoming | Geographic Names |
|
|
|
|
|
| North | | Mastiff Geyser | Geyser | 1108 | Teton | 47 28 27 N | 110 50 29 W | West | Extremes | | Wycross Ditch | Canal | 1734 | Goshen | 42 34 08 N | 112 22 30 W | | East | North Platte River | Stream | | Goshen | 41 06 60 N | 100 41 32 W | | South | | Vermillion Creek | Stream | | Sweetwater | 40 45 40 N | 108 53 07 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Moose Lake | Lake | 2992 | Sublette | 42 49 18 N | 109 26 22 W |
| Myrtle Lake | Lake | 2992 | Johnson | 44 27 17 N | 107 10 11 W |
| Dry Ridge | Ridge | 2991 | Fremont | 43 17 31 N | 109 25 25 W |
| Sandpoint Lake | Lake | 2991 | Sublette | 42 52 35 N | 109 25 29 W |
| Cedar Mountain | Summit | 2990 | Big Horn | 44 37 53 N | 107 34 24 W |
| Dome Mountain | Summit | 2990 | Park | 44 50 22 N | 110 50 27 W |
| Ice Lakes Trail | Trail | 2990 | Fremont | 42 45 07 N | 109 05 29 W |
| Indian Lake | Lake | 2990 | Teton | 43 37 55 N | 110 53 20 W |
| Riley Ridge | Ridge | 2990 | Sublette | 42 28 31 N | 110 29 19 W |
| Clay Butte | Summit | 2989 | Park | 44 56 41 N | 109 37 40 W |
| Farney Lakes | Lake | 2988 | Teton | 43 25 43 N | 110 18 47 W |
| Spruce Lake | Lake | 2988 | Sublette | 42 58 09 N | 109 37 01 W |
| Twin Parks | Flat | 2988 | Fremont | 42 48 53 N | 109 04 16 W |
| Big Game Ridge | Ridge | 2986 | Teton | 44 09 02 N | 110 25 02 W |
| Fish Creek Park | Park | 2985 | Sublette | 42 44 36 N | 109 16 57 W |
| Native Lake | Lake | 2985 | Park | 44 59 16 N | 109 37 05 W |
| Pass Peak | Summit | 2985 | Sublette | 43 13 05 N | 110 11 37 W |
| Bald Mountain | Summit | 2984 | Fremont | 43 31 09 N | 109 44 41 W |
| Iowa Mine | Mine | 2984 | Park | 43 54 05 N | 109 16 48 W |
| Nash Fork Picnic Ground | Locale | 2984 | Albany | 41 20 55 N | 106 12 58 W |
| Rudefeha (historical) | Populated Place | 2984 | Carbon | 41 11 20 N | 107 04 15 W |
| Vick Creek Cutoff Trail | Trail | 2984 | Park | 44 06 25 N | 109 27 09 W |
| Eye of the Needle | Arch | 2983 | Park | 44 51 52 N | 110 00 23 W |
| Gustave Lake | Lake | 2982 | Fremont | 42 35 22 N | 108 55 09 W |
| Little Bob Lake | Lake | 2982 | Fremont | 43 14 07 N | 109 25 40 W |
| Moccasin Lake | Lake | 2982 | Fremont | 42 54 57 N | 109 06 04 W |
| Shoal Lake | Lake | 2982 | Teton | 43 22 32 N | 110 21 53 W |
| Spear Lake | Lake | 2982 | Johnson | 44 25 47 N | 107 10 45 W |
| Storm Point | Pillar | 2982 | Teton | 43 46 07 N | 110 45 59 W |
| Treasure Mountain | Summit | 2982 | Teton | 43 43 46 N | 110 56 28 W |
| Hidden Basin | Basin | 2981 | Teton | 43 30 28 N | 110 25 57 W |
| Twin Lakes | Lake | 2981 | Fremont | 42 44 32 N | 108 59 32 W |
| Union Lake | Lake | 2981 | Sublette | 43 27 46 N | 109 45 59 W |
| Union Pass Trail | Trail | 2980 | Fremont | 43 30 09 N | 109 50 16 W |
| Wagner Lake | Lake | 2980 | Lincoln | 42 35 35 N | 110 48 17 W |
| Grizzly Basin | Basin | 2979 | Teton | 43 23 51 N | 110 16 17 W |
| Lake Jacquline | Lake | 2978 | Sublette | 42 57 31 N | 109 36 10 W |
| Star Peaks | Ridge | 2978 | Lincoln | 43 00 54 N | 110 52 13 W |
| Tripod Peak | Summit | 2978 | Teton | 43 41 44 N | 110 08 44 W |
| Bull Ridge | Ridge | 2977 | Fremont | 43 07 34 N | 109 15 08 W |
| Crescent Lake | Lake | 2977 | Sublette | 42 51 08 N | 109 25 57 W |
| Hawks Rest | Summit | 2977 | Teton | 44 06 23 N | 110 04 56 W |
| Mount Popo Agie | Summit | 2977 | Fremont | 42 54 58 N | 109 06 04 W |
| Duchess Mine | Mine | 2976 | Albany | 41 13 11 N | 106 17 25 W |
| High Meadow | Flat | 2976 | Fremont | 42 47 49 N | 109 05 22 W |
| Little Dads Lake | Lake | 2976 | Sublette | 42 45 26 N | 109 17 49 W |
| Tosi Creek Basin Mine | Mine | 2976 | Sublette | 43 18 30 N | 110 12 55 W |
| Trail Lake | Lake | 2976 | Sublette | 43 05 53 N | 109 46 47 W |
| Evening Star Mine | Mine | 2975 | Park | 44 37 54 N | 109 47 12 W |
| Lost Lake | Lake | 2975 | Sublette | 43 04 54 N | 109 40 33 W |
| Emerald Lake | Lake | 2974 | Park | 44 59 50 N | 109 31 34 W |
| North Fork Lake | Lake | 2974 | Sublette | 42 55 28 N | 109 30 05 W |
| Beartooth Plateau | Plain | 2973 | Park | 44 59 24 N | 109 34 03 W |
| Forellen Peak | Summit | 2973 | Teton | 44 00 32 N | 110 49 46 W |
| Jim Lake | Lake | 2973 | Sublette | 42 44 42 N | 109 22 47 W |
| Moose Basin Divide | Ridge | 2973 | Teton | 43 57 23 N | 110 50 35 W |
| Pine Creek Canyon Trail | Trail | 2973 | Sublette | 43 05 21 N | 109 46 48 W |
| Smith Lake | Lake | 2973 | Fremont | 42 48 32 N | 109 07 24 W |
| Twin Lakes | Lake | 2973 | Park | 44 59 44 N | 109 25 58 W |
| Barnes Lake | Lake | 2972 | Sublette | 42 57 44 N | 109 35 54 W |
| Brewster Lake | Lake | 2972 | Sublette | 43 22 18 N | 110 16 60 W |
| Highland Park Campground | Locale | 2972 | Johnson | 44 27 50 N | 107 08 15 W |
| Centennial Ridge | Ridge | 2971 | Albany | 41 16 05 N | 106 10 04 W |
| Dads Lake | Lake | 2971 | Sublette | 42 45 29 N | 109 17 23 W |
| Hidden Basin | Basin | 2971 | Park | 43 51 44 N | 109 41 39 W |
| Kirkland Park | Flat | 2971 | Fremont | 43 08 47 N | 109 21 03 W |
| Lake Mountain | Summit | 2971 | Albany | 41 08 26 N | 106 08 20 W |
| Mount Hunt Divide | Ridge | 2971 | Teton | 43 37 46 N | 110 51 02 W |
| North Spring Creek Lake | Lake | 2970 | Carbon | 41 12 43 N | 107 04 07 W |
| Sioux Pass | Gap | 2970 | Fremont | 42 33 31 N | 108 53 32 W |
| Upper Ross Lake | Lake | 2970 | Fremont | 43 21 51 N | 109 38 37 W |
| Carlson Park Guard Station | Locale | 2969 | Carbon | 41 29 11 N | 106 16 35 W |
| Jays Roost | Populated Place | 2969 | Carbon | 41 10 03 N | 106 19 52 W |
| Little Glacier Lake | Lake | 2969 | Park | 45 00 04 N | 109 31 49 W |
| Mount Meek Pass | Gap | 2969 | Teton | 43 41 03 N | 110 52 29 W |
| Nowlin Peak | Summit | 2969 | Teton | 43 27 37 N | 110 38 47 W |
| Powder Peak | Summit | 2969 | Teton | 43 20 41 N | 111 00 14 W |
| East Tensleep Lake | Lake | 2968 | Big Horn | 44 13 27 N | 107 10 00 W |
| Red Hills | Range | 2967 | Sublette | 43 21 13 N | 110 12 54 W |
| Simpson Lake | Lake | 2967 | Fremont | 43 25 17 N | 109 44 34 W |
| Tepee Creek Ridge | Ridge | 2967 | Sublette | 43 20 48 N | 110 07 28 W |
| Beartooth Highlakes Trail | Trail | 2966 | Park | 44 58 47 N | 109 35 25 W |
| Carlson Park | Locale | 2965 | Carbon | 41 28 55 N | 106 16 34 W |
| Manilla Mine | Mine | 2965 | Park | 43 53 53 N | 109 17 11 W |
| Muddy Mountain | Summit | 2965 | Albany | 41 10 21 N | 106 10 10 W |
| Johnson Meadow | Flat | 2964 | Fremont | 42 44 28 N | 109 00 47 W |
| Lake Isabella | Lake | 2964 | Sublette | 42 54 01 N | 109 28 54 W |
| Lightning Lakes | Lake | 2964 | Sublette | 42 50 35 N | 109 28 01 W |
| Little Trapper Lake | Lake | 2964 | Sublette | 43 04 22 N | 109 46 38 W |
| Long Lake Campground | Locale | 2964 | Park | 44 56 24 N | 109 30 52 W |
| Cloud Peak Reservoir | Reservoir | 2963 | Johnson | 44 23 55 N | 107 05 08 W |
| Lena Shields Group Mine | Mine | 2963 | Carbon | 41 11 35 N | 107 00 47 W |
| Pole Creek Lakes | Lake | 2963 | Sublette | 43 00 35 N | 109 37 53 W |
| Rainbow Lake | Lake | 2963 | Park | 44 56 10 N | 109 29 59 W |
| Timico Lake Trail | Trail | 2963 | Sublette | 42 56 54 N | 109 37 10 W |
| Buckskin Ridge | Ridge | 2962 | Teton | 43 34 48 N | 110 03 59 W |
| Copper Lakes | Lake | 2962 | Park | 44 38 34 N | 109 44 33 W |
| Lower Silas Lake | Lake | 2962 | Fremont | 42 36 57 N | 108 54 47 W |
| Neil Lake | Lake | 2962 | Sublette | 43 06 15 N | 109 46 05 W |
| Rambler Mine | Mine | 2962 | Albany | 41 13 13 N | 106 16 55 W |
| Squaw Lake | Lake | 2962 | Fremont | 42 53 01 N | 109 07 16 W |
| Upper Jade Lake | Lake | 2962 | Fremont | 43 46 16 N | 110 01 28 W |
| Wyoming Range Trail | Trail | 2962 | Sublette | 42 41 23 N | 110 37 49 W |
| Elkhart Loop Ski Trail | Trail | 2961 | Sublette | 42 59 25 N | 109 44 03 W |
| Lake Isabella Trail | Trail | 2961 | Sublette | 42 53 33 N | 109 28 11 W |
| New Rambler Mine | Mine | 2961 | Albany | 41 13 13 N | 106 16 54 W |
| Little Milky Lake | Lake | 2960 | Fremont | 43 08 44 N | 109 28 14 W |
| Maudem Group Mine | Mine | 2960 | Albany | 41 13 12 N | 106 17 02 W |
| Quartzite Peak | Summit | 2960 | Carbon | 41 09 08 N | 107 03 46 W |
| Red Mountains | Range | 2960 | Teton | 44 15 11 N | 110 33 13 W |
|
|
|
|
This page was last updated on 19 November, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Yahoo |
Links |
MSN search |
Lycos |
Google |
Edixxon |
Alexa |
Ask |
Altavista |
|
|
|
|
|
|
|
|