|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wyoming | Geographic Names |
|
|
|
|
|
| North | | Mastiff Geyser | Geyser | 1108 | Teton | 47 28 27 N | 110 50 29 W | West | Extremes | | Wycross Ditch | Canal | 1734 | Goshen | 42 34 08 N | 112 22 30 W | | East | North Platte River | Stream | | Goshen | 41 06 60 N | 100 41 32 W | | South | | Vermillion Creek | Stream | | Sweetwater | 40 45 40 N | 108 53 07 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Big Creek Ditch | Canal | 1898 | Park | 44 29 14 N | 109 31 02 W |
| Big Creek Falls | Falls | 3042 | Park | 44 34 59 N | 109 35 58 W |
| Big Creek Guard Station | Locale | 2358 | Carbon | 41 03 06 N | 106 31 29 W |
| Big Creek Mine | Mine | 2357 | Carbon | 41 06 38 N | 106 30 09 W |
| Big Creek Park | Flat | 2543 | Carbon | 41 00 45 N | 106 35 15 W |
| Big Creek Ranch | Locale | 2353 | Carbon | 41 04 36 N | 106 29 31 W |
| Big Cub Geyser | Geyser | 2257 | Teton | 44 27 60 N | 110 50 03 W |
| Big Delaney Dam | Dam | 1472 | Weston | 44 03 12 N | 104 17 14 W |
| Big Delaney Reservoir | Reservoir | 1472 | Weston | 44 03 12 N | 104 17 14 W |
| Big Diamond Spring | Spring | 2126 | Fremont | 42 43 29 N | 107 35 12 W |
| Big Diamond Springs Draw | Valley | | Fremont | 42 41 09 N | 107 35 27 W |
| Big Ditch | Stream | | Carbon | 41 56 21 N | 106 48 42 W |
| Big Ditch Pit | Mine | 2043 | Carbon | 41 52 18 N | 106 41 17 W |
| Big Donaldson Dam | Dam | 1244 | Johnson | 44 33 06 N | 106 26 08 W |
| Big Donaldson Reservoir | Reservoir | 1244 | Johnson | 44 33 06 N | 106 26 08 W |
| Big Draw | Valley | | Albany | 42 04 26 N | 106 49 28 W |
| Big Draw | Valley | | Campbell | 44 43 03 N | 105 03 56 W |
| Big Draw | Valley | | Carbon | 41 38 21 N | 106 25 28 W |
| Big Draw | Valley | | Carbon | 42 11 16 N | 106 45 57 W |
| Big Draw | Valley | | Crook | 44 12 48 N | 104 58 31 W |
| Big Draw | Valley | | Crook | 44 53 32 N | 104 41 60 W |
| Big Draw | Valley | | Hot Springs | 43 32 27 N | 108 10 55 W |
| Big Draw | Valley | | Johnson | 44 12 02 N | 106 40 53 W |
| Big Draw | Valley | | Johnson | 44 32 06 N | 106 38 38 W |
| Big Draw | Valley | | Platte | 42 09 57 N | 105 06 54 W |
| Big Draw | Valley | | Uinta | 41 07 00 N | 110 56 53 W |
| Big Draw | Valley | | Washakie | 44 11 38 N | 108 30 47 W |
| Big Draw Reservoir | Reservoir | 1348 | Johnson | 44 32 38 N | 106 39 52 W |
| Big Dry Creek | Stream | | Sweetwater | 41 22 40 N | 109 37 05 W |
| Big Eagle Mine | Mine | 2207 | Fremont | 42 19 10 N | 107 47 30 W |
| Big Eagle Spring | Spring | 1641 | Hot Springs | 43 32 07 N | 108 19 45 W |
| Big Fall Creek | Stream | | Lincoln | 42 21 57 N | 110 32 46 W |
| Big Flat Draw | Valley | | Sweetwater | 41 18 54 N | 108 54 06 W |
| Big Flat Spring | Spring | 1721 | Crook | 44 28 35 N | 104 23 05 W |
| Big Flattop Mountain | Summit | 2843 | Sublette | 43 03 50 N | 109 52 18 W |
| Big Fork Canal | Canal | 1142 | Big Horn | 44 52 35 N | 108 14 48 W |
| Big Game Campground | Locale | 1802 | Park | 44 27 43 N | 109 36 20 W |
| Big Game Ridge | Ridge | 2986 | Teton | 44 09 02 N | 110 25 02 W |
| Big Game Ridge Cutoff Trail | Trail | 2671 | Teton | 44 04 54 N | 110 21 15 W |
| Big Goose and Beaver Ditch | Canal | 1398 | Sheridan | 44 42 45 N | 107 05 35 W |
| Big Goose and Beaver Ditch | Canal | 2355 | Sheridan | 44 35 46 N | 107 12 20 W |
| Big Goose Campground | Locale | 2351 | Sheridan | 44 36 02 N | 107 13 07 W |
| Big Goose Creek | Stream | | Sheridan | 44 48 15 N | 106 57 22 W |
| Big Goose Park | Flat | 2367 | Sheridan | 44 35 47 N | 107 12 58 W |
| Big Goose Park Dam Number 1 | Dam | 2501 | Sheridan | 44 34 12 N | 107 12 44 W |
| Big Goose Park Dam Number 2 East Dike | Dam | 2518 | Sheridan | 44 33 60 N | 107 12 32 W |
| Big Goose Ranger Station | Locale | 2346 | Sheridan | 44 36 08 N | 107 12 57 W |
| Big Goose School | School | 1202 | Sheridan | 44 45 47 N | 107 04 29 W |
| Big Gulch | Valley | | Carbon | 41 06 04 N | 107 22 41 W |
| Big Gulch | Valley | | Natrona | 43 19 43 N | 106 22 31 W |
| Big Hand Oil Field | Oilfield | 1404 | Campbell | 44 02 28 N | 105 21 04 W |
| Big Harrison Ditch | Canal | 2193 | Carbon | 41 40 07 N | 106 06 27 W |
| Big Heart Ditch | Canal | 2174 | Carbon | 41 40 43 N | 106 04 51 W |
| Big Hermit Gulch | Valley | | Fremont | 42 28 03 N | 108 47 39 W |
| Big Hill | Summit | 2516 | Albany | 41 27 31 N | 105 25 04 W |
| Big Hill | Summit | 2083 | Lincoln | 42 05 20 N | 110 56 15 W |
| Big Hill | Summit | 2087 | Sweetwater | 41 38 04 N | 108 00 30 W |
| Big Hill Group Mine | Mine | 1286 | Big Horn | 44 31 40 N | 107 47 33 W |
| Big Hill Group Mine | Mine | 1320 | Big Horn | 44 31 40 N | 107 48 46 W |
| Big Hill Group Mine | Mine | 1316 | Big Horn | 44 30 38 N | 107 47 31 W |
| Big Hill Group Mine | Mine | 1301 | Big Horn | 44 30 40 N | 107 48 43 W |
| Big Hill Group Mine | Mine | 1299 | Big Horn | 44 33 24 N | 107 48 44 W |
| Big Hollow | Valley | | Carbon | 41 11 01 N | 106 37 11 W |
| Big Hollow | Valley | | Sweetwater | 41 03 18 N | 109 52 14 W |
| Big Hollow | Valley | | Uinta | 41 11 45 N | 110 40 34 W |
| Big Hollow Bench | Slope | 2172 | Sweetwater | 41 12 46 N | 110 01 58 W |
| Big Hollow Creek | Stream | | Sweetwater | 41 11 06 N | 110 00 02 W |
| Big Hollow Gulch | Valley | | Carbon | 41 10 08 N | 106 36 51 W |
| Big Hollow Reservoir | Reservoir | 2001 | Sweetwater | 41 16 47 N | 109 56 27 W |
| Big Horn | Populated Place | 1240 | Sheridan | 44 40 60 N | 106 59 32 W |
| Big Horn Canal | Canal | 1239 | Washakie | 44 08 13 N | 107 56 38 W |
| Big Horn Cemetery | Cemetery | 1271 | Sheridan | 44 40 26 N | 106 58 18 W |
| Big Horn Claims Mine | Mine | 2834 | Fremont | 43 28 05 N | 109 43 09 W |
| Big Horn County | Civil | 1153 | Big Horn | 44 32 00 N | 108 05 02 W |
| Big Horn Dam | Dam | 2669 | Johnson | 44 31 60 N | 107 12 02 W |
| Big Horn Gypsum Company Quarry | Mine | 1613 | Park | 44 28 37 N | 109 05 03 W |
| Big Horn High School | School | 1240 | Sheridan | 44 40 60 N | 106 59 32 W |
| Big Horn Middle School | School | 1240 | Sheridan | 44 40 60 N | 106 59 32 W |
| Big Horn Mine | Mine | 2571 | Johnson | 44 01 47 N | 107 06 11 W |
| Big Horn Mine | Mine | 1220 | Sheridan | 44 56 34 N | 107 03 29 W |
| Big Horn Mine | Mine | 1091 | Sheridan | 44 54 48 N | 106 58 37 W |
| Big Horn Mountain Mine | Mine | 2316 | Sheridan | 44 47 52 N | 107 22 22 W |
| Big Horn Mountains Number One Mine | Mine | 1677 | Johnson | 44 09 31 N | 106 47 53 W |
| Big Horn Number One Mine | Mine | 2842 | Fremont | 43 28 10 N | 109 43 08 W |
| Big Horn Number One Mine | Mine | 1114 | Sheridan | 44 54 15 N | 106 58 58 W |
| Big Horn Redi-Mix Incorporated Mine | Mine | 1159 | Big Horn | 44 28 57 N | 108 02 53 W |
| Big Horn Reservoir | Reservoir | 2669 | Johnson | 44 31 60 N | 107 12 02 W |
| Big Horn Rest Home | Hospital | 1240 | Sheridan | 44 40 60 N | 106 59 32 W |
| Big Horn River Area Mine | Mine | 1269 | Big Horn | 44 36 53 N | 108 02 09 W |
| Big Horn River Mine | Mine | 1154 | Big Horn | 44 48 18 N | 108 09 20 W |
| Big Horn School | School | 1240 | Sheridan | 44 40 60 N | 106 59 32 W |
| Big Island | Island | 1893 | Sweetwater | 41 45 13 N | 109 43 34 W |
| Big Island Bridge | Bridge | 1894 | Sweetwater | 41 45 51 N | 109 44 07 W |
| Big Island Mine | Mine | 1895 | Sweetwater | 41 43 04 N | 109 41 33 W |
| Big Island Wash | Valley | | Sweetwater | 41 45 23 N | 109 43 18 W |
| Big Jerry Reservoir | Reservoir | 1825 | Natrona | 43 17 11 N | 107 03 06 W |
| Big Jordy Dam | Dam | 1231 | Niobrara | 43 08 36 N | 104 06 50 W |
| Big Jordy Number 1 Reservoir | Reservoir | 1231 | Niobrara | 43 08 36 N | 104 06 50 W |
| Big Judson | Basin | 2171 | Albany | 41 34 60 N | 105 57 26 W |
| Big Laramie Stage Station | Locale | 2188 | Albany | 41 14 16 N | 105 41 50 W |
| Big Mac Claim | Mine | 42 | Platte | 41 57 04 N | 105 09 58 W |
| Big Meadow Ditch | Canal | 1497 | Sweetwater | 41 54 54 N | 104 50 03 W |
| Big Meadows | Flat | 2911 | Fremont | 43 15 25 N | 109 34 23 W |
| Big Mesa | Summit | 2438 | Sublette | 42 21 32 N | 110 16 21 W |
| Big Mikes Flat | Flat | 1238 | Johnson | 44 08 27 N | 106 08 59 W |
| Big Milky Lake | Lake | 2939 | Fremont | 43 07 48 N | 109 27 50 W |
| Big Moose Lake | Lake | 2445 | Park | 45 00 03 N | 109 45 37 W |
| Big Mountain | Summit | 2513 | Sheridan | 44 43 45 N | 107 17 59 W |
| Big Muddy | Locale | 1533 | Converse | 42 52 01 N | 106 03 01 W |
| Big Muddy Coal Mine | Mine | 1587 | Converse | 42 52 53 N | 106 02 14 W |
|
|
|
|
This page was last updated on 22 August, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Alexa |
Altavista |
Links |
MSN search |
Google |
Lycos |
Yahoo |
Edixxon |
Ask |
|
|
|
|
|
|
|
|