|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wyoming | Geographic Names |
|
|
|
|
|
| North | | Mastiff Geyser | Geyser | 1108 | Teton | 47 28 27 N | 110 50 29 W | West | Extremes | | Wycross Ditch | Canal | 1734 | Goshen | 42 34 08 N | 112 22 30 W | | East | North Platte River | Stream | | Goshen | 41 06 60 N | 100 41 32 W | | South | | Vermillion Creek | Stream | | Sweetwater | 40 45 40 N | 108 53 07 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Sedge Creek | Stream | | Park | 44 31 37 N | 110 17 15 W |
| Sedgewick Meadows | Flat | 2826 | Sublette | 42 39 32 N | 109 14 23 W |
| Sedgewick Ranch | Locale | 1276 | Weston | 43 46 54 N | 104 27 24 W |
| Sedgwick Dam | Dam | 1128 | Niobrara | 43 27 30 N | 104 12 44 W |
| Sedgwick Dam | Dam | 1205 | Weston | 43 33 12 N | 104 24 38 W |
| Sedgwick Reservoir | Reservoir | 1128 | Niobrara | 43 27 30 N | 104 12 44 W |
| Sedgwick Reservoir | Reservoir | 1205 | Weston | 43 33 12 N | 104 24 38 W |
| Seedskadee National Wildlife Refuge | Park | 1900 | Sweetwater | 41 48 60 N | 109 48 03 W |
| Seely | Populated Place | 1265 | Crook | 44 48 28 N | 104 37 14 W |
| Seely Fork | Stream | | Crook | 44 48 37 N | 104 36 08 W |
| Seely Ranch | Locale | 1256 | Crook | 44 29 44 N | 104 14 58 W |
| Seepage Control Dam | Dam | 1558 | Converse | 43 16 30 N | 105 38 02 W |
| Seepage Control Reservoir | Reservoir | 1558 | Converse | 43 16 30 N | 105 38 02 W |
| Seepage Creek | Stream | | Carbon | 41 34 53 N | 106 04 28 W |
| Seepage Dam | Dam | 2287 | Carbon | 41 35 42 N | 106 07 26 W |
| Seepage Draw | Valley | | Johnson | 43 56 05 N | 106 43 54 W |
| Seepage Reservoir | Reservoir | 2287 | Carbon | 41 35 42 N | 106 07 26 W |
| Seismic Mine | Mine | 2154 | Fremont | 42 23 20 N | 107 49 41 W |
| Seismic Number One Mine | Mine | 2081 | Fremont | 42 23 15 N | 107 50 17 W |
| Seismograph Reservoir Number 2 | Reservoir | 2168 | Sweetwater | 41 12 58 N | 110 01 23 W |
| Seismograph Reservoir Number 3 | Reservoir | 2215 | Sweetwater | 41 11 47 N | 110 00 26 W |
| Selby Draw | Valley | | Natrona | 43 00 28 N | 106 41 58 W |
| Selfour Ranch | Locale | 2071 | Carbon | 41 48 37 N | 107 12 48 W |
| Sellers Mountain | Summit | 2250 | Albany | 42 06 32 N | 105 34 44 W |
| Selliez Spring | Spring | 1529 | Crook | 44 34 43 N | 104 23 37 W |
| Selmek Oil Field | Oilfield | 1342 | Crook | 44 28 18 N | 105 01 40 W |
| Semi-Centennial Geyser | Geyser | 2298 | Park | 44 47 09 N | 110 44 26 W |
| Semino Creek | Stream | | Converse | 42 40 37 N | 105 38 27 W |
| Seminoe Canyon | Valley | | Carbon | 42 11 13 N | 106 52 03 W |
| Seminoe Dam | Dam | 1927 | Carbon | 42 09 21 N | 106 54 30 W |
| Seminoe Dam | Dam | 1889 | Carbon | 42 09 24 N | 106 54 32 W |
| Seminoe Dam | Populated Place | 2075 | Carbon | 42 09 24 N | 106 54 50 W |
| Seminoe Dam Mine | Mine | 2122 | Carbon | 42 09 04 N | 106 55 39 W |
| Seminoe Dam Site | Locale | 1898 | Carbon | 42 09 24 N | 106 54 32 W |
| Seminoe Mine | Mine | 2056 | Carbon | 41 52 21 N | 106 45 27 W |
| Seminoe Mountains | Range | 2261 | Carbon | 42 09 04 N | 106 49 31 W |
| Seminoe Mountains Area Mine | Mine | 2238 | Carbon | 42 12 32 N | 107 00 32 W |
| Seminoe Mountains Area Mine | Mine | 2409 | Carbon | 42 09 09 N | 107 03 59 W |
| Seminoe Mountains Area Mine | Mine | 2349 | Carbon | 42 09 10 N | 107 02 47 W |
| Seminoe Mountains Mine | Mine | 2119 | Carbon | 42 12 33 N | 106 59 18 W |
| Seminoe Number Two Mine | Mine | 2134 | Carbon | 41 54 10 N | 106 30 47 W |
| Seminoe Reservoir | Reservoir | 1927 | Carbon | 42 09 21 N | 106 54 30 W |
| Seminoe Strip Mine | Mine | 2082 | Big Horn | 41 52 22 N | 106 38 24 W |
| Seneca Lake | Lake | 3131 | Sublette | 43 03 17 N | 109 39 29 W |
| Seneca Lake Trail | Trail | 3105 | Sublette | 43 02 40 N | 109 40 23 W |
| Senecio Creek | Stream | | Teton | 44 04 10 N | 110 07 29 W |
| Seney Point | Cape | 1397 | Johnson | 44 27 37 N | 106 43 50 W |
| Senff Ditch | Canal | 1360 | Johnson | 44 32 06 N | 106 44 08 W |
| Senff Draw | Valley | | Johnson | 44 33 12 N | 106 43 50 W |
| Sennett Draw | Valley | | Johnson | 44 32 01 N | 106 40 24 W |
| Sensebaugh Canyon | Valley | | Natrona | 42 36 25 N | 106 06 26 W |
| Sentinel Creek | Stream | | Teton | 44 33 59 N | 110 50 39 W |
| Sentinel Meadows | Flat | 2196 | Teton | 44 34 01 N | 110 52 28 W |
| Sentinel Rock | Summit | 1500 | Platte | 42 34 54 N | 104 52 40 W |
| Sentinel Rocks | Ridge | 2161 | Natrona | 42 27 38 N | 107 06 01 W |
| Seoria Creek | Stream | | Park | 44 14 12 N | 109 38 12 W |
| Separation Creek | Stream | | Carbon | 41 59 40 N | 107 16 17 W |
| Separation Dam | Dam | 2005 | Carbon | 41 58 36 N | 107 29 26 W |
| Separation Flats | Flat | 2032 | Carbon | 41 54 01 N | 107 29 26 W |
| Separation Lake | Lake | 1946 | Carbon | 41 59 24 N | 107 15 19 W |
| Separation Peak | Summit | 2562 | Carbon | 41 38 16 N | 107 23 47 W |
| Separation Point | Summit | 2139 | Carbon | 42 03 36 N | 107 25 06 W |
| Separation Point Lake | Lake | 1978 | Carbon | 42 05 06 N | 107 24 05 W |
| Separation Reservoir | Reservoir | 2005 | Carbon | 41 58 36 N | 107 29 26 W |
| Separation Rim | Ridge | 2135 | Carbon | 42 03 37 N | 107 25 06 W |
| Sepulcher Loop Trail | Trail | 2529 | Park | 44 58 48 N | 110 44 35 W |
| Sepulcher Mountain | Summit | 2927 | Park | 44 59 25 N | 110 46 01 W |
| Session Mountains | Range | 2080 | Uinta | 41 33 41 N | 111 00 52 W |
| Session Pass | Gap | 2074 | Uinta | 41 33 45 N | 111 00 12 W |
| Seth Smith Draw | Valley | | Goshen | 41 45 05 N | 104 07 44 W |
| Seven Brothers Creek | Stream | | Johnson | 44 19 22 N | 106 59 04 W |
| Seven Brothers Lakes | Lake | 2919 | Johnson | 44 19 23 N | 107 04 16 W |
| Seven D Ranch | Locale | 2019 | Natrona | 42 40 30 N | 107 15 14 W |
| Seven Elk Reservoir | Reservoir | 2407 | Johnson | 43 57 15 N | 107 02 43 W |
| Seven L Creek | Stream | | Natrona | 43 14 20 N | 106 06 42 W |
| Seven L Ranch | Locale | 1701 | Natrona | 43 11 59 N | 106 05 30 W |
| Seven Lakes | Lake | 3011 | Sublette | 43 25 53 N | 109 49 08 W |
| Seven Mile Number 1 Dam | Dam | 1178 | Niobrara | 43 24 30 N | 104 25 08 W |
| Seven Mile Number 1 Reservoir | Reservoir | 1178 | Niobrara | 43 24 30 N | 104 25 08 W |
| Sevenmile Bridge | Bridge | 2217 | Park | 44 53 09 N | 110 43 55 W |
| Sevenmile Creek | Stream | | Albany | 41 53 06 N | 105 55 30 W |
| Sevenmile Creek | Stream | | Albany | 41 27 54 N | 105 54 06 W |
| Sevenmile Creek | Stream | | Niobrara | 43 23 52 N | 104 25 05 W |
| Sevenmile Gulch | Valley | | Sweetwater | 41 38 06 N | 109 53 24 W |
| Sevenmile Hill | Summit | 2298 | Albany | 41 27 24 N | 105 58 06 W |
| Sevenmile Hill | Summit | 2135 | Carbon | 41 56 52 N | 106 23 00 W |
| Sevenmile Hill | Summit | 1653 | Fremont | 42 55 39 N | 108 19 56 W |
| Sevenmile Hole | Locale | 2043 | Park | 44 45 10 N | 110 24 19 W |
| Sevenmile Hole Trail | Trail | 2440 | Park | 44 45 11 N | 110 25 47 W |
| Sevenmile Lake | Lake | 2238 | Carbon | 41 45 08 N | 106 26 01 W |
| Sevenmile Lake | Lake | 2892 | Carbon | 41 26 18 N | 106 08 09 W |
| Sevenmile Lakes | Lake | 2190 | Albany | 41 15 25 N | 105 42 25 W |
| Sevenmile Reservoir | Reservoir | 1821 | Fremont | 42 40 51 N | 108 27 07 W |
| Sevenmile School | School | 1203 | Niobrara | 43 25 49 N | 104 28 60 W |
| Sevenmile Spring | Spring | 2086 | Albany | 41 55 35 N | 105 49 27 W |
| Sevenmile Wash | Valley | | Sweetwater | 41 37 39 N | 109 52 34 W |
| Seventeen Spring | Spring | 2287 | Uinta | 41 06 32 N | 110 44 44 W |
| Seventeenmile Creek | Stream | | Campbell | 43 39 45 N | 106 02 43 W |
| Seventeenmile Well | Well | 1650 | Natrona | 43 02 07 N | 106 21 15 W |
| Seventy-one Reservoir | Reservoir | 1719 | Fremont | 43 04 60 N | 107 39 12 W |
| Seventy-Seven Hills | Range | 1672 | Niobrara | 42 51 17 N | 104 36 58 W |
| Seventy-seven Ranch | Locale | 1150 | Sheridan | 44 59 19 N | 106 31 21 W |
| Seventysix Creek | Stream | | Johnson | 44 02 52 N | 106 42 15 W |
| Seventysix Draw | Valley | | Johnson | 43 42 02 N | 106 32 09 W |
| Severson Flats | Flat | 2050 | Carbon | 41 41 18 N | 107 01 11 W |
| Sewage Lagoon | Reservoir | 1885 | Sweetwater | 41 36 12 N | 109 44 15 W |
| Sewage Lagoon Dam | Dam | 1885 | Sweetwater | 41 36 12 N | 109 44 15 W |
| Seward Pass | Gap | 1442 | Platte | 42 18 41 N | 104 37 56 W |
| Sewell Ranch | Locale | 1544 | Converse | 42 46 56 N | 105 32 60 W |
| Sewell Ranch | Locale | 1263 | Weston | 43 36 24 N | 104 46 25 W |
|
|
|
|
This page was last updated on 19 November, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Yahoo |
Google |
Edixxon |
Links |
Lycos |
MSN search |
Altavista |
Alexa |
Ask |
|
|
|
|
|
|
|
|