|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wyoming | Geographic Names |
|
|
|
|
|
| North | | Mastiff Geyser | Geyser | 1108 | Teton | 47 28 27 N | 110 50 29 W | West | Extremes | | Wycross Ditch | Canal | 1734 | Goshen | 42 34 08 N | 112 22 30 W | | East | North Platte River | Stream | | Goshen | 41 06 60 N | 100 41 32 W | | South | | Vermillion Creek | Stream | | Sweetwater | 40 45 40 N | 108 53 07 W |
|
|
Private Collection by coinpc World Coins - Medals, Rare and not, more than 700 pics www.edixxon.com/coinpc |
Standard Production Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table vacuum cleaner www.edixxon.com/stanit |
Stay Inside The new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock www.edixxon.com/stay_inside |
Corso Como Real Estate Real Estate Como Lake Italy. Emanuele Carugati and Alessandro Concio are in Como waiting for you to propose their best offers. www.corso-como.com |
| | |
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Sybille Game and Fish Experimental Unit | Park | 2059 | Albany | 41 46 18 N | 105 23 02 W |
| Sybille School | School | 1642 | Platte | 41 49 54 N | 105 14 07 W |
| Sybille Springs | Spring | 2153 | Albany | 41 41 10 N | 105 31 57 W |
| Sykes Mountain | Summit | 1313 | Big Horn | 44 55 55 N | 108 15 16 W |
| Sykes Mountain Mine | Mine | 1190 | Big Horn | 44 55 14 N | 108 16 45 W |
| Sykes Spring | Spring | 1190 | Big Horn | 44 59 14 N | 108 17 02 W |
| Syl Del Mine | Mine | 1642 | Campbell | 43 43 45 N | 105 51 20 W |
| Sylvan Bay | Bay | 2262 | Sublette | 42 57 21 N | 109 47 05 W |
| Sylvan Bay Summer Home Area | Populated Place | 2276 | Sublette | 42 57 16 N | 109 47 07 W |
| Sylvan Creek | Stream | | Sublette | 42 47 28 N | 109 27 13 W |
| Sylvan Dam | Dam | 2672 | Park | 44 18 30 N | 109 11 09 W |
| Sylvan Lake | Lake | 2565 | Park | 44 28 48 N | 110 09 46 W |
| Sylvan Lake Trail | Trail | 2995 | Sublette | 42 48 49 N | 109 25 21 W |
| Sylvan Pass | Gap | 2604 | Park | 44 27 56 N | 110 07 49 W |
| Sylvan Reservoir | Reservoir | 2672 | Park | 44 18 30 N | 109 11 09 W |
| Sylvan Spring | Spring | 2251 | Park | 44 42 02 N | 110 45 53 W |
| Sylvester Dam | Dam | 1391 | Campbell | 44 00 38 N | 105 17 26 W |
| Symes and Deerlove Ditch | Canal | 2271 | Albany | 41 19 28 N | 105 55 46 W |
| Symmetry Spire | Pillar | 3198 | Teton | 43 46 25 N | 110 45 56 W |
| Symons Airport | Airport | 1124 | Sheridan | 44 50 26 N | 106 49 26 W |
| Syndicate Dam | Dam | 1295 | Crook | 44 11 54 N | 104 48 14 W |
| Syndicate Reservoir | Reservoir | 1295 | Crook | 44 11 54 N | 104 48 14 W |
| T 7 Ranch | Locale | 1364 | Campbell | 44 01 11 N | 105 18 35 W |
| T A Buttes | Summit | 1458 | Campbell | 44 12 60 N | 105 23 33 W |
| T A Cow Camp | Locale | 2207 | Hot Springs | 43 48 29 N | 108 56 06 W |
| T A Hills | Range | 1555 | Johnson | 44 08 12 N | 106 39 42 W |
| T A Ranch | Locale | 1484 | Johnson | 44 09 17 N | 106 41 09 W |
| T B Creek | Stream | | Carbon | 42 03 13 N | 106 08 08 W |
| T B Flat | Flat | 2080 | Albany | 42 03 31 N | 106 06 39 W |
| T B Flats | Flat | 2076 | Carbon | 42 04 03 N | 106 09 25 W |
| T B Ranch | Locale | 2111 | Carbon | 42 04 44 N | 106 12 41 W |
| T Cross Ranch | Locale | 2391 | Fremont | 43 42 36 N | 109 38 18 W |
| T Cross T Ranch | Locale | 1115 | Crook | 44 46 31 N | 104 29 07 W |
| T D Southwest Draw | Valley | | Campbell | 44 40 51 N | 105 47 39 W |
| T E C Dam | Dam | 1739 | Natrona | 43 02 48 N | 107 00 26 W |
| T E C Reservoir | Reservoir | 1739 | Natrona | 43 02 48 N | 107 00 26 W |
| T E Ranch | Locale | 2081 | Carbon | 42 04 34 N | 106 33 59 W |
| T H Reservoir | Reservoir | 1307 | Washakie | 44 07 32 N | 107 41 07 W |
| T Hill | Summit | 1458 | Hot Springs | 43 39 30 N | 108 12 17 W |
| T J Maupin Number 1 Dam | Dam | 1058 | Crook | 44 59 06 N | 104 28 08 W |
| T J Maupin Number 1 Reservoir | Reservoir | 1058 | Crook | 44 59 06 N | 104 28 08 W |
| T L Cow Camp | Locale | 2297 | Carbon | 41 37 42 N | 106 13 01 W |
| T L Dam | Dam | 1120 | Crook | 44 50 54 N | 104 47 32 W |
| T L Ranch | Locale | 2102 | Carbon | 41 43 23 N | 106 15 45 W |
| T L Reservoir | Reservoir | 1120 | Crook | 44 50 54 N | 104 47 32 W |
| T Lake | Lake | 3012 | Park | 44 59 38 N | 109 36 31 W |
| T R Bench | Bench | 1672 | Sheridan | 44 57 21 N | 107 32 04 W |
| T-7 Prong | Stream | | Campbell | 43 50 59 N | 105 08 09 W |
| Tabernacle Butte | Summit | 2246 | Sublette | 42 26 03 N | 109 22 32 W |
| Table | Summit | 2324 | Sweetwater | 41 28 05 N | 109 03 51 W |
| Table Creek | Stream | | Park | 44 51 60 N | 109 32 19 W |
| Table Mountain | Summit | 2404 | Albany | 41 17 08 N | 105 58 29 W |
| Table Mountain | Summit | 1720 | Big Horn | 44 30 48 N | 107 41 57 W |
| Table Mountain | Summit | 1441 | Big Horn | 44 28 01 N | 108 22 38 W |
| Table Mountain | Summit | | Carbon | 42 06 51 N | 107 11 25 W |
| Table Mountain | Summit | 1691 | Converse | 42 45 27 N | 105 33 19 W |
| Table Mountain | Summit | 1495 | Crook | 44 36 37 N | 104 15 11 W |
| Table Mountain | Summit | 2231 | Fremont | 42 45 26 N | 108 44 10 W |
| Table Mountain | Summit | 2245 | Fremont | 42 45 02 N | 108 45 08 W |
| Table Mountain | Summit | 2248 | Fremont | 43 24 04 N | 109 27 12 W |
| Table Mountain | Summit | 2471 | Fremont | 43 33 04 N | 109 32 29 W |
| Table Mountain | Summit | 1318 | Goshen | 41 52 31 N | 104 04 40 W |
| Table Mountain | Summit | 1462 | Johnson | 43 49 33 N | 106 05 55 W |
| Table Mountain | Summit | 2301 | Laramie | 41 14 18 N | 105 11 40 W |
| Table Mountain | Summit | 1362 | Niobrara | 42 56 34 N | 104 11 07 W |
| Table Mountain | Summit | 3315 | Park | 44 17 46 N | 110 03 20 W |
| Table Mountain | Summit | 2587 | Park | 44 25 23 N | 109 26 58 W |
| Table Mountain | Summit | 2644 | Park | 44 54 01 N | 109 35 49 W |
| Table Mountain | Summit | 1669 | Platte | 42 22 05 N | 105 05 44 W |
| Table Mountain | Summit | 3029 | Teton | 43 30 12 N | 110 35 20 W |
| Table Mountain | Summit | 3347 | Teton | 43 44 48 N | 110 51 07 W |
| Table Mountain | Summit | 2805 | Uinta | 41 01 47 N | 110 17 39 W |
| Table Mountain Community Hall | Locale | 1630 | Fremont | 42 48 10 N | 108 41 28 W |
| Table Mountain Ditch | Canal | 2288 | Albany | 41 16 11 N | 105 58 35 W |
| Table Mountain Ditch | Canal | 1747 | Fremont | 42 47 43 N | 108 44 02 W |
| Table Mountain Ditch Extension | Canal | 1723 | Fremont | 42 46 47 N | 108 41 55 W |
| Table Mountain Draw | Valley | | Crook | 44 38 17 N | 104 11 54 W |
| Table Mountain Lateral | Canal | 1273 | Goshen | 41 51 30 N | 104 03 38 W |
| Table Mountain Number One Mine | Mine | 2243 | Fremont | 42 42 60 N | 108 47 21 W |
| Table Mountain Number Two Mine | Mine | 2332 | Fremont | 42 43 01 N | 108 47 12 W |
| Table Mountain Ranch | Locale | 2288 | Albany | 41 00 56 N | 105 20 10 W |
| Table Mountain Trail | Trail | 1465 | Crook | 44 36 47 N | 104 18 32 W |
| Table Mountain Trail | Trail | 2641 | Park | 44 24 18 N | 109 29 46 W |
| Table Rock | Populated Place | 2080 | Sweetwater | 41 36 51 N | 108 23 16 W |
| Table Rock | Summit | 2263 | Sweetwater | 41 32 52 N | 108 28 57 W |
| Table Rock Oil and Gas Field | Oilfield | 2125 | Sweetwater | 41 33 58 N | 108 25 16 W |
| Table Wash | Valley | | Sweetwater | 41 51 18 N | 108 54 15 W |
| Tableland Ditch | Canal | 2347 | Carbon | 41 38 04 N | 106 24 06 W |
| Tablerstakes One-B Mine | Mine | 2004 | Fremont | 42 47 34 N | 107 38 55 W |
| Tabletop | Summit | 2569 | Johnson | 43 51 06 N | 107 04 39 W |
| Tabor Grand Mine | Mine | 2426 | Fremont | 42 29 24 N | 108 44 32 W |
| Tabor Gulch | Valley | | Fremont | 42 29 33 N | 108 44 31 W |
| Tabor Spring | Spring | 2440 | Fremont | 42 29 23 N | 108 44 30 W |
| Taffner Creek | Stream | | Sheridan | 44 57 05 N | 107 28 53 W |
| Taggart Creek | Stream | | Teton | 43 41 33 N | 110 43 51 W |
| Taggart Lake | Lake | 2105 | Teton | 43 42 15 N | 110 45 17 W |
| Taggart Lake Trail | Trail | 2101 | Teton | 43 42 03 N | 110 44 33 W |
| Taggart Meadows | Flat | 2224 | Fremont | 42 19 40 N | 107 47 21 W |
| Tail Creek | Stream | | Carbon | 41 17 19 N | 106 50 12 W |
| Tailings Disposal Dam | Dam | 1592 | Converse | 43 15 60 N | 105 37 32 W |
| Tailings Disposal Reservoir | Reservoir | 1592 | Converse | 43 15 60 N | 105 37 32 W |
| Talbot Canyon | Valley | | Teton | 43 31 33 N | 111 00 55 W |
| Talbot Spring | Spring | 1487 | Crook | 44 22 54 N | 104 28 39 W |
| Tall Timber Draw | Valley | | Albany | 42 03 39 N | 105 16 52 W |
| Tallman Ditch | Canal | 1927 | Sweetwater | 41 55 46 N | 109 55 25 W |
| Tallon Spring | Spring | 2141 | Washakie | 43 47 49 N | 107 10 56 W |
| Tally Pit Reservoir | Reservoir | 2473 | Sublette | 42 33 40 N | 109 16 54 W |
| Talovich Mine | Mine | 1342 | Hot Springs | 43 35 36 N | 108 12 21 W |
| Talus Lake | Lake | 2949 | Teton | 43 54 02 N | 110 48 11 W |
| Tammy Pit | Basin | 1503 | Campbell | 44 00 04 N | 105 36 06 W |
|
|
|
|
This page was last updated on 12 July, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Google |
Ask |
Yahoo |
Lycos |
Links |
Alexa |
Altavista |
MSN search |
Edixxon |
|
|
|
|
|
|
|
|