|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wyoming | Geographic Names |
|
|
|
|
|
| North | | Mastiff Geyser | Geyser | 1108 | Teton | 47 28 27 N | 110 50 29 W | West | Extremes | | Wycross Ditch | Canal | 1734 | Goshen | 42 34 08 N | 112 22 30 W | | East | North Platte River | Stream | | Goshen | 41 06 60 N | 100 41 32 W | | South | | Vermillion Creek | Stream | | Sweetwater | 40 45 40 N | 108 53 07 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Civitan Park | Park | 1867 | Laramie | 41 06 55 N | 104 49 24 W |
| Clabaugh Draw | Valley | | Campbell | 44 05 50 N | 105 23 14 W |
| Clagett Butte | Summit | 2451 | Park | 44 57 52 N | 110 44 06 W |
| Claim Number One Mine | Mine | 1648 | Fremont | 42 50 54 N | 108 15 20 W |
| Clair Milton Ranch | Locale | 1531 | Platte | 42 11 27 N | 104 50 10 W |
| Clapp Ranch | Locale | 2057 | Carbon | 41 41 02 N | 106 44 04 W |
| Clapp Spring | Spring | 2341 | Natrona | 43 26 49 N | 107 06 59 W |
| Clareton (historical) | Populated Place | 1313 | Weston | 43 42 02 N | 104 41 33 W |
| Clareton Oil Field | Oilfield | 1308 | Weston | 43 40 59 N | 104 40 15 W |
| Clark | Populated Place | 1288 | Park | 44 53 58 N | 109 09 04 W |
| Clark and Metzger Dam | Dam | 1283 | Niobrara | 43 07 30 N | 104 15 14 W |
| Clark and Metzger Reservoir | Reservoir | 1283 | Niobrara | 43 07 30 N | 104 15 14 W |
| Clark Butte | Summit | 2177 | Sublette | 43 09 38 N | 110 22 49 W |
| Clark Cemetery | Cemetery | 1305 | Park | 44 54 03 N | 109 10 09 W |
| Clark Creek | Stream | | Park | 43 53 05 N | 109 45 51 W |
| Clark Creek | Stream | | Sublette | 43 10 49 N | 109 44 47 W |
| Clark Dam | Dam | 1537 | Converse | 42 42 12 N | 105 20 20 W |
| Clark Dam | Dam | 1555 | Crook | 44 13 12 N | 104 19 14 W |
| Clark Ditch | Canal | 1244 | Park | 44 58 11 N | 109 05 17 W |
| Clark Draw | Valley | | Albany | 42 12 03 N | 105 22 59 W |
| Clark Draw | Valley | | Campbell | 43 32 46 N | 105 58 56 W |
| Clark Draw | Valley | | Sublette | 43 09 56 N | 110 23 19 W |
| Clark Lake | Lake | 3132 | Sublette | 43 10 45 N | 109 45 58 W |
| Clark Mine | Mine | 2191 | Sweetwater | 41 46 52 N | 108 59 45 W |
| Clark Number 1 Dam | Dam | 1245 | Niobrara | 43 13 06 N | 104 15 20 W |
| Clark Number 1 Dam | Dam | 1263 | Niobrara | 43 08 18 N | 104 27 08 W |
| Clark Number 1 Reservoir | Reservoir | 1245 | Niobrara | 43 13 06 N | 104 15 20 W |
| Clark Number 1 Reservoir | Reservoir | 1263 | Niobrara | 43 08 18 N | 104 27 08 W |
| Clark Number Three Mine | Mine | 2003 | Fremont | 42 49 04 N | 107 34 12 W |
| Clark Number Two Mine | Mine | 1963 | Fremont | 42 49 05 N | 107 35 20 W |
| Clark Park | Locale | 3024 | Albany | 41 23 18 N | 106 10 56 W |
| Clark Pit Mine | Mine | 1166 | Big Horn | 44 50 31 N | 108 23 11 W |
| Clark Place Well | Well | 1735 | Natrona | 43 00 56 N | 106 54 26 W |
| Clark Ranch | Locale | 1647 | Natrona | 42 39 37 N | 106 33 45 W |
| Clark Ranch | Locale | 1445 | Park | 44 53 48 N | 109 15 49 W |
| Clark Reservoir | Reservoir | 1537 | Converse | 42 42 12 N | 105 20 20 W |
| Clark Reservoir | Reservoir | 1555 | Crook | 44 13 12 N | 104 19 14 W |
| Clark School | School | 1304 | Park | 44 54 34 N | 109 10 48 W |
| Clark School | School | 1338 | Park | 44 45 14 N | 108 45 26 W |
| Clark School | School | 2057 | Uinta | 41 16 06 N | 110 57 48 W |
| Clarks Fork Canyon | Valley | | Park | 44 50 51 N | 109 18 11 W |
| Clarks Fork Trailhead | Locale | 2035 | Park | 44 52 57 N | 109 39 04 W |
| Clarks Gulch | Valley | | Natrona | 42 56 53 N | 106 41 41 W |
| Clarkson Hill | Summit | 1881 | Natrona | 42 39 54 N | 106 41 05 W |
| Clarkson Ranch | Locale | 1697 | Natrona | 42 43 46 N | 106 41 19 W |
| Class Lake | Lake | 3278 | Albany | 41 21 44 N | 106 17 44 W |
| Claude Creek | Stream | | Natrona | 42 51 34 N | 106 12 50 W |
| Claude Irvine Creek | Stream | | Albany | 42 11 21 N | 105 17 22 W |
| Claudia Creek | Stream | | Lincoln | 42 19 50 N | 110 52 32 W |
| Claudie Dam | Dam | 1266 | Crook | 44 30 06 N | 104 40 08 W |
| Claudie Reservoir | Reservoir | 1266 | Crook | 44 30 06 N | 104 40 08 W |
| Clause Creek | Stream | | Sublette | 43 10 20 N | 110 31 14 W |
| Clause Peak | Summit | 3202 | Lincoln | 43 09 30 N | 110 34 51 W |
| Clausen Ranch | Locale | 1580 | Converse | 42 58 14 N | 105 20 45 W |
| Clausen Ranch | Locale | 1517 | Converse | 43 04 57 N | 105 24 32 W |
| Clausen School | Locale | 1578 | Converse | 42 58 11 N | 105 20 58 W |
| Claussen Creek | Stream | | Sheridan | 44 49 24 N | 107 12 15 W |
| Clay Butte | Summit | 2989 | Park | 44 56 41 N | 109 37 40 W |
| Clay Butte Trail | Trail | 2865 | Park | 44 57 46 N | 109 37 58 W |
| Clay Buttes | Summit | 2036 | Sweetwater | 41 55 28 N | 109 27 32 W |
| Clay Canyon | Valley | | Goshen | 43 07 06 N | 104 11 44 W |
| Clay Canyon | Valley | | Goshen | 41 43 59 N | 104 09 08 W |
| Clay City Ruins | Locale | 1915 | Fremont | 42 49 15 N | 107 37 52 W |
| Clay Draw | Valley | | Johnson | 44 27 11 N | 106 18 17 W |
| Clay Flat Reservoir | Reservoir | 1948 | Sweetwater | 41 02 47 N | 107 57 57 W |
| Clay Number 1 Dam | Dam | 2011 | Platte | 41 41 54 N | 105 11 50 W |
| Clay Number 1 Reservoir | Reservoir | 2011 | Platte | 41 41 54 N | 105 11 50 W |
| Clay Spur | Populated Place | 1279 | Weston | 44 01 21 N | 104 28 35 W |
| Clayton | Populated Place | 1522 | Converse | 42 51 14 N | 105 45 06 W |
| Clayton Draw | Valley | | Niobrara | 43 22 48 N | 104 38 24 W |
| Clayton Mountain | Summit | 3114 | Park | 44 24 32 N | 109 43 45 W |
| Claytor Ranch | Locale | 1924 | Fremont | 42 30 12 N | 107 46 37 W |
| Claytor Ranch | Locale | 2000 | Natrona | 42 41 08 N | 107 16 47 W |
| Claytor School | School | 1923 | Fremont | 42 30 09 N | 107 46 37 W |
| Clear Creek | Stream | | Fremont | 42 31 07 N | 109 02 55 W |
| Clear Creek | Stream | | Fremont | 43 48 54 N | 110 01 17 W |
| Clear Creek | Stream | | Laramie | 41 07 33 N | 104 49 22 W |
| Clear Creek | Stream | | Lincoln | 41 48 54 N | 110 42 08 W |
| Clear Creek | Stream | | Lincoln | 42 10 35 N | 110 32 32 W |
| Clear Creek | Stream | | Lincoln | 42 29 16 N | 110 37 59 W |
| Clear Creek | Stream | | Lincoln | 42 36 12 N | 110 40 33 W |
| Clear Creek | Stream | | Natrona | 43 20 54 N | 107 28 51 W |
| Clear Creek | Stream | | Park | 44 28 34 N | 110 16 59 W |
| Clear Creek | Stream | | Sheridan | 44 52 51 N | 106 04 03 W |
| Clear Creek | Stream | | Sublette | 43 17 23 N | 109 49 58 W |
| Clear Creek | Stream | | Sublette | 43 24 48 N | 110 10 21 W |
| Clear Creek | Stream | | Teton | 43 51 32 N | 110 14 56 W |
| Clear Creek | Stream | | Uinta | 41 07 36 N | 110 38 59 W |
| Clear Creek | Stream | | Uinta | 41 27 48 N | 110 37 18 W |
| Clear Creek Dam | Dam | 1893 | Laramie | 41 06 06 N | 104 52 56 W |
| Clear Creek Falls | Falls | 3130 | Sublette | 43 07 60 N | 109 49 03 W |
| Clear Creek Falls | Falls | 2453 | Sublette | 43 17 41 N | 109 49 45 W |
| Clear Creek Lake | Lake | 2595 | Teton | 43 55 48 N | 110 13 59 W |
| Clear Creek Middle School | School | 1414 | Johnson | 44 20 54 N | 106 41 56 W |
| Clear Creek Mine | Mine | 1374 | Johnson | 44 22 13 N | 106 37 34 W |
| Clear Creek Mine | Mine | 3436 | Sublette | 43 18 30 N | 109 42 18 W |
| Clear Creek Natural Bridge | Arch | 2551 | Sublette | 43 18 14 N | 109 47 59 W |
| Clear Creek Park | Park | 1856 | Laramie | 41 07 07 N | 104 50 28 W |
| Clear Creek Reservoir | Reservoir | 1893 | Laramie | 41 06 06 N | 104 52 56 W |
| Clear Creek School | School | 1414 | Johnson | 44 20 54 N | 106 41 56 W |
| Clear Creek Trail | Trail | 2511 | Park | 44 29 11 N | 110 11 51 W |
| Clear Creek Trail | Trail | 2481 | Sublette | 43 17 46 N | 109 48 51 W |
| Clear Creek Trail | Trail | 2328 | Teton | 43 52 22 N | 110 15 49 W |
| Clear Fork Muddy Creek | Stream | | Natrona | 42 48 37 N | 106 05 34 W |
| Clear Lake | Lake | 2384 | Park | 44 42 49 N | 110 28 48 W |
| Clear Lake | Lake | 3053 | Sublette | 42 44 08 N | 109 11 00 W |
| Clear Lake | Lake | 2704 | Sublette | 43 18 48 N | 109 45 40 W |
| Clear Lake Dam | Dam | 3055 | Sublette | 42 44 12 N | 109 11 20 W |
| Clear Lake Reservoir | Reservoir | 3055 | Sublette | 42 44 12 N | 109 11 20 W |
| Clearmont | Populated Place | 1193 | Sheridan | 44 38 25 N | 106 22 51 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Alexa |
Edixxon |
Lycos |
Links |
Yahoo |
Ask |
MSN search |
Altavista |
Google |
|
|
|
|
|
|
|
|