|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wyoming | Geographic Names |
|
|
|
|
|
| North | | Mastiff Geyser | Geyser | 1108 | Teton | 47 28 27 N | 110 50 29 W | West | Extremes | | Wycross Ditch | Canal | 1734 | Goshen | 42 34 08 N | 112 22 30 W | | East | North Platte River | Stream | | Goshen | 41 06 60 N | 100 41 32 W | | South | | Vermillion Creek | Stream | | Sweetwater | 40 45 40 N | 108 53 07 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Como Bluffs | Cliff | 2060 | Carbon | 41 54 58 N | 106 03 51 W |
| Como Bluffs Mine | Mine | 2042 | Albany | 41 55 60 N | 106 01 31 W |
| Como Lake | Lake | 2041 | Carbon | 41 54 32 N | 106 21 46 W |
| Como Ridge | Ridge | 2169 | Carbon | 41 53 04 N | 106 03 35 W |
| Como Ridge Mine | Mine | 2166 | Carbon | 42 18 05 N | 106 05 51 W |
| Company Bank Mine | Mine | 1997 | Carbon | 41 01 37 N | 107 25 09 W |
| Company Creek | Stream | | Park | 44 40 59 N | 109 38 41 W |
| Company Ranch | Locale | 2010 | Uinta | 41 33 54 N | 110 36 14 W |
| Compartment Creek | Stream | | Sheridan | 44 40 30 N | 107 27 50 W |
| Comstock Ditch | Canal | 1511 | Johnson | 43 40 19 N | 106 48 08 W |
| Comstock Homestead | Locale | 2253 | Carbon | 42 06 42 N | 106 15 46 W |
| Comstock Mines | Mine | 2210 | Laramie | 41 10 41 N | 105 11 24 W |
| Conable Prospect Mine | Mine | 1207 | Sheridan | 44 55 49 N | 107 03 43 W |
| Conant Basin | Basin | 2235 | Teton | 44 01 07 N | 110 54 31 W |
| Conant Creek | Stream | | Fremont | 43 02 27 N | 107 59 01 W |
| Conant Creek | Stream | | Teton | 44 00 21 N | 111 07 31 W |
| Conant Pass | Gap | 2671 | Teton | 44 00 20 N | 110 52 16 W |
| Concetta Palicichio Mine | Mine | 1598 | Fremont | 42 53 07 N | 108 34 53 W |
| Condict Ranch | Locale | 2264 | Carbon | 41 18 53 N | 106 36 40 W |
| Condict Slough | Stream | | Carbon | 41 17 19 N | 106 37 08 W |
| Condit Ranch | Locale | 1634 | Johnson | 43 45 27 N | 106 49 10 W |
| Cone Mountain | Summit | 2870 | Big Horn | 44 51 38 N | 107 53 05 W |
| Coney Creek | Stream | | Sheridan | 44 36 32 N | 107 18 47 W |
| Coney Lake | Lake | 2825 | Sheridan | 44 35 16 N | 107 21 07 W |
| Congo Incline Mine | Mine | 2122 | Fremont | 42 23 25 N | 107 49 52 W |
| Congress Pool | Spring | 2296 | Park | 44 43 54 N | 110 42 03 W |
| Conical Peak | Summit | 2747 | Carbon | 41 33 45 N | 106 16 09 W |
| Conley Dam | Dam | 1616 | Natrona | 43 17 06 N | 106 13 02 W |
| Conley Draw | Valley | | Converse | 43 19 47 N | 105 14 51 W |
| Conley Draw | Valley | | Natrona | 43 17 48 N | 106 11 34 W |
| Conley Reservoir | Reservoir | 1614 | Natrona | 43 17 07 N | 106 13 01 W |
| Connant Creek Mine | Mine | 1791 | Fremont | 42 49 35 N | 108 05 17 W |
| Connie Glacier | Glacier | 3666 | Sublette | 43 16 07 N | 109 41 37 W |
| Connley Ditch | Canal | 1312 | Johnson | 44 31 56 N | 106 38 39 W |
| Connley Draw | Valley | | Johnson | 44 31 23 N | 106 38 39 W |
| Conroy Lake | Reservoir | 2126 | Lincoln | 41 47 07 N | 110 35 34 W |
| Conroy Mine | Mine | 2166 | Lincoln | 41 46 58 N | 110 36 22 W |
| Consolidated Number 3 Dam | Dam | 1519 | Natrona | 43 21 54 N | 106 18 38 W |
| Consolidated Reservoir Number 3 | Reservoir | 1519 | Natrona | 43 21 54 N | 106 18 38 W |
| Constant Geyser | Geyser | 2280 | Park | 44 43 55 N | 110 42 33 W |
| Continental Ditch | Canal | 2570 | Carbon | 41 00 20 N | 106 35 26 W |
| Continental Divide Ditch | Canal | 2446 | Sublette | 42 31 28 N | 109 11 30 W |
| Continental Divide Mine | Mine | 2175 | Carbon | 41 43 25 N | 107 47 14 W |
| Continental Glacier | Glacier | 3902 | Sublette | 43 19 33 N | 109 41 16 W |
| Continental Group Mine | Mine | 2696 | Carbon | 41 10 56 N | 106 58 36 W |
| Continental Mine | Mine | 2172 | Fremont | 42 23 06 N | 107 49 41 W |
| Continental Peak | Summit | 2562 | Fremont | 42 16 05 N | 108 43 07 W |
| Continental Reservoir Number 1 | Reservoir | 2051 | Sweetwater | 41 12 46 N | 107 59 29 W |
| Continental Reservoir Number 2 | Reservoir | 2106 | Sweetwater | 41 13 19 N | 107 57 33 W |
| Continental Section Sixteen Mine | Mine | 2230 | Fremont | 42 23 58 N | 107 49 25 W |
| Converse County | Civil | 1591 | Converse | 42 58 00 N | 105 32 02 W |
| Converse County Airport | Airport | 1500 | Converse | 42 47 50 N | 105 23 11 W |
| Converse County Park | Park | 1938 | Converse | 42 44 36 N | 105 47 04 W |
| Conway Creek | Stream | | Sublette | 42 15 58 N | 110 22 26 W |
| Cony Basin | Basin | 3125 | Fremont | 42 46 41 N | 108 59 14 W |
| Cony Lake | Lake | 3132 | Fremont | 43 25 39 N | 109 43 01 W |
| Cony Mountain | Summit | 3378 | Fremont | 42 38 45 N | 108 55 44 W |
| Cony Pass | Gap | 3192 | Fremont | 42 47 06 N | 108 59 34 W |
| Coohow Number One Mine | Mine | 2079 | Fremont | 42 46 34 N | 108 03 39 W |
| Cook Canyon | Valley | | Lincoln | 41 54 02 N | 110 49 50 W |
| Cook Dam | Dam | 1364 | Campbell | 44 25 06 N | 105 22 32 W |
| Cook Dam | Dam | 1976 | Natrona | 42 28 06 N | 106 32 32 W |
| Cook Ditch | Canal | 2233 | Carbon | 41 17 10 N | 106 36 37 W |
| Cook Ditch Number 9 | Canal | 1613 | Johnson | 44 12 58 N | 106 45 47 W |
| Cook Draw | Valley | | Johnson | 44 29 30 N | 106 32 35 W |
| Cook Draw | Valley | | Uinta | 41 04 37 N | 110 49 54 W |
| Cook Lake | Lake | 1442 | Crook | 44 35 30 N | 104 24 29 W |
| Cook Lake | Lake | 3066 | Fremont | 42 48 16 N | 109 08 03 W |
| Cook Lake Trail | Trail | 3113 | Sublette | 43 02 11 N | 109 35 44 W |
| Cook Lakes | Lake | 3124 | Sublette | 43 02 15 N | 109 35 58 W |
| Cook Peak | Summit | 2948 | Park | 44 50 34 N | 110 34 31 W |
| Cook Reservoir | Reservoir | 1364 | Campbell | 44 25 06 N | 105 22 32 W |
| Cook Reservoir | Reservoir | 1976 | Natrona | 42 28 06 N | 106 32 32 W |
| Cooks Canyon | Valley | | Washakie | 44 00 28 N | 107 17 24 W |
| Cooks Spring | Spring | 1923 | Washakie | 43 59 01 N | 107 13 19 W |
| Cooks Vee | Flat | 1960 | Washakie | 43 59 45 N | 107 13 44 W |
| Cookston Ranch | Locale | 2132 | Sweetwater | 41 57 28 N | 109 04 54 W |
| Cookstove Basin | Basin | 2249 | Big Horn | 44 58 35 N | 107 55 19 W |
| Cookstove Prong Olmstead Creek | Stream | | Campbell | 44 55 13 N | 105 30 04 W |
| Cooley Draw | Valley | | Niobrara | 42 55 15 N | 104 46 37 W |
| Coolidge Canal | Canal | 1654 | Fremont | 42 58 32 N | 108 45 34 W |
| Coolidge Ditch | Canal | 1587 | Fremont | 42 59 18 N | 108 39 17 W |
| Coolidge Turnout | Locale | 1659 | Fremont | 43 01 06 N | 108 49 59 W |
| Coon Creek | Stream | | Big Horn | 44 47 29 N | 108 30 15 W |
| Coon Creek | Stream | | Carbon | 41 01 25 N | 106 45 37 W |
| Coon Draw | Valley | | Sweetwater | 41 41 08 N | 108 50 28 W |
| Coon Hollow | Locale | 1490 | Big Horn | 44 11 17 N | 107 30 10 W |
| Coon Hollow | Valley | | Sweetwater | 41 03 02 N | 109 55 29 W |
| Coon Lake | Lake | 3212 | Sublette | 42 40 11 N | 109 07 07 W |
| Coon Track Creek | Stream | | Campbell | 44 11 60 N | 105 11 51 W |
| Cooney Hill Prospect | Mine | 42 | Platte | 41 57 04 N | 105 08 48 W |
| Cooney Hills | Ridge | 1668 | Platte | 41 58 49 N | 105 06 41 W |
| Coons Windmill | Locale | 1349 | Goshen | 42 09 60 N | 104 06 05 W |
| Cooper Claim Mine | Mine | 2379 | Sheridan | 44 47 19 N | 107 29 16 W |
| Cooper Cove Oil Field | Oilfield | 2338 | Carbon | 41 31 07 N | 106 04 36 W |
| Cooper Creek | Stream | | Albany | 41 36 27 N | 105 51 30 W |
| Cooper Creek | Stream | | Fremont | 42 25 44 N | 107 36 22 W |
| Cooper Dam | Dam | 2189 | Albany | 41 35 60 N | 105 55 50 W |
| Cooper Dam | Dam | 1823 | Natrona | 43 00 12 N | 107 13 08 W |
| Cooper Dam | Dam | 1235 | Sheridan | 44 57 06 N | 107 16 44 W |
| Cooper Draw | Valley | | Sheridan | 44 57 29 N | 107 16 20 W |
| Cooper Hill | Summit | 2774 | Carbon | 41 29 27 N | 106 08 18 W |
| Cooper Lake | Lake | 2132 | Albany | 41 37 23 N | 105 50 02 W |
| Cooper Lake | Populated Place | 2145 | Albany | 41 37 58 N | 105 46 10 W |
| Cooper Ranch | Locale | 1926 | Albany | 42 22 42 N | 105 24 55 W |
| Cooper Reservoir | Reservoir | 2189 | Albany | 41 35 60 N | 105 55 50 W |
| Cooper Reservoir | Reservoir | 1823 | Natrona | 43 00 11 N | 107 13 09 W |
| Cooper Reservoir | Reservoir | 1235 | Sheridan | 44 57 06 N | 107 16 44 W |
| Cooper Ridge | Ridge | 2294 | Sweetwater | 41 24 47 N | 108 53 16 W |
| Cooper Spring | Spring | 1952 | Albany | 42 24 21 N | 105 21 55 W |
|
|
|
|
This page was last updated on 3 December, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Google |
Altavista |
MSN search |
Yahoo |
Edixxon |
Ask |
Links |
Lycos |
Alexa |
|
|
|
|
|
|
|
|