|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wyoming | Geographic Names |
|
|
|
|
|
| North | | Mastiff Geyser | Geyser | 1108 | Teton | 47 28 27 N | 110 50 29 W | West | Extremes | | Wycross Ditch | Canal | 1734 | Goshen | 42 34 08 N | 112 22 30 W | | East | North Platte River | Stream | | Goshen | 41 06 60 N | 100 41 32 W | | South | | Vermillion Creek | Stream | | Sweetwater | 40 45 40 N | 108 53 07 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Coyote Canyon | Valley | | Sweetwater | 41 23 07 N | 109 10 00 W |
| Coyote Canyon | Valley | | Weston | 43 58 32 N | 104 20 15 W |
| Coyote Creek | Stream | | Crook | 44 11 49 N | 105 01 55 W |
| Coyote Creek | Stream | | Fremont | 42 49 60 N | 107 43 53 W |
| Coyote Creek | Stream | | Fremont | 43 35 31 N | 109 59 05 W |
| Coyote Creek | Stream | | Natrona | 42 57 46 N | 106 59 44 W |
| Coyote Creek | Stream | | Niobrara | 43 06 01 N | 104 21 22 W |
| Coyote Creek | Stream | | Niobrara | 43 29 11 N | 104 32 08 W |
| Coyote Creek | Stream | | Park | 44 07 52 N | 109 58 31 W |
| Coyote Creek | Stream | | Platte | 42 26 49 N | 105 14 15 W |
| Coyote Creek | Stream | | Sheridan | 44 43 39 N | 106 56 30 W |
| Coyote Creek | Stream | | Sweetwater | 41 05 17 N | 108 47 23 W |
| Coyote Creek | Stream | | Teton | 44 01 06 N | 111 01 23 W |
| Coyote Creek | Stream | 2101 | Uinta | 41 09 50 N | 111 02 58 W |
| Coyote Creek | Stream | | Weston | 44 03 60 N | 104 36 36 W |
| Coyote Creek Oil Field | Oilfield | 1342 | Crook | 44 10 43 N | 105 00 38 W |
| Coyote Creek Trail | Trail | 1979 | Park | 44 59 03 N | 110 25 31 W |
| Coyote Ditch | Canal | 2080 | Carbon | 41 40 02 N | 106 42 48 W |
| Coyote Draw | Valley | | Campbell | 44 13 15 N | 105 19 24 W |
| Coyote Draw | Valley | | Campbell | 44 30 06 N | 105 05 26 W |
| Coyote Draw | Valley | | Carbon | 41 26 45 N | 106 57 29 W |
| Coyote Draw | Valley | | Johnson | 44 14 07 N | 106 38 02 W |
| Coyote Draw | Valley | | Johnson | 44 31 37 N | 106 46 26 W |
| Coyote Draw | Valley | | Weston | 43 43 59 N | 104 27 41 W |
| Coyote Flat | Flat | 2251 | Albany | 41 31 25 N | 105 18 48 W |
| Coyote Gap | Gap | 1273 | Niobrara | 43 05 15 N | 104 19 25 W |
| Coyote Gulch | Valley | | Big Horn | 44 20 16 N | 107 51 50 W |
| Coyote Gulch | Valley | | Fremont | 42 24 03 N | 108 14 28 W |
| Coyote Gulch | Valley | | Sublette | 43 06 28 N | 110 22 11 W |
| Coyote Hill | Summit | 2785 | Carbon | 41 28 11 N | 106 07 12 W |
| Coyote Hill | Summit | 2511 | Carbon | 41 07 40 N | 106 34 26 W |
| Coyote Hill | Summit | 1334 | Goshen | 42 12 56 N | 104 03 46 W |
| Coyote Hill | Summit | 1523 | Hot Springs | 43 38 37 N | 107 55 07 W |
| Coyote Lake | Lake | 2068 | Fremont | 42 22 34 N | 108 14 56 W |
| Coyote Lake | Lake | 2903 | Sublette | 42 54 18 N | 109 34 39 W |
| Coyote Lake | Lake | 3114 | Teton | 43 38 23 N | 110 52 14 W |
| Coyote Meadows | Flat | 1982 | Teton | 43 59 44 N | 111 00 21 W |
| Coyote Mill Camp | Locale | 1754 | Laramie | 41 25 31 N | 104 37 38 W |
| Coyote Park | Park | 2682 | Sublette | 42 28 57 N | 110 35 01 W |
| Coyote Park Creek | Stream | | Lincoln | 42 27 07 N | 110 35 01 W |
| Coyote Reservoir | Reservoir | 1384 | Campbell | 44 12 53 N | 105 19 08 W |
| Coyote Reservoir | Reservoir | 2251 | Sublette | 42 45 25 N | 110 13 47 W |
| Coyote Smith Draw | Valley | | Converse | 43 13 04 N | 106 03 12 W |
| Coyote Spring | Spring | 2329 | Carbon | 41 27 48 N | 107 00 56 W |
| Coyote Spring | Spring | 2110 | Carbon | 41 47 19 N | 106 45 43 W |
| Coyote Spring | Spring | 2051 | Lincoln | 41 43 11 N | 110 25 33 W |
| Coyote Spring | Spring | 2299 | Sweetwater | 41 12 20 N | 109 16 55 W |
| Coyote Spring | Spring | 2063 | Sweetwater | 42 00 20 N | 107 31 13 W |
| Coyote Spring | Spring | 1497 | Washakie | 43 53 24 N | 107 19 50 W |
| Coyote Spring | Spring | 1894 | Washakie | 43 59 14 N | 107 13 47 W |
| Coyote Springs | Populated Place | 2082 | Carbon | 41 46 59 N | 106 46 14 W |
| Coyote Springs | Spring | 1974 | Fremont | 42 44 53 N | 107 40 58 W |
| Coyote Springs Rim | Cliff | 2166 | Carbon | 42 03 03 N | 107 29 30 W |
| Cozy Canyon Ranch | Locale | 2460 | Carbon | 41 15 19 N | 106 58 37 W |
| Cozy Hollow School | School | 2102 | Albany | 41 44 29 N | 105 58 29 W |
| Cracker Creek | Stream | | Crook | 44 44 34 N | 104 58 24 W |
| Cradle Butte | Summit | 1375 | Campbell | 44 20 11 N | 105 12 37 W |
| Craft Draw | Valley | | Crook | 44 57 30 N | 104 48 22 W |
| Crago Ranch | Locale | 1041 | Crook | 44 56 50 N | 104 12 26 W |
| Craig Pass | Gap | 2523 | Teton | 44 26 30 N | 110 43 11 W |
| Crain Camp | Locale | 2441 | Big Horn | 44 20 14 N | 107 21 36 W |
| Crain Dam | Dam | 1420 | Johnson | 43 59 48 N | 106 30 26 W |
| Crain Ranch | Locale | 1421 | Johnson | 43 58 17 N | 106 30 10 W |
| Crain Reservoir | Reservoir | 1420 | Johnson | 43 59 48 N | 106 30 26 W |
| Crain School | School | 1422 | Johnson | 43 58 20 N | 106 30 06 W |
| Cram Ranch | Locale | 2130 | Albany | 42 13 52 N | 106 01 09 W |
| Cramer Ditch | Canal | 1505 | Platte | 42 00 27 N | 105 13 14 W |
| Cranberry Spring | Spring | 1362 | Crook | 44 25 07 N | 104 14 43 W |
| Cranberry Springs Gulch | Valley | | Crook | 44 25 10 N | 104 08 59 W |
| Crandall Creek | Stream | | Park | 44 51 22 N | 109 36 19 W |
| Crandall Cutoff Trail | Trail | 2014 | Park | 44 50 25 N | 109 40 14 W |
| Crandall Dam | Dam | 1437 | Platte | 42 31 42 N | 104 54 22 W |
| Crandall Ditch | Canal | 2079 | Sublette | 42 33 43 N | 109 58 47 W |
| Crandall Ranger Station | Locale | 1989 | Park | 44 50 46 N | 109 38 06 W |
| Crandall Trail | Trail | 2278 | Park | 44 48 38 N | 109 50 38 W |
| Crane | Locale | 1401 | Platte | 42 19 03 N | 104 43 28 W |
| Crane Canyon | Valley | | Weston | 43 54 11 N | 104 18 42 W |
| Crane Creek | Stream | | Park | 44 13 52 N | 109 31 01 W |
| Crane Creek | Stream | | Park | 44 13 51 N | 109 31 02 W |
| Crane Creek | Stream | | Teton | 43 25 03 N | 110 49 24 W |
| Crane Dam | Dam | 1883 | Natrona | 42 27 36 N | 107 28 44 W |
| Crane Lake | Lake | 2851 | Park | 44 57 45 N | 109 34 50 W |
| Crane Mine | Mine | 1951 | Carbon | 41 55 57 N | 106 50 15 W |
| Crane Ranch | Locale | 1860 | Natrona | 42 28 23 N | 107 28 16 W |
| Crane Reservoir | Reservoir | 1876 | Natrona | 42 28 04 N | 107 29 09 W |
| Crane Reservoir | Reservoir | 1883 | Natrona | 42 27 36 N | 107 28 44 W |
| Craney Draw | Valley | | Johnson | 43 52 04 N | 106 04 47 W |
| Craney Draw Mine | Mine | 1423 | Johnson | 43 53 13 N | 106 02 20 W |
| Craney Spring | Spring | 1416 | Johnson | 43 53 32 N | 106 00 58 W |
| Cranner Rock | Summit | 1893 | Fremont | 42 27 20 N | 107 32 32 W |
| Cranston Ranch | Locale | 1371 | Weston | 44 06 38 N | 104 45 03 W |
| Crater Creek | Stream | | Sheridan | 44 55 57 N | 107 44 21 W |
| Crater Creek | Stream | | Teton | 43 59 18 N | 110 59 52 W |
| Crater Hills | Summit | 2391 | Park | 44 39 25 N | 110 28 25 W |
| Crater Hills Geyser | Geyser | 2341 | Park | 44 39 15 N | 110 44 03 W |
| Crater Lake | Lake | 3145 | Big Horn | 44 24 42 N | 107 13 51 W |
| Crater Lake | Lake | 2937 | Carbon | 41 29 26 N | 106 14 52 W |
| Crater Lake | Lake | 3449 | Fremont | 43 10 28 N | 109 28 25 W |
| Crater Lake | Lake | 2845 | Fremont | 43 55 55 N | 110 00 32 W |
| Crater Lake | Lake | 2202 | Teton | 43 29 54 N | 110 55 41 W |
| Crater Mountain | Summit | 3567 | Park | 44 00 33 N | 109 36 47 W |
| Crater Ridge | Ridge | 2768 | Sheridan | 44 55 16 N | 107 48 56 W |
| Crater Sink | Basin | 1864 | Hot Springs | 43 46 42 N | 108 44 22 W |
| Crater Spring | Spring | 2437 | Sheridan | 44 56 05 N | 107 45 26 W |
| Craton Draw | Valley | | Goshen | 41 38 22 N | 104 01 45 W |
| Craton Draw | Valley | | Goshen | 41 38 22 N | 104 01 45 W |
| Craven Creek | Stream | | Lincoln | 41 47 02 N | 110 16 24 W |
| Craven Creek Meadows | Flat | 2061 | Lincoln | 41 51 18 N | 110 19 17 W |
| Craven Creek Reservoir | Reservoir | 2153 | Lincoln | 41 51 42 N | 110 24 15 W |
| Crawfish Creek | Stream | | Teton | 44 09 02 N | 110 40 05 W |
|
|
|
|
This page was last updated on 3 December, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Links |
Ask |
Lycos |
MSN search |
Alexa |
Google |
Yahoo |
Altavista |
Edixxon |
|
|
|
|
|
|
|
|