|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wyoming | Geographic Names |
|
|
|
|
|
| North | | Mastiff Geyser | Geyser | 1108 | Teton | 47 28 27 N | 110 50 29 W | West | Extremes | | Wycross Ditch | Canal | 1734 | Goshen | 42 34 08 N | 112 22 30 W | | East | North Platte River | Stream | | Goshen | 41 06 60 N | 100 41 32 W | | South | | Vermillion Creek | Stream | | Sweetwater | 40 45 40 N | 108 53 07 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Dillon Mine | Mine | 2173 | Carbon | 41 45 15 N | 107 17 26 W |
| Dills Draw | Valley | | Converse | 43 01 10 N | 105 53 24 W |
| Dillworth Bench | Ridge | 1992 | Park | 44 48 30 N | 109 24 07 W |
| Dillworth Creek | Stream | | Park | 44 47 55 N | 109 24 50 W |
| Dilts Flat | Flat | 1518 | Converse | 43 19 14 N | 105 27 59 W |
| Dilts Ranch | Locale | 1480 | Converse | 42 36 38 N | 105 22 13 W |
| Dilts Ranch | Locale | 1416 | Converse | 43 19 44 N | 105 20 16 W |
| Dilts Ranch Airport | Airport | 1456 | Converse | 43 23 44 N | 105 33 18 W |
| Dilts School | School | 1460 | Converse | 43 23 41 N | 105 33 24 W |
| Dime Creek | Stream | | Teton | 44 04 19 N | 110 42 13 W |
| Dines (historical) | Populated Place | 2082 | Sweetwater | 41 43 34 N | 109 10 21 W |
| Dines Number Eight Mine | Mine | 2102 | Sweetwater | 41 43 30 N | 109 10 02 W |
| Dines Number Eleven Mine | Mine | 2096 | Sweetwater | 41 43 13 N | 109 09 40 W |
| Dines Number Nine Mine | Mine | 2137 | Sweetwater | 41 43 23 N | 109 09 53 W |
| Dines Number Six Mine | Mine | 2078 | Sweetwater | 41 43 33 N | 109 10 24 W |
| Dines Number Ten Mine | Mine | 2122 | Sweetwater | 41 43 27 N | 109 09 49 W |
| Dinky Creek | Stream | | Crook | 44 50 43 N | 104 47 30 W |
| Dinty Moore Reservoir | Reservoir | 1651 | Fremont | 43 11 37 N | 107 50 23 W |
| Dinwiddie Lake | Lake | 1434 | Sheridan | 44 59 58 N | 107 32 17 W |
| Dinwoody Canal | Canal | 1959 | Fremont | 43 22 45 N | 109 18 34 W |
| Dinwoody Creek | Stream | | Fremont | 43 25 57 N | 109 20 54 W |
| Dinwoody Glacier | Glacier | 3529 | Fremont | 43 10 24 N | 109 38 19 W |
| Dinwoody Glaciers | Glacier | 3653 | Fremont | 43 12 46 N | 109 39 18 W |
| Dinwoody Lake | Lake | 1975 | Fremont | 43 22 22 N | 109 21 46 W |
| Dinwoody Lakes | Lake | 1966 | Fremont | 43 23 30 N | 109 21 50 W |
| Dinwoody Lakes | Lake | 3149 | Fremont | 43 19 03 N | 109 34 51 W |
| Dinwoody Peak | Summit | 3536 | Fremont | 43 17 09 N | 109 29 60 W |
| Dinwoody Peak | Summit | 4032 | Sublette | 43 09 49 N | 109 37 55 W |
| Dinwoody Ridge | Ridge | 2342 | Fremont | 43 20 38 N | 109 22 45 W |
| Dinwoody Trail | Trail | 3062 | Fremont | 43 20 31 N | 109 31 12 W |
| Dip Creek | Stream | | Converse | 42 46 41 N | 104 55 08 W |
| Dip Creek | Stream | | Lincoln | 42 32 56 N | 111 00 38 W |
| Dipper Creek | Stream | | Lincoln | 42 25 04 N | 110 59 11 W |
| Dipper Lake | Lake | 3260 | Carbon | 41 21 52 N | 106 20 46 W |
| Dipper Lake | Reservoir | 3273 | Carbon | 41 22 18 N | 106 20 32 W |
| Dipping Spring Canyon | Valley | | Sweetwater | 41 09 03 N | 109 17 35 W |
| Dipping Vat Creek | Stream | | Albany | 41 55 46 N | 105 26 18 W |
| Dipping Vat Springs | Spring | 2176 | Big Horn | 44 54 34 N | 108 00 55 W |
| Dirks School | School | 1252 | Crook | 44 42 37 N | 104 30 27 W |
| Dirty Beast Mine | Mine | 1476 | Big Horn | 44 59 58 N | 108 10 58 W |
| Dirty Gap | Gap | 2105 | Natrona | 42 37 58 N | 107 32 20 W |
| Dirty Mountain | Summit | 2527 | Albany | 41 24 59 N | 105 24 11 W |
| Dirty Petes Cabin | Locale | 2411 | Carbon | 41 11 56 N | 106 28 06 W |
| Dirty Woman Draw | Valley | | Albany | 41 05 17 N | 105 31 28 W |
| Dirtyman Draw | Valley | | Carbon | 41 53 53 N | 106 58 31 W |
| Dirtyman Fork | Stream | | Carbon | 41 16 40 N | 107 16 19 W |
| Disappointment Peak | Summit | 3520 | Teton | 43 44 01 N | 110 47 35 W |
| Discovery Number One Mine | Mine | 1860 | Fremont | 43 24 18 N | 107 53 54 W |
| Discovery Roll Mine | Mine | 1557 | Campbell | 43 46 28 N | 105 56 16 W |
| Dish Lake | Lake | 2914 | Fremont | 43 27 14 N | 109 41 45 W |
| Dishpan Butte | Summit | 2128 | Fremont | 42 38 10 N | 108 13 06 W |
| Dishpan Butte | Summit | 3095 | Fremont | 42 48 28 N | 109 04 32 W |
| Ditch Creek | Stream | | Hot Springs | 43 36 18 N | 107 59 05 W |
| Ditch Creek | Stream | | Johnson | 44 29 28 N | 106 57 26 W |
| Ditch Creek | Stream | | Teton | 43 39 57 N | 110 42 15 W |
| Ditch Creek Canyon | Valley | | Hot Springs | 43 36 18 N | 107 59 05 W |
| Ditch H-16 | Canal | 1579 | Park | 44 32 15 N | 109 05 46 W |
| Ditch H-24 | Canal | 1574 | Park | 44 32 43 N | 109 05 07 W |
| Ditch H-28 | Canal | 1564 | Park | 44 33 18 N | 109 03 60 W |
| Ditch H-28 | Canal | 1573 | Park | 44 33 32 N | 109 04 19 W |
| Ditch H-33 | Canal | 1580 | Park | 44 34 14 N | 109 04 21 W |
| Ditch H-41 | Canal | 1546 | Park | 44 34 05 N | 109 02 19 W |
| Ditch H-57 | Canal | 1535 | Park | 44 34 49 N | 109 00 21 W |
| Ditch Number 1 | Canal | 1445 | Platte | 42 07 60 N | 105 03 08 W |
| Ditch Number 9 | Canal | 1252 | Sheridan | 44 44 30 N | 107 07 07 W |
| Ditto Lake | Lake | 1344 | Campbell | 44 17 54 N | 105 25 03 W |
| Ditto Mine | Mine | 1377 | Campbell | 44 20 39 N | 105 21 23 W |
| Diversion Dam | Dam | 1920 | Fremont | 42 30 51 N | 107 52 43 W |
| Diversion Dam | Dam | 1702 | Fremont | 43 13 33 N | 108 57 15 W |
| Diversion Dam | Dam | 1811 | Natrona | 42 26 56 N | 107 12 37 W |
| Diversion Dam Park | Park | 1699 | Fremont | 43 13 30 N | 108 57 04 W |
| Divide Camp | Locale | 1799 | Laramie | 41 24 24 N | 104 36 03 W |
| Divide Creek | Stream | | Sublette | 42 51 54 N | 109 31 51 W |
| Divide Dam | Dam | 2951 | Sublette | 42 49 48 N | 109 28 26 W |
| Divide Headquarters Corral | Locale | 2412 | Sweetwater | 41 06 46 N | 107 17 30 W |
| Divide Lake | Lake | 2202 | Park | 44 54 44 N | 111 03 05 W |
| Divide Lake | Lake | 3047 | Sublette | 42 43 53 N | 109 16 20 W |
| Divide Lake | Lake | 2951 | Sublette | 42 49 50 N | 109 28 27 W |
| Divide Lake | Lake | 3251 | Sublette | 43 24 16 N | 109 46 26 W |
| Divide Lake | Lake | 2632 | Teton | 43 56 42 N | 110 14 01 W |
| Divide Peak | Summit | 2758 | Carbon | 41 17 49 N | 107 10 21 W |
| Divide Reservoir | Reservoir | 2951 | Sublette | 42 49 48 N | 109 28 26 W |
| Divide School | School | 1795 | Natrona | 43 07 09 N | 107 28 22 W |
| Divide Trail | Trail | 2454 | Teton | 43 57 40 N | 110 15 51 W |
| Divine Reservoir | Reservoir | 2026 | Washakie | 43 53 15 N | 107 12 07 W |
| Divinie Draw | Valley | | Goshen | 42 18 33 N | 104 35 36 W |
| Dixie Draw | Valley | | Carbon | 41 57 53 N | 106 25 50 W |
| Dixie Queen Claim | Mine | 42 | Albany | 42 08 22 N | 105 16 15 W |
| Dixon | Populated Place | 1938 | Carbon | 41 01 60 N | 107 32 08 W |
| Dixon Airport | Airport | 1977 | Carbon | 41 02 17 N | 107 29 52 W |
| Dixon Dam | Dam | 1336 | Johnson | 44 18 12 N | 106 16 44 W |
| Dixon Dam | Dam | 1265 | Niobrara | 43 25 60 N | 104 39 44 W |
| Dixon Draw | Valley | | Niobrara | 43 26 05 N | 104 37 55 W |
| Dixon Draw | Valley | | Weston | 43 32 17 N | 104 47 43 W |
| Dixon Ranch | Locale | 1305 | Niobrara | 43 20 17 N | 104 40 27 W |
| Dixon Ranch | Locale | 1263 | Weston | 43 32 16 N | 104 47 33 W |
| Dixon Ranch | Locale | 1294 | Weston | 43 39 56 N | 104 33 46 W |
| Dixon Reservoir | Reservoir | 1336 | Johnson | 44 18 12 N | 106 16 44 W |
| Dixon Reservoir | Reservoir | 1265 | Niobrara | 43 25 60 N | 104 39 44 W |
| Dixon Slough | Stream | | Lincoln | 42 07 17 N | 110 58 17 W |
| Doan Rambler Mine | Mine | 3030 | Carbon | 41 10 09 N | 107 00 44 W |
| Doane Creek | Stream | | Carbon | 41 09 28 N | 107 00 19 W |
| Doane Peak | Summit | 3114 | Carbon | 41 08 37 N | 106 58 18 W |
| Doane Peak | Summit | 3445 | Teton | 43 54 41 N | 110 46 45 W |
| Dobe Reservoir | Reservoir | 1750 | Fremont | 42 41 54 N | 108 26 36 W |
| Dobie Butte | Summit | 1274 | Big Horn | 44 14 60 N | 108 00 24 W |
| Dobie Creek | Stream | | Big Horn | 44 17 35 N | 107 59 30 W |
| Dobie Reservoir | Reservoir | 2129 | Uinta | 41 10 58 N | 110 04 21 W |
| Dobrenz Ranch | Locale | 1404 | Johnson | 43 57 09 N | 106 00 13 W |
| Dobson Pond | Lake | 1591 | Big Horn | 44 17 16 N | 108 29 06 W |
|
|
|
|
This page was last updated on 3 December, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
MSN search |
Edixxon |
Altavista |
Alexa |
Lycos |
Ask |
Google |
Links |
Yahoo |
|
|
|
|
|
|
|
|