|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wyoming | Geographic Names |
|
|
|
|
|
| North | | Mastiff Geyser | Geyser | 1108 | Teton | 47 28 27 N | 110 50 29 W | West | Extremes | | Wycross Ditch | Canal | 1734 | Goshen | 42 34 08 N | 112 22 30 W | | East | North Platte River | Stream | | Goshen | 41 06 60 N | 100 41 32 W | | South | | Vermillion Creek | Stream | | Sweetwater | 40 45 40 N | 108 53 07 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Lowline Trail | Trail | 2560 | Sublette | 43 03 20 N | 109 52 49 W |
| Bluff Creek Trail | Trail | 2734 | Sublette | 43 03 19 N | 109 51 28 W |
| Meigh Ranch | Locale | 1803 | Fremont | 43 03 18 N | 107 32 12 W |
| Prison Farm Draw | Valley | | Fremont | 43 03 18 N | 108 20 52 W |
| Seneca Lake | Lake | 3131 | Sublette | 43 03 17 N | 109 39 29 W |
| Call Creek | Stream | | Lincoln | 43 03 16 N | 110 59 00 W |
| Laird | Locale | 1493 | Fremont | 43 03 15 N | 108 21 38 W |
| Fuller Reservoir | Reservoir | 1599 | Fremont | 43 03 14 N | 108 01 28 W |
| Tiny Glacier | Glacier | 3559 | Sublette | 43 03 13 N | 109 33 56 W |
| Muskrat Number 1 Dam | Dam | 1600 | Fremont | 43 03 12 N | 108 01 26 W |
| Muskrat Number 1 Reservoir | Reservoir | 1600 | Fremont | 43 03 12 N | 108 01 26 W |
| Pixley Creek | Stream | | Sublette | 43 03 12 N | 110 14 31 W |
| Murphy Lakes | Lake | 2060 | Lincoln | 43 03 12 N | 110 51 50 W |
| Lester Pass | Gap | 3387 | Sublette | 43 03 11 N | 109 37 50 W |
| Roosevelt Meadows | Flat | 2525 | Lincoln | 43 03 11 N | 110 36 15 W |
| Rexs Pit Mine | Mine | 2311 | Sublette | 43 03 10 N | 110 01 33 W |
| Gorge Lake | Lake | 2698 | Sublette | 43 03 08 N | 109 41 08 W |
| Z Bar U Ranch | Locale | 2385 | Sublette | 43 03 08 N | 109 53 31 W |
| East Rabbit Mountain | Summit | 1388 | Niobrara | 43 03 05 N | 104 32 05 W |
| Spencer Draw | Valley | | Fremont | 43 03 04 N | 108 20 49 W |
| Muskrat Creek Mine | Mine | 1610 | Fremont | 43 03 04 N | 107 56 35 W |
| Marsh Creek | Stream | | Sublette | 43 03 04 N | 110 01 01 W |
| Cedar Canyon | Valley | | Niobrara | 43 03 03 N | 104 50 27 W |
| Juniper Butte | Summit | 1757 | Fremont | 43 03 02 N | 108 53 20 W |
| Burlington Reservoir | Reservoir | 1721 | Natrona | 43 03 01 N | 107 00 17 W |
| Wise Flat | Flat | 2151 | Fremont | 43 03 01 N | 109 02 34 W |
| Niobrara County | Civil | 1352 | Niobrara | 43 03 00 N | 104 29 02 W |
| Mount Quintet | Summit | 3623 | Fremont | 43 03 00 N | 109 30 48 W |
| Morris Hill | Summit | 1738 | Converse | 43 02 59 N | 105 39 35 W |
| Deadman Lake | Lake | 2823 | Fremont | 43 02 59 N | 109 24 16 W |
| Glimpse Lake | Lake | 2858 | Sublette | 43 02 58 N | 109 46 28 W |
| Gay Claim | Mine | 43 | Natrona | 43 02 56 N | 107 18 39 W |
| Lance Creek Oil Field | Oilfield | 1337 | Niobrara | 43 02 56 N | 104 39 39 W |
| Red Butte | Summit | 1789 | Converse | 43 02 56 N | 105 51 40 W |
| Wyoming Central Canal | Canal | 1526 | Fremont | 43 02 55 N | 108 23 43 W |
| Snake Lake | Lake | 2377 | Sublette | 43 02 55 N | 109 49 22 W |
| Fink Ranch | Locale | 1530 | Converse | 43 02 54 N | 105 22 50 W |
| Bill Smith Mine | Mine | 1686 | Converse | 43 02 54 N | 105 41 01 W |
| White Plume Cemetery | Cemetery | 1654 | Fremont | 43 02 53 N | 108 47 52 W |
| Jackknife Creek | Stream | | Lincoln | 43 02 53 N | 111 02 18 W |
| Box Creek Ranch | Locale | 1529 | Converse | 43 02 51 N | 105 25 11 W |
| Wallowing Bull Cemetery | Cemetery | 1641 | Fremont | 43 02 50 N | 108 45 45 W |
| Quarter Corner Pit Mine | Mine | 2324 | Sublette | 43 02 49 N | 110 08 45 W |
| Birch Creek | Stream | | Lincoln | 43 02 49 N | 111 00 41 W |
| Provost Number 2 Dam | Dam | 1459 | Niobrara | 43 02 48 N | 104 33 14 W |
| Provost Number 2 Reservoir | Reservoir | 1459 | Niobrara | 43 02 48 N | 104 33 14 W |
| West Rabbit Mountain | Summit | 1401 | Niobrara | 43 02 48 N | 104 32 58 W |
| T E C Dam | Dam | 1739 | Natrona | 43 02 48 N | 107 00 26 W |
| T E C Reservoir | Reservoir | 1739 | Natrona | 43 02 48 N | 107 00 26 W |
| Hells Half Acre | Locale | 1840 | Natrona | 43 02 48 N | 107 05 32 W |
| Crows Nest Lookout | Locale | 2848 | Sublette | 43 02 48 N | 109 46 23 W |
| Lake Spring | Spring | 1677 | Converse | 43 02 47 N | 105 38 09 W |
| Canyon Ditch | Canal | 2318 | Sublette | 43 02 45 N | 110 05 10 W |
| West Lance Creek | Populated Place | 1337 | Niobrara | 43 02 44 N | 104 41 35 W |
| Hidden Lake | Lake | 3185 | Fremont | 43 02 44 N | 109 21 26 W |
| Lee Creek | Stream | | Lincoln | 43 02 44 N | 111 00 14 W |
| Lance Creek Elementary School | School | 1339 | Niobrara | 43 02 43 N | 104 41 48 W |
| Piney Creek | Stream | | Converse | 43 02 42 N | 105 00 33 W |
| South Fork Sage Creek | Stream | | Converse | 43 02 42 N | 105 45 23 W |
| Bowman Draw | Valley | | Converse | 43 02 42 N | 105 25 17 W |
| Trapper Creek | Stream | | Sublette | 43 02 42 N | 109 49 30 W |
| Dead Dog Creek | Stream | | Lincoln | 43 02 42 N | 110 48 56 W |
| Cottonwood Prong | Stream | | Niobrara | 43 02 41 N | 104 03 25 W |
| Willow Cemetery | Cemetery | 1648 | Fremont | 43 02 41 N | 108 45 07 W |
| Seneca Lake Trail | Trail | 3105 | Sublette | 43 02 40 N | 109 40 23 W |
| Oil Springs Creek | Stream | | Fremont | 43 02 37 N | 107 59 16 W |
| Tommy Lake | Lake | 3222 | Sublette | 43 02 37 N | 109 37 15 W |
| Lookout Mountain | Summit | 3513 | Fremont | 43 02 36 N | 109 16 50 W |
| Bare Creek | Stream | | Sublette | 43 02 36 N | 110 34 01 W |
| Lake Nelson | Lake | 3301 | Sublette | 43 02 35 N | 109 37 49 W |
| Snake Lake Trail | Trail | 2362 | Sublette | 43 02 35 N | 109 49 44 W |
| Tripod Hill | Summit | 2507 | Sublette | 43 02 34 N | 110 21 11 W |
| Ore Ranch | Locale | 1653 | Fremont | 43 02 33 N | 107 53 40 W |
| Sand Draw | Valley | | Niobrara | 43 02 32 N | 104 20 49 W |
| Wyatt Draw | Valley | | Natrona | 43 02 32 N | 107 00 11 W |
| Hatchet Lake | Lake | 3195 | Fremont | 43 02 31 N | 109 21 50 W |
| Trapper Lake Stock Trail | Trail | 2764 | Sublette | 43 02 31 N | 109 47 41 W |
| Castlerock Dam | Dam | 1293 | Niobrara | 43 02 30 N | 104 24 08 W |
| Castlerock Reservoir | Reservoir | 1293 | Niobrara | 43 02 30 N | 104 24 08 W |
| Saint Lawrence Ridge Mine | Mine | 2490 | Fremont | 43 02 30 N | 109 07 32 W |
| Milky Creek | Stream | | Fremont | 43 02 29 N | 109 28 24 W |
| Etna Cemetery | Cemetery | 1849 | Lincoln | 43 02 29 N | 110 58 59 W |
| Smith Draw | Valley | | Natrona | 43 02 28 N | 106 31 18 W |
| Conant Creek | Stream | | Fremont | 43 02 27 N | 107 59 01 W |
| Upper Golden Lake | Lake | 3103 | Fremont | 43 02 26 N | 109 30 60 W |
| Suicide Lake | Lake | 2671 | Sublette | 43 02 26 N | 109 41 23 W |
| South Fork Hoback River | Stream | | Sublette | 43 02 26 N | 110 28 59 W |
| Moneta Divide | Ridge | 1819 | Fremont | 43 02 24 N | 107 43 37 W |
| Lost Creek | Stream | | Lincoln | 43 02 24 N | 110 48 47 W |
| Countryman Basin | Basin | 1803 | Fremont | 43 02 23 N | 108 58 29 W |
| Saint Lawrence Basin | Basin | 2639 | Fremont | 43 02 22 N | 109 11 30 W |
| Alpine Mine | Mine | 2741 | Lincoln | 43 02 21 N | 110 38 01 W |
| Keg Spring | Spring | 1793 | Natrona | 43 02 20 N | 107 09 23 W |
| South Fork Saint Lawrence Creek | Stream | | Fremont | 43 02 20 N | 109 10 40 W |
| Crooked Creek | Stream | | Sublette | 43 02 20 N | 110 12 45 W |
| Lance Creek Community Church | Church | 1348 | Niobrara | 43 02 18 N | 104 39 33 W |
| Hornbeck Draw | Valley | | Converse | 43 02 18 N | 105 43 59 W |
| Willow Lake Trail | Trail | 2655 | Sublette | 43 02 18 N | 109 50 45 W |
| Hells Half Acre | Range | 1798 | Natrona | 43 02 17 N | 107 05 35 W |
| Bighorn Draw | Valley | | Fremont | 43 02 17 N | 108 45 55 W |
| North Fork Ditch Number 1 | Canal | 1810 | Fremont | 43 02 17 N | 108 58 38 W |
| Cow Gulch | Valley | | Sublette | 43 02 17 N | 110 12 58 W |
| Windy Peak | Summit | 3510 | Fremont | 43 02 15 N | 109 22 34 W |
| Cook Lakes | Lake | 3124 | Sublette | 43 02 15 N | 109 35 58 W |
| Sapphire Lake | Lake | 3120 | Sublette | 43 02 14 N | 109 40 44 W |
| Young Woman Creek | Stream | | Niobrara | 43 02 13 N | 104 23 07 W |
| Mountain View Cemetery | Cemetery | 1585 | Fremont | 43 02 13 N | 108 26 14 W |
| North Fork Ditch Number 2 | Canal | 1769 | Fremont | 43 02 13 N | 108 56 57 W |
| Younkin Number 2 Dam | Dam | 1298 | Niobrara | 43 02 12 N | 104 19 08 W |
| Younkin Number 2 Reservoir | Reservoir | 1298 | Niobrara | 43 02 12 N | 104 19 08 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Links |
Lycos |
Altavista |
Alexa |
Ask |
Yahoo |
Edixxon |
Google |
MSN search |
|
|
|
|
|
|
|
|