|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wyoming | Geographic Names |
|
|
|
|
|
| North | | Mastiff Geyser | Geyser | 1108 | Teton | 47 28 27 N | 110 50 29 W | West | Extremes | | Wycross Ditch | Canal | 1734 | Goshen | 42 34 08 N | 112 22 30 W | | East | North Platte River | Stream | | Goshen | 41 06 60 N | 100 41 32 W | | South | | Vermillion Creek | Stream | | Sweetwater | 40 45 40 N | 108 53 07 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| C A A Building | Locale | 1633 | Converse | 42 53 38 N | 105 58 12 W |
| Gunsight Pass | Gap | 3041 | Lincoln | 42 53 38 N | 110 36 21 W |
| Sixmile Draw | Valley | | Natrona | 42 53 37 N | 106 25 31 W |
| Thomas Dam | Dam | 1359 | Niobrara | 42 53 36 N | 104 09 44 W |
| Thomas Reservoir | Reservoir | 1359 | Niobrara | 42 53 36 N | 104 09 44 W |
| Petts Draw | Valley | | Niobrara | 42 53 36 N | 104 27 21 W |
| Cyclone Ridge | Ridge | 2156 | Natrona | 42 53 36 N | 107 27 42 W |
| Ridge Number One Mine | Mine | 2122 | Natrona | 42 53 36 N | 107 27 25 W |
| Lake Vera | Lake | 2934 | Sublette | 42 53 36 N | 109 29 45 W |
| Spring Draw | Valley | | Natrona | 42 53 35 N | 106 51 08 W |
| Cow Camp Creek | Stream | | Natrona | 42 53 35 N | 107 18 02 W |
| Old Fort Bonneville Site | Locale | 2215 | Sublette | 42 53 35 N | 110 08 03 W |
| Soda Lake | Lake | 1598 | Natrona | 42 53 34 N | 106 19 00 W |
| Lake Isabella Trail | Trail | 2961 | Sublette | 42 53 33 N | 109 28 11 W |
| Number 2 Dam | Dam | 1520 | Converse | 42 53 30 N | 105 33 38 W |
| Number 2 Reservoir | Reservoir | 1520 | Converse | 42 53 30 N | 105 33 38 W |
| Soda Lake | Reservoir | 1598 | Natrona | 42 53 30 N | 106 17 44 W |
| Soda Lake Dam | Dam | 1598 | Natrona | 42 53 30 N | 106 17 44 W |
| Adams Dam | Dam | 1720 | Natrona | 42 53 30 N | 106 45 08 W |
| Adams Reservoir | Reservoir | 1720 | Natrona | 42 53 30 N | 106 45 08 W |
| South Fork Hemmert Canyon | Valley | | Lincoln | 42 53 30 N | 111 00 25 W |
| Middle Creek | Stream | | Niobrara | 42 53 29 N | 104 13 59 W |
| Fales Creek | Stream | | Natrona | 42 53 29 N | 107 17 16 W |
| Collins Spring | Spring | 2092 | Natrona | 42 53 28 N | 107 27 07 W |
| Wilderness Lake | Lake | 2937 | Sublette | 42 53 28 N | 109 28 16 W |
| Alkali Butte Oil Field | Oilfield | 1656 | Fremont | 42 53 27 N | 108 10 43 W |
| Rainbow Lake | Lake | 3162 | Sublette | 42 53 26 N | 109 23 14 W |
| Joss Dam | Dam | 1461 | Niobrara | 42 53 24 N | 104 43 44 W |
| Daniel Junction | Populated Place | 2201 | Sublette | 42 53 24 N | 110 04 08 W |
| Dead Cow Creek | Stream | | Sublette | 42 53 24 N | 110 30 57 W |
| Mill Creek | Stream | | Lincoln | 42 53 24 N | 111 00 24 W |
| Bell Mine | Mine | 1711 | Fremont | 42 53 23 N | 108 09 17 W |
| Teton Mine | Mine | 2108 | Natrona | 42 53 23 N | 107 27 07 W |
| Sioux Ditch | Canal | 1652 | Fremont | 42 53 23 N | 108 43 50 W |
| East Harney Creek | Stream | | Niobrara | 42 53 22 N | 104 53 54 W |
| Sagebrush Number Fifteen Mine | Mine | 1955 | Natrona | 42 53 22 N | 107 23 19 W |
| Meadow Lake | Lake | 2409 | Sublette | 42 53 22 N | 109 41 13 W |
| McClanahan Draw | Valley | | Natrona | 42 53 21 N | 107 07 32 W |
| Stone Cabin Creek | Stream | | Natrona | 42 53 21 N | 107 17 33 W |
| Noel Lake | Lake | 3531 | Sublette | 42 53 21 N | 109 20 01 W |
| Emigrant Gap Ridge | Ridge | 1787 | Natrona | 42 53 20 N | 106 35 42 W |
| Wyoming Central Mine | Mine | 1598 | Fremont | 42 53 20 N | 108 35 07 W |
| Nylon Peak | Summit | 3687 | Sublette | 42 53 20 N | 109 20 18 W |
| Burnt Lake Trail | Trail | 2418 | Sublette | 42 53 20 N | 109 38 60 W |
| Van Ditch | Canal | 2202 | Sublette | 42 53 20 N | 110 03 32 W |
| Alexander Pit | Mine | 43 | Sublette | 42 53 19 N | 110 05 41 W |
| Signor Mine | Mine | 1737 | Fremont | 42 53 19 N | 108 08 54 W |
| East Canyon Creek | Stream | | Fremont | 42 53 19 N | 107 33 28 W |
| West Canyon Creek | Stream | | Fremont | 42 53 19 N | 107 33 28 W |
| North Fork Canyon Number One Mine | Mine | 2035 | Fremont | 42 53 19 N | 108 55 23 W |
| Eds Lake | Lake | 2761 | Sublette | 42 53 19 N | 109 32 09 W |
| Hamilton Number 2 Dam | Dam | 1521 | Converse | 42 53 18 N | 105 33 08 W |
| Hamilton Number 2 Reservoir | Reservoir | 1521 | Converse | 42 53 18 N | 105 33 08 W |
| Fire Hole Lakes | Lake | 2951 | Sublette | 42 53 18 N | 109 28 37 W |
| Aspen Creek | Stream | | Lincoln | 42 53 18 N | 110 57 34 W |
| Allred Canyon | Valley | | Lincoln | 42 53 18 N | 111 00 22 W |
| Pass Creek | Stream | | Sublette | 42 53 17 N | 110 24 09 W |
| Cole Creek | Stream | | Sublette | 42 53 17 N | 110 24 45 W |
| Black Canyon | Valley | | Lincoln | 42 53 17 N | 110 42 16 W |
| Whitman | Populated Place | 1348 | Niobrara | 42 53 16 N | 104 06 54 W |
| Spring Branch Harney Creek | Stream | | Niobrara | 42 53 16 N | 104 53 22 W |
| Haines Flat | Flat | 2337 | Sublette | 42 53 16 N | 110 22 17 W |
| Hartrandt | Populated Place | 1611 | Natrona | 42 53 15 N | 106 20 51 W |
| Hart Well | Well | 1942 | Natrona | 42 53 14 N | 107 22 47 W |
| Little Signor Mine | Mine | 1720 | Fremont | 42 53 13 N | 108 09 01 W |
| Lovatt Lake | Lake | 2883 | Sublette | 42 53 12 N | 109 34 15 W |
| Elk Creek | Stream | | Sublette | 42 53 12 N | 110 25 16 W |
| Chip Creek | Stream | | Niobrara | 42 53 11 N | 104 27 50 W |
| Willow Island | Island | 2210 | Sublette | 42 53 11 N | 109 51 20 W |
| Lake Donna | Lake | 3376 | Sublette | 42 53 10 N | 109 21 03 W |
| Surrell Creek | Stream | | Fremont | 42 53 09 N | 108 51 38 W |
| Moss Creek | Stream | | Fremont | 42 53 08 N | 109 11 29 W |
| Concetta Palicichio Mine | Mine | 1598 | Fremont | 42 53 07 N | 108 34 53 W |
| Upper Milford School | Locale | 1752 | Fremont | 42 53 07 N | 108 50 46 W |
| Pronghorn Peak | Summit | 3471 | Sublette | 42 53 07 N | 109 21 15 W |
| JE Sulphur Spring | Spring | 1994 | Natrona | 42 53 05 N | 107 24 15 W |
| Lake Susan | Lake | 2938 | Sublette | 42 53 05 N | 109 28 22 W |
| Strawberry Creek | Stream | | Lincoln | 42 53 05 N | 111 00 06 W |
| Sunset Mine | Mine | 1527 | Converse | 42 53 04 N | 104 58 58 W |
| Sullivan | Locale | 1584 | Natrona | 42 53 03 N | 106 24 24 W |
| Mount Lander | Summit | 3809 | Fremont | 42 53 02 N | 109 19 19 W |
| Irvine Pit | Mine | 43 | Converse | 42 53 01 N | 105 49 14 W |
| Squaw Lake | Lake | 2962 | Fremont | 42 53 01 N | 109 07 16 W |
| Three Willow Spring | Spring | 1568 | Niobrara | 42 52 60 N | 104 51 37 W |
| Dewitt Ranch | Locale | 1564 | Converse | 42 52 60 N | 106 01 14 W |
| JE School | School | 2071 | Natrona | 42 52 60 N | 107 25 07 W |
| Dewitt Ranch | Locale | 1553 | Converse | 42 52 59 N | 106 01 06 W |
| Natrona Memorial Gardens | Cemetery | 1616 | Natrona | 42 52 59 N | 106 26 18 W |
| Gustin Number 2 Reservoir | Reservoir | 1639 | Fremont | 42 52 59 N | 108 29 37 W |
| Thompson and Kirby Ditch | Canal | 2178 | Sublette | 42 52 59 N | 110 00 50 W |
| Chimney Rock Reservoir | Reservoir | 1709 | Fremont | 42 52 58 N | 107 57 08 W |
| Air Base Acres | Populated Place | 1616 | Natrona | 42 52 56 N | 106 26 28 W |
| Reid Draw | Valley | | Fremont | 42 52 56 N | 107 39 29 W |
| Aspen Ridge Pit Reservoir | Reservoir | 2273 | Sublette | 42 52 54 N | 110 12 60 W |
| Big Muddy Coal Mine | Mine | 1587 | Converse | 42 52 53 N | 106 02 14 W |
| Big Muddy Coal Mine | Mine | 1594 | Converse | 42 52 53 N | 106 02 21 W |
| JE Ranch | Locale | 2028 | Natrona | 42 52 53 N | 107 24 35 W |
| Valentine Pit | Mine | 43 | Converse | 42 52 51 N | 105 56 12 W |
| Mount Cross | Summit | 3268 | Fremont | 42 52 50 N | 109 06 03 W |
| North Fork Trail | Trail | 2620 | Sublette | 42 52 50 N | 109 37 34 W |
| Suter Canyon | Valley | | Lincoln | 42 52 50 N | 110 53 38 W |
| Twelvemile Draw | Valley | | Natrona | 42 52 48 N | 106 30 16 W |
| Ohio Draw | Valley | | Fremont | 42 52 48 N | 107 43 10 W |
| Shelia Lake | Lake | 3359 | Sublette | 42 52 47 N | 109 20 16 W |
| Trappers Point Historical Monument | Locale | 2238 | Sublette | 42 52 47 N | 109 58 58 W |
| Sun Ray Pit | Mine | 43 | Natrona | 42 52 46 N | 106 16 24 W |
| Three Bar C Ranch | Locale | 1563 | Converse | 42 52 46 N | 106 02 35 W |
| Morton Ranch | Locale | 1837 | Natrona | 42 52 46 N | 107 00 47 W |
| Rock Creek | Stream | | Fremont | 42 52 46 N | 108 01 01 W |
| Ruff Lake Trail | Trail | 2829 | Sublette | 42 52 46 N | 109 35 33 W |
|
|
|
|
This page was last updated on 3 December, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Ask |
Links |
Google |
Alexa |
Altavista |
MSN search |
Lycos |
Edixxon |
Yahoo |
|
|
|
|
|
|
|
|