|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Wyoming | Geographic Names |
|
|
|
|
|
| North | | Mastiff Geyser | Geyser | 1108 | Teton | 47 28 27 N | 110 50 29 W | West | Extremes | | Wycross Ditch | Canal | 1734 | Goshen | 42 34 08 N | 112 22 30 W | | East | North Platte River | Stream | | Goshen | 41 06 60 N | 100 41 32 W | | South | | Vermillion Creek | Stream | | Sweetwater | 40 45 40 N | 108 53 07 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Borie | Locale | 2016 | Laramie | 41 05 26 N | 104 59 44 W |
| Davis Brothers Ditch Number 1 | Canal | 2238 | Albany | 41 05 26 N | 105 46 10 W |
| Stovepipe Gulch | Valley | | Carbon | 41 05 26 N | 106 25 10 W |
| Lane Meadow Creek | Stream | | Sweetwater | 41 05 26 N | 109 48 39 W |
| Pollock Draw | Valley | | Albany | 41 05 25 N | 106 00 01 W |
| Middle Prong Red Creek | Stream | | Carbon | 41 05 25 N | 107 49 13 W |
| Moslander Dam | Dam | 2426 | Uinta | 41 05 24 N | 110 43 03 W |
| Moslander Reservoir | Reservoir | 2426 | Uinta | 41 05 24 N | 110 43 03 W |
| Platte Ridge | Ridge | 2742 | Carbon | 41 05 23 N | 106 22 08 W |
| Williard Ward Church | Church | 2265 | Uinta | 41 05 23 N | 110 50 40 W |
| Lyle Faith Quarry | Mine | 2214 | Laramie | 41 05 22 N | 105 10 49 W |
| Hans Creek | Stream | | Carbon | 41 05 22 N | 106 19 51 W |
| Cut-off Gulch Opening Mine | Mine | 2002 | Carbon | 41 05 22 N | 107 35 37 W |
| Flat Draw Reservoir | Reservoir | 1994 | Carbon | 41 05 22 N | 107 52 18 W |
| Last Reservoir | Reservoir | 2040 | Sweetwater | 41 05 22 N | 108 16 29 W |
| Harris Spring | Spring | 2558 | Sweetwater | 41 05 22 N | 109 19 16 W |
| Willow Creek | Stream | | Uinta | 41 05 22 N | 110 46 55 W |
| Cedar Mountain | Summit | 2601 | Sweetwater | 41 05 21 N | 110 02 25 W |
| Granite Canyon Quarry | Mine | 2136 | Laramie | 41 05 20 N | 105 06 58 W |
| Lone Tree Reservoir | Reservoir | 2281 | Albany | 41 05 20 N | 105 40 50 W |
| Dickey Creek | Stream | | Albany | 41 05 20 N | 105 52 42 W |
| Scofield Ranch | Locale | 2215 | Sweetwater | 41 05 20 N | 108 50 53 W |
| Remount Ranch | Locale | 2308 | Laramie | 41 05 19 N | 105 15 09 W |
| Robert G Afflerbach Elementary School | School | 1841 | Laramie | 41 05 19 N | 104 48 16 W |
| Platte River Wilderness | Reserve | 2720 | Carbon | 41 05 19 N | 106 22 48 W |
| Perry Ranch | Locale | 2433 | Uinta | 41 05 19 N | 110 26 49 W |
| Tie Siding | Locale | 2400 | Albany | 41 05 18 N | 105 29 23 W |
| Lone Tree Dam | Dam | 2280 | Albany | 41 05 18 N | 105 40 50 W |
| Lone Tree Ditch | Canal | 2242 | Albany | 41 05 18 N | 105 45 26 W |
| Jarvies Marsh Creek | Stream | | Sweetwater | 41 05 18 N | 109 27 01 W |
| Krause Marsh Creek | Stream | | Sweetwater | 41 05 18 N | 109 27 01 W |
| Dirty Woman Draw | Valley | | Albany | 41 05 17 N | 105 31 28 W |
| Encampment River Wildernes | Park | 2424 | Carbon | 41 05 17 N | 106 47 45 W |
| Sherard Creek | Stream | | Carbon | 41 05 17 N | 107 03 13 W |
| Main Fork Trail | Trail | 1925 | Carbon | 41 05 17 N | 107 47 44 W |
| Coyote Creek | Stream | | Sweetwater | 41 05 17 N | 108 47 23 W |
| Natural Fort | Summit | 2435 | Albany | 41 05 16 N | 105 26 35 W |
| Overland Trail | Trail | 2321 | Albany | 41 05 16 N | 105 31 44 W |
| Borie Oil Field | Oilfield | 1995 | Laramie | 41 05 16 N | 104 57 40 W |
| Hickey Mountain Reservoir | Reservoir | 2334 | Uinta | 41 05 15 N | 110 11 16 W |
| Encampment River Wilderness | Reserve | 2529 | Carbon | 41 05 14 N | 106 47 37 W |
| Castello Spring | Spring | 2281 | Sweetwater | 41 05 14 N | 109 14 28 W |
| Bear Canal | Canal | 2333 | Uinta | 41 05 13 N | 110 48 21 W |
| Red Creek Badlands | Area | 2089 | Sweetwater | 41 05 12 N | 109 08 45 W |
| Downey Lakes | Lake | 2228 | Albany | 41 05 11 N | 105 48 04 W |
| Lindsey Creek | Stream | | Albany | 41 05 11 N | 105 51 32 W |
| Anvil Wash | Valley | | Sweetwater | 41 05 11 N | 109 34 12 W |
| Ely Spring | Spring | 2087 | Sweetwater | 41 05 11 N | 109 11 45 W |
| Coal Mine Draw | Valley | | Carbon | 41 05 10 N | 107 37 16 W |
| Alkali Springs | Spring | 2370 | Sweetwater | 41 05 10 N | 109 02 59 W |
| Spring Creek | Stream | | Carbon | 41 05 09 N | 106 29 38 W |
| Spring Creek | Stream | | Carbon | 41 05 08 N | 106 29 37 W |
| Haystack Reservoir | Reservoir | 2100 | Sweetwater | 41 05 08 N | 108 22 12 W |
| Balsam Draw | Valley | | Uinta | 41 05 08 N | 110 34 08 W |
| Pump Creek | Stream | | Albany | 41 05 06 N | 105 25 21 W |
| Webber Well | Well | 1956 | Laramie | 41 05 06 N | 104 56 41 W |
| Pine Bluffs | Cliff | 1600 | Laramie | 41 05 06 N | 104 05 24 W |
| Long Walk Reservoir | Reservoir | 1961 | Carbon | 41 05 06 N | 107 45 25 W |
| Scrivner Canyon | Valley | | Sweetwater | 41 05 06 N | 108 51 40 W |
| McPherson Springs | Spring | 1914 | Sweetwater | 41 05 04 N | 107 57 02 W |
| Angelovie Spring | Spring | 2752 | Sweetwater | 41 05 04 N | 109 18 10 W |
| Middle Downey Lake Mine | Mine | 2240 | Albany | 41 05 03 N | 105 47 45 W |
| Triangle Windmill | Locale | 1914 | Laramie | 41 05 02 N | 104 53 58 W |
| West Fork Battle Creek | Stream | | Carbon | 41 05 02 N | 107 10 23 W |
| North Fork Vermillion Creek | Stream | | Sweetwater | 41 05 02 N | 108 46 46 W |
| Allen Hill | Summit | 2115 | Carbon | 41 05 01 N | 107 34 59 W |
| Twentyone Grove | Area | 2437 | Uinta | 41 05 01 N | 110 43 56 W |
| Hermosa | Populated Place | 2402 | Albany | 41 04 60 N | 105 29 15 W |
| Williams Number 1 Dam | Dam | 2378 | Albany | 41 04 60 N | 105 21 38 W |
| Williams Number 1 Reservoir | Reservoir | 2378 | Albany | 41 04 60 N | 105 21 38 W |
| Anderson Creek | Stream | | Albany | 41 05 00 N | 106 18 29 W |
| Dale Creek | Populated Place | 2421 | Albany | 41 04 59 N | 105 23 29 W |
| Byrne Reservoir | Reservoir | 2535 | Uinta | 41 04 59 N | 110 32 24 W |
| High Center Reservoir | Reservoir | 2102 | Sweetwater | 41 04 58 N | 108 25 53 W |
| McKnight Spring | Spring | 2157 | Sweetwater | 41 04 58 N | 108 46 41 W |
| Hickey Mountain | Summit | 2685 | Uinta | 41 04 58 N | 110 13 59 W |
| Little Mountain | Summit | 2714 | Sweetwater | 41 04 57 N | 109 17 33 W |
| New Jelm | Populated Place | 2320 | Albany | 41 04 55 N | 106 00 36 W |
| Williams and Blunk Number 1 Dam | Dam | 2384 | Albany | 41 04 54 N | 105 22 44 W |
| Williams and Blunk Number 1 Reservoir | Reservoir | 2384 | Albany | 41 04 54 N | 105 22 44 W |
| Byrne Dam | Dam | 2538 | Uinta | 41 04 54 N | 110 32 15 W |
| Byrne Reservoir | Reservoir | 2538 | Uinta | 41 04 54 N | 110 32 15 W |
| The Fill | Locale | 2416 | Albany | 41 04 53 N | 105 23 50 W |
| Coal Gulch Opening Mine | Mine | 2090 | Carbon | 41 04 53 N | 107 35 06 W |
| Briggs Reservoir | Reservoir | 2056 | Sweetwater | 41 04 53 N | 109 50 31 W |
| Cottonwood Creek | Stream | | Uinta | 41 04 53 N | 110 54 43 W |
| Murray Ditch | Canal | 2535 | Uinta | 41 04 52 N | 110 23 54 W |
| Higby Ranch | Locale | 2356 | Albany | 41 04 51 N | 105 30 08 W |
| Moonshine Spring | Spring | 2069 | Sweetwater | 41 04 51 N | 108 10 31 W |
| Goat Spring | Spring | 2423 | Sweetwater | 41 04 51 N | 108 55 45 W |
| Fox Park | Locale | 2766 | Albany | 41 04 50 N | 106 09 06 W |
| Tie Siding | Populated Place | 2348 | Albany | 41 04 49 N | 105 30 27 W |
| Hermosa Tunnel | Tunnel | 2442 | Albany | 41 04 48 N | 105 27 34 W |
| Bath Ranch | Locale | 2376 | Albany | 41 04 47 N | 105 24 58 W |
| Foxpark | Populated Place | 2764 | Albany | 41 04 46 N | 106 09 09 W |
| Castle Rock | Summit | 2589 | Albany | 41 04 46 N | 106 17 30 W |
| West Triangle Windmill | Locale | 1957 | Laramie | 41 04 45 N | 104 56 10 W |
| Brush Creek | Stream | | Albany | 41 04 44 N | 105 40 30 W |
| Evans Creek | Stream | | Albany | 41 04 44 N | 106 08 12 W |
| Guy Rife Ranch | Locale | 2146 | Sweetwater | 41 04 43 N | 108 46 01 W |
| Young Draw | Valley | | Carbon | 41 04 42 N | 107 37 27 W |
| Little Mountain Mine | Mine | 2232 | Sweetwater | 41 04 42 N | 109 22 44 W |
| Silt Reservoir | Reservoir | 2004 | Sweetwater | 41 04 42 N | 109 48 33 W |
| Star Numbers Five and Six Mine | Mine | 41 | Sweetwater | 41 04 41 N | 109 05 31 W |
| Hilliard Flat | Flat | 2280 | Uinta | 41 04 41 N | 110 50 46 W |
| Pine Claim | Mine | 41 | Sweetwater | 41 04 40 N | 108 57 29 W |
| Foxpark Work Center | Locale | 2759 | Albany | 41 04 40 N | 106 09 14 W |
| South Downey Lake Mine | Mine | 2226 | Albany | 41 04 39 N | 105 48 36 W |
| Carson Reservoir | Reservoir | 2056 | Sweetwater | 41 04 38 N | 108 14 17 W |
| Hangout Wash | Valley | | Albany | 41 04 37 N | 107 55 41 W |
|
|
|
|
This page was last updated on 3 December, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Links |
Altavista |
Lycos |
Edixxon |
Google |
Ask |
Yahoo |
MSN search |
Alexa |
|
|
|
|
|
|
|
|