| Word | Date | Name | | Country | Title |
| Bank | 23 July 2008 | Shamshad AKHTAR | | Pakistan | Governor, State Bank |
| Bank | 5 May 2008 | Shamshad AKHTAR | | Pakistan | Governor, State Bank |
| Bank | 2 April 2008 | Shamshad AKHTAR | | Pakistan | Governor, State Bank |
| Bank | 3 January 2008 | Shamshad AKHTAR | | Pakistan | Governor, State Bank |
| Bank | 2 August 2007 | Shamshad AKHTAR | | Pakistan | Governor, State Bank |
| Bank | 25 January 2007 | Shamshad AKHTAR | | Pakistan | Governor, State Bank |
| Bank | 24 January 2007 | Shamshad AKHTAR | | Pakistan | Governor, State Bank |
| Bank | 13 December 2005 | Shamshad AKHTAR | | Pakistan | Governor, State Bank |
| Bank | 11 July 2005 | Ishrat HUSAIN | | Pakistan | Governor, State Bank |
| Bank | 10 January 2005 | Ishrat HUSAIN | | Pakistan | Governor, State Bank |
| Bank | 5 June 2008 | Juan Ricardo DE DIANOUS | | Panama | Manager, National Bank of Panama |
| Bank | 3 April 2008 | Juan Ricardo DE DIANOUS | | Panama | Manager, National Bank of Panama |
| Bank | 7 September 2007 | Juan Ricardo DE DIANOUS | | Panama | Manager, National Bank of Panama |
| Bank | 10 May 2007 | Juan Ricardo DE DIANOUS | | Panama | Manager, National Bank of Panama |
| Bank | 2 May 2007 | Juan Ricardo DE DIANOUS | | Panama | Manager, National Bank of Panama |
| Bank | 15 March 2007 | Juan Ricardo DE DIANOUS | | Panama | Manager, National Bank of Panama |
| Bank | 17 July 2006 | Juan Ricardo DE DIANOUS | | Panama | Manager, National Bank of Panama |
| Bank | 17 May 2006 | Juan Ricardo DE DIANOUS | | Panama | Manager, National Bank of Panama |
| Bank | 11 January 2006 | Juan Ricardo DE DIANOUS | | Panama | Manager, National Bank of Panama |
| Bank | 6 April 2005 | Juan Ricardo DE DIANOUS | | Panama | Manager, National Bank of Panama |
| Bank | 11 March 2005 | Juan Ricardo DE DIANOUS | | Panama | Manager, National Bank of Panama |
| Bank | 5 September 2007 | Wilson KAMIT | | Papua New Guinea | Governor, Central Bank |
| Bank | 27 August 2007 | Wilson KAMIT | | Papua New Guinea | Governor, Central Bank |
| Bank | 7 November 2006 | Wilson KAMIT | | Papua New Guinea | Governor, Central Bank |
| Bank | 31 October 2006 | Wilson KAMIT | | Papua New Guinea | Governor, Central Bank |
| Bank | 5 October 2006 | Wilson KAMIT | | Papua New Guinea | Governor, Central Bank |
| Bank | 9 February 2006 | Wilson KAMIT | | Papua New Guinea | Governor, Central Bank |
| Bank | 16 November 2004 | Kamit, Wilson | | Papua New Guinea | Governor, Central Bank |
| Bank | 18 August 2008 | Jorge CORVALAN | | Paraguay | Governor, Central Bank |
| Bank | 8 May 2008 | German ROJAS | | Paraguay | Governor, Central Bank |
| Bank | 7 February 2008 | German ROJAS | | Paraguay | Governor, Central Bank |
| Bank | 24 January 2008 | German ROJAS | | Paraguay | Governor, Central Bank |
| Bank | 29 November 2007 | German ROJAS | | Paraguay | Governor, Central Bank |
| Bank | 23 November 2007 | German ROJAS | | Paraguay | Governor, Central Bank |
| Bank | 16 October 2007 | German ROJAS | | Paraguay | Governor, Central Bank |
| Bank | 30 July 2007 | German ROJAS | | Paraguay | Governor, Central Bank |
| Bank | 10 July 2007 | German ROJAS | | Paraguay | Governor, Central Bank |
| Bank | 8 June 2007 | German ROJAS | | Paraguay | Governor, Central Bank |
| Bank | 2 April 2007 | German ROJAS | | Paraguay | Governor, Central Bank |
| Bank | 2 February 2007 | Monica PEREZ | | Paraguay | Governor, Central Bank |
| Bank | 1 February 2007 | Monica PEREZ | | Paraguay | Governor, Central Bank |
| Bank | 13 September 2006 | Monica PEREZ | | Paraguay | Governor, Central Bank |
| Bank | 24 August 2006 | Monica PEREZ | | Paraguay | Governor, Central Bank |
| Bank | 2 May 2006 | Monica PEREZ | | Paraguay | Governor, Central Bank |
| Bank | 19 October 2005 | Monica PEREZ | | Paraguay | Governor, Central Bank |
| Bank | 11 October 2005 | Monica PEREZ | | Paraguay | Governor, Central Bank |
| Bank | 30 August 2005 | Monica PEREZ | | Paraguay | Governor, Central Bank |
| Bank | 21 July 2005 | Monica PEREZ | | Paraguay | Governor, Central Bank |
| Bank | 5 July 2005 | Monica PEREZ | | Paraguay | Governor, Central Bank |
| Bank | 15 June 2005 | Monica PEREZ | | Paraguay | Governor, Central Bank |
| Bank | 7 June 2005 | Gabriel GONZALEZ | | Paraguay | President, Central Bank |
| Bank | 1 April 2005 | Gabriel GONZALEZ | | Paraguay | President, Central Bank |
| Bank | 15 July 2008 | Julio VELARDE | | Peru | President, Central Reserve Bank |
| Bank | 19 May 2008 | Julio VELARDE | | Peru | President, Central Reserve Bank |
| Bank | 28 December 2007 | Julio VELARDE | | Peru | President, Central Reserve Bank |
| Bank | 30 October 2007 | Julio VELARDE | | Peru | President, Central Reserve Bank |
| Bank | 23 May 2007 | Julio VELARDE | | Peru | President, Central Reserve Bank |
| Bank | 26 February 2007 | Julio VELARDE | | Peru | President, Central Reserve Bank |
| Bank | 3 October 2006 | Julio VELARDE | | Peru | President, Central Reserve Bank |
| Bank | 7 September 2006 | | | Peru | President, Central Reserve Bank |
| Bank | 23 August 2006 | | | Peru | President, Central Reserve Bank |
| Bank | 7 August 2006 | | | Peru | President, Central Reserve Bank |
| Bank | 1 August 2006 | | | Peru | President, Central Reserve Bank |
| Bank | 23 October 2005 | | | Peru | President, Central Reserve Bank |
| Bank | 13 October 2005 | | | Peru | President, Central Reserve Bank |
| Bank | 19 September 2005 | | | Peru | President, Central Reserve Bank |
| Bank | 24 August 2005 | Javier SILVA RUETE | | Peru | President, Central Reserve Bank |
| Bank | 14 June 2005 | Javier SILVA RUETE | | Peru | President, Central Reserve Bank |
| Bank | 23 May 2005 | Javier SILVA RUETE | | Peru | President, Central Bank |
| Bank | 7 March 2005 | Javier SILVA RUETE | | Peru | President, Central Bank |
| Bank | 19 August 2008 | Amando TETANGCO, Jr. | | Philippines | Governor, Central Bank |
| Bank | 30 August 2007 | Amando TETANGCO, Jr. | | Philippines | Governor, Central Bank |
| Bank | 12 March 2007 | Amando TETANGCO, Jr. | | Philippines | Governor, Central Bank |
| Bank | 2 February 2007 | Amando TETANGCO, Jr. | | Philippines | Governor, Central Bank |
| Bank | 1 February 2007 | Amando TETANGCO, Jr. | | Philippines | Governor, Central Bank |
| Bank | 16 January 2007 | Amando TETANGCO, Jr. | | Philippines | Governor, Central Bank |
| Bank | 24 October 2006 | Amando TETANGCO, Jr. | | Philippines | Governor, Central Bank |
| Bank | 17 August 2006 | Amando TETANGCO, Jr. | | Philippines | Governor, Central Bank |
| Bank | 20 July 2006 | Amando TETANGCO, Jr. | | Philippines | Governor, Central Bank |
| Bank | 23 June 2006 | Amando TETANGCO, Jr. | | Philippines | Governor, Central Bank |
| Bank | 6 February 2006 | Amando TETANGCO, Jr. | | Philippines | Governor, Central Bank |
| Bank | 20 September 2005 | Amando TETANGCO, Jr. | | Philippines | Governor, Central Bank |
| Bank | 15 July 2005 | Amando TETANGCO, Jr. | | Philippines | Governor, Central Bank |
| Bank | 5 July 2005 | Rafael BUENAVENTURA | | Philippines | Governor, Central Bank |
| Bank | 7 March 2005 | Rafael BUENAVENTURA | | Philippines | Governor, Central Bank |
| Bank | 16 June 2008 | Slawomir SKRZYPEK | | Poland | President, Polish National Bank |
|
|
|
|
This page was last updated on 1 September, 2008 |
|
|