| Word | Date | Name | | Country | Title |
| Bank | 5 August 2008 | Paul ACQUAH | | Ghana | Governor, Bank of Ghana |
| Bank | 15 May 2008 | Paul ACQUAH | | Ghana | Governor, Bank of Ghana |
| Bank | 25 April 2008 | Paul ACQUAH | | Ghana | Governor, Bank of Ghana |
| Bank | 4 March 2008 | Paul ACQUAH | | Ghana | Governor, Bank of Ghana |
| Bank | 10 January 2008 | Paul ACQUAH | | Ghana | Governor, Bank of Ghana |
| Bank | 20 December 2007 | Paul ACQUAH | | Ghana | Governor, Bank of Ghana |
| Bank | 2 August 2007 | Paul ACQUAH | | Ghana | Governor, Bank of Ghana |
| Bank | 8 December 2006 | Paul ACQUAH | | Ghana | Governor, Bank of Ghana |
| Bank | 27 November 2006 | Paul ACQUAH | | Ghana | Governor, Bank of Ghana |
| Bank | 15 November 2006 | Paul ACQUAH | | Ghana | Governor, Bank of Ghana |
| Bank | 19 October 2006 | Paul ACQUAH | | Ghana | Governor, Bank of Ghana |
| Bank | 28 July 2006 | Paul ACQUAH | | Ghana | Governor, Bank of Ghana |
| Bank | 2 May 2006 | Paul ACQUAH | | Ghana | Governor, Bank of Ghana |
| Bank | 25 March 2005 | Paul ACQUAH | | Ghana | Governor, Bank of Ghana |
| Bank | 15 April 2009 | Yeoryios PROVOPOULOS | | Greece | Governor, Bank of Greece |
| Bank | 26 February 2009 | Nikos GARGANAS | | Greece | Governor, Bank of Greece |
| Bank | 5 February 2009 | Nikos GARGANAS | | Greece | Governor, Bank of Greece |
| Bank | 8 January 2009 | Nikos GARGANAS | | Greece | Governor, Bank of Greece |
| Bank | 24 October 2008 | Nikos GARGANAS | | Greece | Governor, Bank of Greece |
| Bank | 12 September 2008 | Nikos GARGANAS | | Greece | Governor, Bank of Greece |
| Bank | 18 December 2007 | Nikos GARGANAS | | Greece | Governor, Bank of Greece |
| Bank | 5 November 2007 | Nikos GARGANAS | | Greece | Governor, Bank of Greece |
|
|
|
|
This page was last updated on 6 July, 2009 |
|
|