| Rank | Country | (N.) | Internet users |
105 | Oman | 319,200 | |
106 | Cote d'Ivoire | 300,000 | |
107 | Macau | 300,000 | |
108 | Kyrgyzstan | 298,100 | |
109 | Qatar | 289,900 | |
110 | Yemen | 270,000 | |
111 | Mongolia | 268,300 | |
112 | Macedonia | 268,000 | |
113 | Montenegro | 266,000 | |
114 | Paraguay | 260,000 | |
115 | Nepal | 249,400 | |
116 | Gaza Strip | 243,000 | |
117 | West Bank | 243,000 | |
118 | Cuba | 240,000 | |
119 | Libya | 232,000 | |
120 | Panama | 220,000 | |
121 | Iceland | 194,000 | |
122 | Mauritius | 182,000 | |
123 | Congo, Democratic Republic of the | 180,000 | |
124 | Mozambique | 178,000 | |
125 | Armenia | 172,800 | |
126 | Brunei | 165,600 | |
127 | Ethiopia | 164,000 | |
128 | Trinidad and Tobago | 163,000 | |
129 | Barbados | 160,000 | |
130 | Guyana | 160,000 | |
131 | Bahrain | 157,300 | |
132 | Nicaragua | 155,000 | |
133 | Malta | 127,200 | |
134 | Madagascar | 110,000 | |
135 | Papua New Guinea | 110,000 | |
136 | Bahamas, The | 103,000 | |
137 | Eritrea | 100,000 | |
138 | Mauritania | 100,000 | |
139 | Somalia | 94,000 | |
140 | Angola | 85,000 | |
141 | Gabon | 81,000 | |
142 | Namibia | 80,600 | |
143 | Burkina Faso | 80,000 | |
144 | Fiji | 80,000 | |
145 | New Caledonia | 80,000 | |
146 | Congo, Republic of the | 70,000 | |
147 | Mali | 70,000 | |
148 | French Polynesia | 65,000 | |
149 | Guam | 65,000 | |
150 | Rwanda | 65,000 | |
151 | Turkmenistan | 64,800 | |
152 | Botswana | 60,000 | |
153 | Burundi | 60,000 | |
154 | Chad | 60,000 | |
155 | Malawi | 59,700 | |
156 | Gambia, The | 58,000 | |
157 | Saint Lucia | 55,000 | |
|
|
|
|
This page was last updated on 13 July, 2008 |
|
|