| Rank | Country | | Telephones - mobile cellular |
60 | Hungary | 12,012,000 | |
61 | Syria | 11,696,000 | |
62 | Congo, Democratic Republic of the | 11,355,000 | |
63 | Tunisia | 11,114,000 | |
64 | Yemen | 11,085,000 | |
65 | United Arab Emirates | 10,926,000 | |
66 | Libya | 10,900,000 | |
67 | Sweden | 10,650,000 | |
68 | Bulgaria | 10,585,000 | |
69 | Belarus | 10,333,000 | |
70 | Serbia | 9,915,000 | |
71 | Israel | 9,875,000 | |
72 | Honduras | 9,505,000 | |
73 | Switzerland | 9,475,000 | |
74 | Nepal | 9,196,000 | |
75 | Azerbaijan | 9,100,000 | |
76 | Angola | 8,909,000 | |
77 | Dominican Republic | 8,893,000 | |
78 | Finland | 8,390,000 | |
79 | Senegal | 8,344,000 | |
80 | Madagascar | 8,242,000 | |
|
|
|
|
This page was last updated on 2 February, 2012 |
|
|