| Rank | Country | $ | Budget revenues per capita |
62 | Aruba | 6,320 | |
63 | Trinidad and Tobago | 6,150 | |
64 | Montserrat | 6,109 | |
65 | Korea, South | 5,495 | |
66 | Palau | 5,479 | |
67 | Croatia | 5,099 | |
68 | Brazil | 4,941 | |
69 | Bahamas, The | 4,788 | |
70 | Seychelles | 4,482 | |
71 | Saint Kitts and Nevis | 4,417 | |
72 | Latvia | 4,386 | |
73 | Barbados | 4,360 | |
74 | Uruguay | 4,238 | |
75 | Northern Mariana Islands | 4,192 | |
76 | Lithuania | 3,986 | |
77 | Cuba | 3,890 | |
78 | New Caledonia | 3,887 | |
79 | Curacao | 3,856 | |
80 | Gabon | 3,640 | |
81 | Chile | 3,413 | |
|
|
|
|
This page was last updated on 2 February, 2012 |
|
|