word | | Currency (code) |
| HKD | Hong Kong | Hong Kong dollar (HKD) |
| HNL | Honduras | lempira (HNL) |
| Hong | Hong Kong | Hong Kong dollar (HKD) |
| HRK | Croatia | kuna (HRK) |
| hryvnia | Ukraine | hryvnia (UAH) |
| HTG | Haiti | gourde (HTG) |
| HUF | Hungary | forint (HUF) |
| Hungarian | European Union | euro, British pound, Bulgarian lev, Czech koruna, Danish krone, Estonian kroon, Hungarian forint, Latvian lat, Lithuanian litas, Polish zloty, Romanian leu, Slovak koruna, Swedish krona |
| Icelandic | Iceland | Icelandic krona (ISK) |
| IDR | Indonesia | Indonesian rupiah (IDR) |
| ILS | Gaza Strip | new Israeli shekel (ILS) |
| ILS | Israel | new Israeli shekel (ILS); note - NIS is the currency abbreviation; ILS is the International Organization for Standardization (ISO) code for the NIS |
| ILS | West Bank | new Israeli shekel (ILS); Jordanian dinar (JOD) |
| IMP | Isle of Man | Isle of Man pound (IMP), also known as the Manx pound note: the British pound is also legal tender, but change is given in IMP |
| Indian | Bhutan | ngultrum (BTN); Indian rupee (INR) |
| Indian | India | Indian rupee (INR) |
| Indonesian | Indonesia | Indonesian rupiah (IDR) |
| INR | Bhutan | ngultrum (BTN); Indian rupee (INR) |
|
|
|
|
This page was last updated on 3 February, 2012 |
|
|