| Rank | Country | $ | Debt - external - per capita |
73 | Gabon | 2,095 | |
74 | Mauritius | 1,986 | |
75 | Tunisia | 1,844 | |
76 | Bosnia and Herzegovina | 1,811 | |
77 | Ukraine | 1,796 | |
78 | Oman | 1,791 | |
79 | Venezuela | 1,790 | |
80 | Montserrat | 1,747 | |
81 | Costa Rica | 1,740 | |
82 | Mexico | 1,630 | |
83 | Saint Lucia | 1,604 | |
84 | Cuba | 1,594 | |
85 | Sao Tome and Principe | 1,496 | |
86 | British Virgin Islands | 1,475 | |
87 | Cayman Islands | 1,428 | |
88 | Iraq | 1,396 | |
89 | Marshall Islands | 1,349 | |
90 | El Salvador | 1,312 | |
91 | Faroe Islands | 1,310 | |
92 | Congo, Republic of the | 1,247 | |
93 | Dominican Republic | 1,213 | |
94 | Maldives | 1,204 | |
95 | Peru | 1,201 | |
96 | Brazil | 1,191 | |
97 | Ecuador | 1,164 | |
|
|
|
|
This page was last updated on 27 June, 2009 |
|
|