| Rank | Country | million kWh | Electricity - consumption |
48 | Hungary | 42,700 | 42.7 billion kWh (2010 est.) |
49 | Hong Kong | 42,640 | 42.64 billion kWh (2010 est.) |
50 | Kuwait | 42,580 | 42.58 billion kWh (2008 est.) |
51 | Uzbekistan | 40,100 | 40.1 billion kWh (2009 est.) |
52 | New Zealand | 39,020 | 39.02 billion kWh (2008 est.) |
53 | Colombia | 38,820 | 38.82 billion kWh (2008 est.) |
54 | Singapore | 37,110 | 37.11 billion kWh (2008 est.) |
55 | Serbia | 34,100 | 34.1 billion kWh (2010) |
56 | Denmark | 33,410 | 33.41 billion kWh (2008 est.) |
57 | Peru | 31,740 | 31.74 billion kWh (2009 est.) |
58 | Belarus | 31,070 | 31.07 billion kWh (2008 est.) |
59 | Algeria | 30,500 | 30.5 billion kWh (2008 est.) |
60 | Syria | 28,990 | 28.99 billion kWh (2008 est.) |
|
|
|
|
This page was last updated on 2 February, 2012 |
|
|