| Rank | Country | million kWh | Electricity - consumption |
108 | Kenya | 4,464 | 4.464 billion kWh (2005) |
109 | Kosovo | 4,281 | 4.281 billion kWh (2006) |
110 | Cyprus | 4,135 | 4.135 billion kWh (2006) |
111 | Honduras | 4,036 | 4.036 billion kWh (2005) |
112 | Burma | 3,744 | 3.744 billion kWh (FY06) |
113 | Papua New Guinea | 3,439 | 3.439 billion kWh (2005) |
114 | Cameroon | 3,435 | 3.435 billion kWh (2005) |
115 | Bolivia | 3,385 | 3.385 billion kWh (2006) |
116 | Yemen | 3,381 | 3.381 billion kWh (2005 est.) |
117 | Albania | 3,323 | 3.323 billion kWh (2005) |
118 | Sudan | 3,298 | 3.298 billion kWh (2005) |
119 | Mongolia | 2,940 | 2.94 billion kWh (2006) |
120 | Nicaragua | 2,929 | 2.929 billion kWh (2006) |
121 | Cote d'Ivoire | 2,900 | 2.9 billion kWh (2005) |
122 | Namibia | 2,863 | 2.863 billion kWh (2005) |
123 | Brunei | 2,625 | 2.625 billion kWh (2005 est.) |
124 | Botswana | 2,602 | 2.602 billion kWh (2005) |
125 | Ethiopia | 2,577 | 2.577 billion kWh (2005) |
126 | Macau | 2,370 | 2.37 billion kWh (2006) |
127 | Angola | 2,201 | 2.201 billion kWh (2005) |
128 | Mauritius | 2,068 | 2.068 billion kWh (2006) |
129 | Nepal | 1,960 | 1.96 billion kWh (2006) |
130 | Malta | 1,959 | 1.959 billion kWh (2005) |
131 | Senegal | 1,859 | 1.859 billion kWh (2006) |
132 | Bahamas, The | 1,762 | 1.762 billion kWh (2005) |
133 | Uganda | 1,674 | 1.674 billion kWh (2005) |
134 | Guam | 1,667 | 1.667 billion kWh (2005) |
135 | Suriname | 1,423 | 1.423 billion kWh (2005) |
|
|
|
|
This page was last updated on 29 November, 2008 |
|
|