| Rank | Country | million kWh | Electricity - exports |
| World | 566,800 |  566.8 billion kWh (2009 est.) |
1 | Germany | 54,130 | 54.13 billion kWh (2009 est.) |
2 | Canada | 51,110 | 51.11 billion kWh (2009 est.) |
3 | Paraguay | 45,130 | 45.13 billion kWh (2009 est.) |
4 | France | 44,910 | 44.91 billion kWh (2009 est.) |
5 | Switzerland | 33,530 | 33.53 billion kWh (2009 est.) |
6 | Czech Republic | 22,230 | 22.23 billion kWh (2009 est.) |
7 | China | 19,060 |  19.06 billion kWh (2010) |
8 | Austria | 18,760 | 18.76 billion kWh (2009 est.) |
9 | United States | 18,110 | 18.11 billion kWh (2009 est.) |
10 | Russia | 17,700 | 17.7 billion kWh (2009 est.) |
11 | Spain | 14,860 | 14.86 billion kWh (2009 est.) |
|
|
|
|
This page was last updated on 2 February, 2012 |
|
|