| Rank | Country | kWh | Electricity - production per capita |
19 | Korea, South | 8,560 | 8,560 kWh per capita |
20 | Paraguay | 8,502 | 8,502 kWh per capita |
21 | Switzerland | 8,388 | 8,388 kWh per capita |
22 | Singapore | 8,271 | 8,271 kWh per capita |
23 | Curacao | 8,208 | 8,208 kWh per capita |
24 | Sint Maarten | 8,131 | 8,131 kWh per capita |
25 | Belgium | 8,072 | 8,072 kWh per capita |
26 | Brunei | 8,008 | 8,008 kWh per capita |
27 | France | 7,809 | 7,809 kWh per capita |
28 | Japan | 7,767 | 7,767 kWh per capita |
29 | Virgin Islands | 7,693 | 7,693 kWh per capita |
30 | Austria | 7,665 | 7,665 kWh per capita |
31 | Czech Republic | 7,559 | 7,559 kWh per capita |
32 | Saudi Arabia | 7,440 | 7,440 kWh per capita |
33 | Israel | 7,098 | 7,098 kWh per capita |
34 | New Caledonia | 7,024 | 7,024 kWh per capita |
35 | Estonia | 6,843 | 6,843 kWh per capita |
36 | Germany | 6,830 | 6,830 kWh per capita |
37 | Russia | 6,674 | 6,674 kWh per capita |
|
|
|
|
This page was last updated on 2 February, 2012 |
|
|