| Rank | Country | $ | Exports per capita |
41 | Korea, South | 11,462 | |
42 | Curacao | 10,551 | |
43 | New Zealand | 9,538 | |
44 | Gibraltar | 9,360 | |
45 | France | 8,856 | |
46 | Malta | 8,508 | |
47 | Greenland | 8,410 | |
48 | Israel | 8,364 | |
49 | Italy | 8,341 | |
50 | United Kingdom | 7,902 | |
51 | Lithuania | 7,649 | |
52 | Malaysia | 7,404 | |
53 | Spain | 7,071 | |
54 | Gabon | 6,888 | |
55 | American Samoa | 6,627 | |
56 | Japan | 6,332 | |
57 | Seychelles | 5,786 | |
58 | Portugal | 5,261 | |
59 | Poland | 5,128 | |
60 | Chile | 5,100 | |
61 | Angola | 4,921 | |
|
|
|
|
This page was last updated on 2 February, 2012 |
|
|