| Rank | Country | GDP - per capita (PPP) |
| Cocos (Keeling) Islands | void |
120 | Colombia | $6,700 (2007 est.) |
203 | Comoros | $1,100 (2007 est.) |
225 | Congo, Democratic Republic of the | $300 (2007 est.) |
154 | Congo, Republic of the | $3,700 (2007 est.) |
103 | Cook Islands | $9,100 (2005 est.) |
| Coral Sea Islands | void |
98 | Costa Rica | $10,300 (2007 est.) |
188 | Cote d'Ivoire | $1,700 (2007 est.) |
70 | Croatia | $15,500 (2007 est.) |
143 | Cuba | $4,500 (2007 est.) |
| Cyprus | $46,900 (2007 est.) |
50 | Czech Republic | $24,200 (2007 est.) |
23 | Denmark | $37,400 (2007 est.) |
| Dhekelia | void |
170 | Djibouti | $2,300 (2007 est.) |
104 | Dominica | $9,000 (2007 est.) |
117 | Dominican Republic | $7,000 (2007 est.) |
115 | Ecuador | $7,200 (2007 est.) |
127 | Egypt | $5,500 (2007 est.) |
124 | El Salvador | $5,800 (2007 est.) |
80 | Equatorial Guinea | $12,900 (2007 est.) |
213 | Eritrea | $800 (2007 est.) |
55 | Estonia | $21,100 (2007 est.) |
214 | Ethiopia | $800 (2007 est.) |
| European Union | $32,300 (2007 est.) |
47 | Falkland Islands (Islas Malvinas) | $25,000 (2002 est.) |
36 | Faroe Islands | $31,000 (2001 est.) |
128 | Fiji | $5,500 (2007 est.) |
28 | Finland | $35,300 (2007 est.) |
34 | France | $33,200 (2007 est.) |
64 | French Polynesia | $17,500 (2003 est.) |
| French Southern and Antarctic Lands | void |
75 | Gabon | $14,100 (2007 est.) |
197 | Gambia, The | $1,300 (2007 est.) |
204 | Gaza Strip | $1,100 (includes West Bank) (2006 est.) |
140 | Georgia | $4,700 (2007 est.) |
31 | Germany | $34,200 (2007 est.) |
194 | Ghana | $1,400 (2007 est.) |
22 | Gibraltar | $38,200 (2005 est.) |
41 | Greece | $29,200 (2007 est.) |
57 | Greenland | $20,000 (2001 est.) |
96 | Grenada | $10,500 (2007 est.) |
71 | Guam | $15,000 (2005 est.) |
141 | Guatemala | $4,700 (2007 est.) |
10 | Guernsey | $44,600 (2005) |
205 | Guinea | $1,100 (2007 est.) |
222 | Guinea-Bissau | $500 (2007 est.) |
151 | Guyana | $3,800 (2007 est.) |
198 | Haiti | $1,300 (2007 est.) |
| Heard Island and McDonald Islands | void |
|
|
|
|
This page was last updated on 29 June, 2008 |
|
|