| Rank | Country | ($) | GDP - per capita (PPP) |
63 | Antigua and Barbuda | 18,300 | $18,300 (2007 est.) |
64 | Latvia | 17,700 |  $17,700 (2007 est.) |
65 | French Polynesia | 17,500 | $17,500 (2003 est.) |
66 | Lithuania | 16,800 |  $16,800 (2007 est.) |
67 | Seychelles | 16,600 | $16,600 (2007 est.) |
68 | Poland | 16,200 |  $16,200 (2007 est.) |
69 | Netherlands Antilles | 16,000 | $16,000 (2004 est.) |
70 | Croatia | 15,500 | $15,500 (2007 est.) |
71 | Guam | 15,000 | $15,000 (2005 est.) |
72 | New Caledonia | 15,000 | $15,000 (2003 est.) |
73 | Russia | 14,800 |  $14,800 (2007 est.) |
74 | Malaysia | 14,500 |  $14,500 (2007 est.) |
75 | Virgin Islands | 14,500 | $14,500 (2004 est.) |
76 | Botswana | 14,300 |  $14,300 (2007 est.) |
77 | Chile | 14,300 |  $14,300 (2007 est.) |
78 | Gabon | 14,000 |  $14,000 (2007 est.) |
79 | Saint Kitts and Nevis | 13,900 | $13,900 (2007 est.) |
80 | Argentina | 13,100 |  $13,100 (2007 est.) |
81 | Venezuela | 12,800 |  $12,800 (2007 est.) |
82 | Northern Mariana Islands | 12,500 | $12,500 (2000 est.) |
83 | Libya | 12,400 |  $12,400 (2007 est.) |
84 | Mexico | 12,400 |  $12,400 (2007 est.) |
85 | Turkey | 12,000 |  $12,000 (2007 est.) |
86 | Bulgaria | 11,800 |  $11,800 (2007 est.) |
87 | Iran | 11,700 |  $11,700 (2007 est.) |
88 | Turks and Caicos Islands | 11,500 | $11,500 (2002 est.) |
89 | Mauritius | 11,300 |  $11,300 (2007 est.) |
90 | Costa Rica | 11,100 |  $11,100 (2007 est.) |
91 | Romania | 11,100 |  $11,100 (2007 est.) |
92 | Cuba | 11,000 |  $11,000 (2007 est.) |
93 | Kazakhstan | 11,000 |  $11,000 (2007 est.) |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|