| Rank | Country | million $ | Imports |
| World | 12,010,000 | |
| European Union | 1,690,000 | |
1 | United States | 1,445,000 | |
2 | Germany | 1,022,000 | |
3 | China | 921,500 | |
4 | France | 532,200 | |
5 | Japan | 490,600 | |
6 | United Kingdom | 473,600 | |
7 | Netherlands | 358,900 | |
8 | Italy | 358,700 | |
9 | Hong Kong | 345,700 | |
10 | Belgium | 315,000 | |
11 | Korea, South | 313,400 | |
12 | Canada | 305,200 | |
13 | Spain | 293,200 | |
14 | Mexico | 234,600 | |
15 | India | 232,300 | |
16 | Singapore | 209,700 | |
17 | Russia | 196,800 | |
18 | Switzerland | 177,200 | |
19 | Taiwan | 173,000 | |
20 | Australia | 160,900 | |
21 | Austria | 145,000 | |
22 | Poland | 141,700 | |
|
|
|
|
This page was last updated on 29 January, 2010 |
|
|