| Rank | Country | million $ | Imports |
8 | Korea, South | 525,200 |  $525.2 billion (2011 est.) $422.4 billion (2010 est.) |
9 | Netherlands | 514,100 |  $514.1 billion (2011 est.) $429.5 billion (2010 est.) |
10 | Hong Kong | 493,200 |  $493.2 billion (2011 est.) $437 billion (2010 est.) |
11 | Canada | 459,600 |  $459.6 billion (2011 est.) $401.7 billion (2010 est.) |
12 | India | 451,000 |  $451 billion (2011 est.) $357.7 billion (2010 est.) |
13 | Singapore | 386,700 |  $386.7 billion (2011 est.) $310.4 billion (2010 est.) |
14 | Spain | 384,600 |  $384.6 billion (2011 est.) $315.3 billion (2010 est.) |
15 | Mexico | 341,900 |  $341.9 billion (2011 est.) $301.5 billion (2010 est.) |
16 | Belgium | 332,400 |  $332.4 billion (2011 est.) $284.6 billion (2010 est.) |
17 | Russia | 310,100 |  $310.1 billion (2011 est.) $248.7 billion (2010 est.) |
|
|
|
|
This page was last updated on 2 February, 2012 |
|
|