| Rank | Country | $ | Imports per capita |
53 | Israel | 7,845 | |
54 | Bahamas, The | 7,810 | |
55 | British Virgin Islands | 7,779 | |
56 | Australia | 7,617 | |
57 | Greece | 7,535 | |
58 | Puerto Rico | 7,352 | |
59 | Trinidad and Tobago | 7,324 | |
60 | Korea, South | 7,227 | |
61 | Portugal | 7,053 | |
62 | New Zealand | 6,964 | |
63 | Cook Islands | 6,605 | |
64 | Latvia | 6,601 | |
65 | United States | 6,478 | |
66 | Lithuania | 6,396 | |
67 | Niue | 6,260 | |
68 | Antigua and Barbuda | 6,186 | |
69 | French Polynesia | 6,028 | |
70 | Saint Helena | 5,921 | |
71 | Croatia | 5,787 | |
72 | Barbados | 5,625 | |
73 | Malaysia | 5,504 | |
74 | Brunei | 5,245 | |
75 | Palau | 5,087 | |
76 | Equatorial Guinea | 5,002 | |
77 | Saint Lucia | 4,957 | |
78 | Saint Vincent and the Grenadines | 4,881 | |
79 | American Samoa | 4,764 | |
80 | Japan | 4,504 | |
81 | Poland | 4,161 | |
82 | Dominica | 4,082 | |
83 | Wallis and Futuna | 4,015 | |
84 | Guam | 3,986 | |
85 | Bulgaria | 3,948 | |
86 | Panama | 3,814 | |
87 | Grenada | 3,797 | |
88 | Fiji | 3,349 | |
89 | Montserrat | 3,348 | |
90 | Oman | 3,322 | |
91 | Djibouti | 3,072 | |
92 | Lebanon | 3,004 | |
93 | Saudi Arabia | 2,937 | |
94 | Belarus | 2,924 | |
95 | Costa Rica | 2,922 | |
96 | Romania | 2,902 | |
97 | Mauritius | 2,870 | |
98 | Suriname | 2,725 | |
99 | Chile | 2,674 | |
100 | Mexico | 2,564 | |
101 | Northern Mariana Islands | 2,476 | |
102 | Macedonia | 2,415 | |
103 | Maldives | 2,410 | |
104 | Libya | 2,338 | |
105 | Turkey | 2,254 | |
|
|
|
|
This page was last updated on 29 November, 2008 |
|
|