word | | Industries |
sugar
map | Sudan | oil, cotton ginning, textiles, cement, edible oils, sugar, soap distilling, shoes, petroleum refining, pharmaceuticals, armaments, automobile/light truck assembly |
sugar
map | Swaziland | coal, wood pulp, sugar, soft drink concentrates, textiles and apparel |
sugar
map | Tanzania | agricultural processing (sugar, beer, cigarettes, sisal twine); diamond, gold, and iron mining, salt, soda ash; cement, oil refining, shoes, apparel, wood products, fertilizer |
sugar
map | Uganda | sugar, brewing, tobacco, cotton textiles; cement, steel production |
| sugar milling | Panama | construction, brewing, cement and other construction materials, sugar milling |
| sugar processing | Dominican Republic | tourism, sugar processing, ferronickel and gold mining, textiles, cement, tobacco |
| sugar refining | Haiti | textiles, sugar refining, flour milling, cement, light assembly based on imported parts |
| sulfur | Kazakhstan | oil, coal, iron ore, manganese, chromite, lead, zinc, copper, titanium, bauxite, gold, silver, phosphates, sulfur, uranium, iron and steel; tractors and other agricultural machinery, electric motors, construction materials |
| supply base for fishing fleets | Saint Pierre and Miquelon | fish processing and supply base for fishing fleets; tourism |
| synthetic fibers | Belarus | metal-cutting machine tools, tractors, trucks, earthmovers, motorcycles, televisions, synthetic fibers, fertilizer, textiles, radios, refrigerators |
| synthetic fibers | Latvia | processed foods, processed wood products, textiles, processed metals, pharmaceuticals, railroad cars, synthetic fibers, electronics |
|
|
|
|
This page was last updated on 3 February, 2012 |
|
|