| Rank | Country | cu m | Natural gas - consumption - per capita |
1 | Trinidad and Tobago | 35,604 | |
2 | Qatar | 19,308 | |
3 | Bahrain | 14,298 | |
4 | United Arab Emirates | 8,561 | |
5 | Brunei | 5,911 | |
6 | Kuwait | 4,545 | |
7 | Russia | 4,336 | |
8 | Netherlands | 2,872 | |
9 | Canada | 2,793 | |
10 | Luxembourg | 2,791 | |
11 | Turkmenistan | 2,781 | |
12 | Oman | 2,656 | |
13 | Saudi Arabia | 2,427 | |
14 | Equatorial Guinea | 2,023 | |
15 | Belarus | 2,011 | |
16 | United States | 1,988 | |
17 | Uzbekistan | 1,713 | |
18 | Ukraine | 1,608 | |
19 | Belgium | 1,597 | |
20 | United Kingdom | 1,496 | |
21 | Iran | 1,491 | |
22 | Singapore | 1,476 | |
23 | Hungary | 1,447 | |
24 | Italy | 1,422 | |
25 | Malaysia | 1,260 | |
26 | Australia | 1,249 | |
27 | Azerbaijan | 1,199 | |
28 | Germany | 1,176 | |
29 | Norway | 1,151 | |
30 | Slovakia | 1,143 | |
31 | Austria | 1,124 | |
32 | Estonia | 1,116 | |
33 | Venezuela | 1,043 | |
34 | Argentina | 954 | |
35 | Ireland | 938 | |
36 | Libya | 906 | |
37 | Czech Republic | 888 | |
38 | New Zealand | 887 | |
39 | Denmark | 871 | |
40 | Latvia | 829 | |
41 | Lithuania | 818 | |
42 | Romania | 769 | |
43 | Spain | 756 | |
44 | Finland | 746 | |
45 | Armenia | 742 | |
46 | France | 738 | |
47 | Bulgaria | 714 | |
48 | Korea, South | 695 | |
49 | Japan | 658 | |
50 | Algeria | 646 | |
51 | Croatia | 575 | |
52 | Kazakhstan | 548 | |
53 | Moldova | 544 | |
54 | Slovenia | 537 | |
55 | Chile | 498 | |
|
|
|
|
This page was last updated on 13 July, 2008 |
|
|