| Rank | Country | (bbl/day) | Oil - consumption |
23 | Venezuela | 738,300 | |
24 | Turkey | 676,600 | |
25 | Egypt | 652,700 | |
26 | Belgium | 628,500 | |
27 | Poland | 524,000 | |
28 | South Africa | 504,900 | |
29 | Malaysia | 501,100 | |
30 | Greece | 441,400 | |
31 | Argentina | 440,000 | |
32 | United Arab Emirates | 381,000 | |
33 | Sweden | 353,700 | |
34 | Pakistan | 345,000 | |
35 | Ukraine | 344,000 | |
36 | Philippines | 340,100 | |
37 | Kuwait | 334,700 | |
38 | Hong Kong | 315,400 | |
39 | Nigeria | 312,000 | |
40 | Portugal | 301,000 | |
41 | Iraq | 295,000 | |
42 | Austria | 289,400 | |
43 | Algeria | 279,800 | |
44 | Libya | 278,700 | |
45 | Vietnam | 271,100 | |
46 | Colombia | 267,000 | |
|
|
|
|
This page was last updated on 27 June, 2009 |
|
|