| Rank | Country | million $ | Reserves of foreign exchange and gold |
1 | China | 1,534,000 | |
2 | Japan | 954,100 | |
3 | Russia | 476,400 | |
4 | India | 275,000 | |
5 | Taiwan | 274,700 | |
6 | Korea, South | 262,200 | |
7 | Brazil | 180,300 | |
8 | Singapore | 163,000 | |
9 | Hong Kong | 152,700 | |
10 | Germany | 136,200 | |
11 | Algeria | 110,600 | |
12 | Malaysia | 101,100 | |
13 | France | 98,240 | |
14 | Italy | 94,330 | |
15 | Thailand | 87,460 | |
16 | Mexico | 87,190 | |
17 | Libya | 79,600 | |
18 | United Arab Emirates | 76,620 | |
19 | Turkey | 76,510 | |
20 | United States | 70,570 | |
21 | Poland | 65,750 | |
22 | Switzerland | 64,500 | |
23 | Iran | 64,460 | |
24 | Norway | 60,840 | |
25 | United Kingdom | 57,300 | |
26 | Indonesia | 56,920 | |
27 | Nigeria | 51,330 | |
28 | Argentina | 46,120 | |
29 | Canada | 39,310 | |
30 | Romania | 37,240 | |
31 | Czech Republic | 34,590 | |
32 | Denmark | 34,320 | |
33 | Saudi Arabia | 34,010 | |
34 | Philippines | 33,710 | |
35 | Venezuela | 33,480 | |
36 | South Africa | 32,980 | |
37 | Ukraine | 32,480 | |
38 | Egypt | 31,370 | |
39 | Israel | 28,520 | |
40 | Sweden | 28,020 | |
41 | Peru | 27,780 | |
42 | Australia | 26,910 | |
43 | Iraq | 25,660 | |
44 | Morocco | 24,290 | |
45 | Hungary | 24,050 | |
46 | Netherlands | 23,900 | |
47 | Colombia | 20,950 | |
48 | Lebanon | 20,550 | |
49 | Vietnam | 19,740 | |
50 | Spain | 19,050 | |
51 | Slovakia | 18,980 | |
52 | Austria | 18,220 | |
53 | Kazakhstan | 17,390 | |
54 | Bulgaria | 17,380 | |
|
|
|
|
This page was last updated on 13 July, 2008 |
|
|