| Rank | Country | $ | Stock of money - per capita |
1 | Japan | 42,831 | |
2 | Switzerland | 36,061 | |
3 | Denmark | 28,139 | |
4 | Sweden | 20,399 | |
5 | Hong Kong | 17,873 | |
6 | Qatar | 17,205 | |
7 | Iceland | 15,528 | |
8 | Burma | 11,530 | |
9 | Australia | 11,417 | |
10 | Malta | 11,361 | |
11 | Singapore | 11,089 | |
12 | United Arab Emirates | 11,015 | |
13 | Canada | 10,468 | |
14 | Czech Republic | 8,495 | |
15 | Brunei | 8,396 | |
16 | Macau | 7,941 | |
17 | Aruba | 7,361 | |
18 | Cayman Islands | 6,506 | |
19 | Kuwait | 6,184 | |
20 | Barbados | 5,710 | |
21 | Slovenia | 5,250 | |
|
|
|
|
This page was last updated on 2 February, 2012 |
|
|