| Rank | Country | Area |
1 | Pacific Ocean | total: 155.557 million sq km note: includes Bali Sea, Bering Sea, Bering Strait, Coral Sea, East China Sea, Gulf of Alaska, Gulf of Tonkin, Philippine Sea, Sea of Japan, Sea of Okhotsk, South China Sea, Tasman Sea, and other tributary water bodies |
42 | Pakistan | total: 796,095 sq km land: 770,875 sq km water: 25,220 sq km |
204 | Palau | total: 459 sq km land: 459 sq km water: 0 sq km |
124 | Panama | total: 75,420 sq km land: 74,340 sq km water: 1,080 sq km |
61 | Papua New Guinea | total: 462,840 sq km land: 452,860 sq km water: 9,980 sq km |
256 | Paracel Islands | total: ca. 7.75 sq km land: ca. 7.75 sq km water: 0 sq km |
66 | Paraguay | total: 406,752 sq km land: 397,302 sq km water: 9,450 sq km |
26 | Peru | total: 1,285,216 sq km land: 1,279,996 sq km water: 5,220 sq km |
79 | Philippines | total: 300,000 sq km land: 298,170 sq km water: 1,830 sq km |
240 | Pitcairn Islands | total: 47 sq km land: 47 sq km water: 0 sq km |
|
|
|
|
This page was last updated on 2 February, 2012 |
|
|