| Rank | Country | total | Area |
49 | France | 643,801 | total: 643,801 sq km; 551,500 sq km (metropolitan France) land: 640,427 sq km; 549,970 sq km (metropolitan France) water: 3,374 sq km; 1,530 sq km (metropolitan France) note: the first numbers include the overseas regions of French Guiana, Guadeloupe, Martinique, Mayotte, and Reunion |
50 | Somalia | 637,657 | total: 637,657 sq km land: 627,337 sq km water: 10,320 sq km |
51 | Central African Republic | 622,984 | total: 622,984 sq km land: 622,984 sq km water: 0 sq km |
52 | Ukraine | 603,550 | total: 603,550 sq km land: 579,330 sq km water: 24,220 sq km |
53 | Madagascar | 587,041 | total: 587,041 sq km land: 581,540 sq km water: 5,501 sq km |
54 | Botswana | 581,730 | total: 581,730 sq km land: 566,730 sq km water: 15,000 sq km |
55 | Kenya | 580,367 | total: 580,367 sq km land: 569,140 sq km water: 11,227 sq km |
56 | Yemen | 527,968 | total: 527,968 sq km land: 527,968 sq km water: 0 sq km note: includes Perim, Socotra, the former Yemen Arab Republic (YAR or North Yemen), and the former People's Democratic Republic of Yemen (PDRY or South Yemen) |
|
|
|
|
This page was last updated on 2 February, 2012 |
|
|