word | | Location |
| Suriname | France | ... Italy and Spain French Guiana: Northern South America, bordering the North Atlantic Ocean, between Brazil and Suriname Guadeloupe: Caribbean, islands between the Caribbean Sea and the North Atlantic Ocean, southeast of Puerto ... |
| Suriname | Guyana | Northern South America, bordering the North Atlantic Ocean, between Suriname and Venezuela |
| Sweden | Finland | Northern Europe, bordering the Baltic Sea, Gulf of Bothnia, and Gulf of Finland, between Sweden and Russia |
| Sweden | Norway | Northern Europe, bordering the North Sea and the North Atlantic Ocean, west of Sweden |
| Switzerland | Liechtenstein | Central Europe, between Austria and Switzerland |
| Syria | Lebanon | Middle East, bordering the Mediterranean Sea, between Israel and Syria |
| Syria | Turkey | ... of Turkey west of the Bosporus is geographically part of Europe), bordering the Black Sea, between Bulgaria and Georgia, and bordering the Aegean Sea and the Mediterranean Sea, between Greece and Syria |
| Taiwan | Taiwan | Eastern Asia, islands bordering the East China Sea, Philippine Sea, South China Sea, and Taiwan Strait, north of the Philippines, off the southeastern coast of China |
| Tanzania | Kenya | Eastern Africa, bordering the Indian Ocean, between Somalia and Tanzania |
| Tanzania | Mozambique | Southeastern Africa, bordering the Mozambique Channel, between South Africa and Tanzania |
| Tarawa | Kiribati | Oceania, group of 33 coral atolls in the Pacific Ocean, straddling the Equator; the capital Tarawa is about half way between Hawaii and Australia; note - on 1 January 1995, Kiribati proclaimed that ... |
| territory | Kiribati | ... way between Hawaii and Australia; note - on 1 January 1995, Kiribati proclaimed that all of its territory lies in the same time zone as its Gilbert Islands group (UTC +12) even though ... |
| Thailand | Burma | Southeastern Asia, bordering the Andaman Sea and the Bay of Bengal, between Bangladesh and Thailand |
| Thailand | Cambodia | Southeastern Asia, bordering the Gulf of Thailand, between Thailand, Vietnam, and Laos |
| Thailand | Laos | Southeastern Asia, northeast of Thailand, west of Vietnam |
| Thailand | Malaysia | Southeastern Asia, peninsula bordering Thailand and northern one-third of the island of Borneo, bordering Indonesia, Brunei, and the South China Sea, south of Vietnam |
| Thailand | Thailand | Southeastern Asia, bordering the Andaman Sea and the Gulf of Thailand, southeast of Burma |
| Thailand | Vietnam | Southeastern Asia, bordering the Gulf of Thailand, Gulf of Tonkin, and South China Sea, alongside China, Laos, and Cambodia |
| third | Haiti | Caribbean, western one-third of the island of Hispaniola, between the Caribbean Sea and the North Atlantic Ocean, west of the Dominican Republic |
| third | Malaysia | Southeastern Asia, peninsula bordering Thailand and northern one-third of the island of Borneo, bordering Indonesia, Brunei, and the South China Sea, south of Vietnam |
| third | Paracel Islands | Southeastern Asia, group of small islands and reefs in the South China Sea, about one-third of the way from central Vietnam to the northern Philippines |
| third | Saint Kitts and Nevis | Caribbean, islands in the Caribbean Sea, about one-third of the way from Puerto Rico to Trinidad and Tobago |
| third | United States Pacific Island Wildlife Refuges | ... Atoll: atoll in the North Pacific Ocean 717 nm (1,328 km) southwest of Honolulu, about one-third of the way from Hawaii to the Marshall Islands Kingman Reef: reef in the North ... |
| thirds | Comoros | Southern Africa, group of islands at the northern mouth of the Mozambique Channel, about two-thirds of the way between northern Madagascar and northern Mozambique |
| thirds | Dominican Republic | Caribbean, eastern two-thirds of the island of Hispaniola, between the Caribbean Sea and the North Atlantic Ocean, east of Haiti |
| thirds | Fiji | Oceania, island group in the South Pacific Ocean, about two-thirds of the way from Hawaii to New Zealand |
|
|
|
|
This page was last updated on 5 May, 2008 |
|
|